Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Sylves | Saint Petersburg FL | 168 | 35 | 5K | 2 | 19:45.5 | 19:45.9 | 6:22/M |
Top | |||||||||
No Age Available |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Harrison Bartoshesky | Wilmington DE | 164 | 5K | 146 | 49:20.0 | 49:24.6 | 15:55/M | |
2 | Unknown Partic. 258 | 258 | BND | 164 | 57:40.3 | 58:01.5 | 18:36/M | ||
Top | |||||||||
Male 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Smith | Bear DE | 132 | 13 | 5K | 11 | 23:02.5 | 23:03.1 | 7:26/M |
2 | Wesley Gant | Wilmington DE | 60 | 9 | 5K | 25 | 25:32.9 | 25:33.3 | 8:14/M |
3 | Nikos Demetriou | 181 | 9 | 5K | 43 | 28:46.6 | 28:53.1 | 9:17/M | |
4 | Hunter Kennedy | Rising Sun MD | 154 | 7 | 5K | 95 | 33:19.4 | 33:26.2 | 10:45/M |
5 | John Smagala | Wilmington DE | 131 | 8 | 5K | 104 | 35:57.5 | 36:09.2 | 11:36/M |
6 | Joshua Renzette /stull | Wilmington DE | 117 | 8 | 5K | 130 | 42:47.6 | 43:04.4 | 13:48/M |
7 | Brendon Mile | New Castle DE | 93 | 12 | 5K | 133 | 43:16.5 | 43:25.5 | 13:57/M |
8 | Leo Acord | Newark DE | 21 | 6 | 5K | 136 | 44:26.3 | 44:40.5 | 14:20/M |
9 | Robbie Burris | Chesapeake City MD | 37 | 7 | 5K | 148 | 49:56.7 | 50:08.8 | 16:06/M |
10 | Gavin Hammond | Newark DE | 66 | 6 | 5K | 154 | 55:38.9 | 55:51.8 | 17:57/M |
11 | Corrigan Hammond | Newark DE | 65 | 12 | 5K | 155 | 55:38.6 | 55:51.8 | 17:57/M |
12 | Morgan Tversky | Wilmington DE | 140 | 5 | 5K | 158 | 55:53.6 | 56:24.7 | 18:02/M |
13 | Yash Pahwa | Newark DE | 104 | 8 | 5K | 166 | 58:22.3 | 58:40.7 | 18:50/M |
14 | Abner Murillo | Wilmington DE | 256 | 4 | 5K | 168 | 59:29.1 | 59:51.1 | 19:11/M |
Top | |||||||||
Male 14 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Noah Cutter | Newark DE | 171 | 18 | 5K | 16 | 24:36.2 | 24:37.1 | 7:56/M |
2 | Trevor Brinton | Landenberg PA | 33 | 15 | 5K | 32 | 26:37.9 | 26:46.9 | 8:35/M |
3 | Connor Fawzi | West Grove PA | 54 | 17 | 5K | 34 | 27:26.3 | 27:35.9 | 8:51/M |
4 | Jake Elton | Landenberg PA | 253 | 14 | 5K | 39 | 28:00.3 | 28:14.9 | 9:02/M |
5 | Eric Parks | Wilmington DE | 108 | 18 | 5K | 97 | 33:36.9 | 33:39.7 | 10:50/M |
Top | |||||||||
Male 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Taylor McCracken | Newark DE | 88 | 19 | 5K | 9 | 22:25.2 | 22:26.4 | 7:14/M |
2 | John Hedrick | Wilmington DE | 160 | 24 | 5K | 10 | 22:43.5 | 22:48.8 | 7:20/M |
3 | Christopher Russell | Wilmington DE | 184 | 29 | 5K | 50 | 29:40.6 | 29:45.3 | 9:34/M |
4 | Raymond Townsend | Bear DE | 139 | 24 | 5K | 58 | 30:40.2 | 31:04.5 | 9:54/M |
5 | David Dinarda | Wilmington DE | 47 | 23 | 5K | 60 | 30:39.9 | 31:05.0 | 9:53/M |
6 | Michael Carrigon | Rehoboth Beach DE | 39 | 23 | 5K | 61 | 30:40.4 | 31:05.2 | 9:54/M |
7 | Christopher Rau | Bear DE | 115 | 23 | 5K | 62 | 30:40.1 | 31:05.4 | 9:54/M |
8 | Esteban Ruiz Ramirez | Bridgeton NJ | 114 | 23 | 5K | 64 | 30:40.2 | 31:05.9 | 9:54/M |
9 | Brian Testa | Wilmington DE | 137 | 26 | 5K | 67 | 30:38.3 | 31:06.5 | 9:53/M |
10 | Anthony Scarfo | Salem NJ | 126 | 23 | 5K | 68 | 30:40.3 | 31:06.5 | 9:54/M |
11 | Timothy Mullaney | Dover DE | 99 | 28 | 5K | 69 | 30:40.2 | 31:06.8 | 9:54/M |
12 | Alexander Balbuena | Middletown DE | 28 | 24 | 5K | 70 | 30:39.3 | 31:06.8 | 9:53/M |
13 | Bernard Innocent | Newark DE | 69 | 24 | 5K | 71 | 30:40.1 | 31:07.2 | 9:54/M |
14 | Bryan Flores-Reyes | West Grove PA | 57 | 24 | 5K | 72 | 30:39.5 | 31:07.3 | 9:53/M |
15 | Sean Thomas Raftary | Ocean City NJ | 112 | 28 | 5K | 74 | 30:38.4 | 31:08.2 | 9:53/M |
16 | Adalberto Aviles | Camden Wyoming DE | 27 | 23 | 5K | 75 | 30:39.2 | 31:08.3 | 9:53/M |
17 | Nicholas Beinke | Swedesboro NJ | 29 | 23 | 5K | 76 | 30:39.9 | 31:08.6 | 9:53/M |
18 | John Lytwynec | Wilmington DE | 82 | 28 | 5K | 77 | 30:45.4 | 31:08.9 | 9:55/M |
19 | Charles Levy | Bear DE | 79 | 25 | 5K | 78 | 30:45.1 | 31:09.1 | 9:55/M |
20 | Christopher Potter | Bear DE | 111 | 23 | 5K | 79 | 30:39.3 | 31:09.2 | 9:53/M |
21 | Brian Mitchell | Wilmington DE | 96 | 28 | 5K | 81 | 30:40.9 | 31:10.0 | 9:54/M |
22 | Preston Russell | Wilmington DE | 120 | 23 | 5K | 87 | 31:49.0 | 31:59.4 | 10:16/M |
23 | Michael Alfieri | Wilmington DE | 197 | 29 | 5K | 137 | 44:53.0 | 45:12.8 | 14:29/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Charles Burgess | Newark DE | 35 | 32 | 5K | 5 | 20:29.6 | 20:29.7 | 6:36/M |
2 | Chris Schoff | Hockessin DE | 175 | 35 | 5K | 12 | 23:34.7 | 23:36.4 | 7:36/M |
3 | Jeremiah McCarthy | Hockessin DE | 84 | 30 | 5K | 15 | 23:51.5 | 24:01.3 | 7:42/M |
4 | Adam Keim | Wilmington DE | 174 | 30 | 5K | 55 | 30:39.3 | 30:50.9 | 9:53/M |
5 | Glenn Davis | Elkton MD | 43 | 37 | 5K | 57 | 30:38.6 | 31:04.4 | 9:53/M |
6 | Jason Pantalone | Avondale PA | 105 | 35 | 5K | 63 | 30:38.6 | 31:05.6 | 9:53/M |
7 | Denes Papellas | Middletown DE | 106 | 30 | 5K | 73 | 30:39.0 | 31:07.6 | 9:53/M |
8 | Dave Rideout | Newark DE | 118 | 31 | 5K | 119 | 39:02.5 | 39:04.3 | 12:35/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Luis Maisonet | Wilmington DE | 158 | 46 | 5K | 3 | 19:49.6 | 19:50.6 | 6:24/M |
2 | Duane Christy | Havre De Grace MD | 155 | 48 | 5K | 4 | 20:13.8 | 20:14.9 | 6:31/M |
3 | Ron Hedrick | Wilmington DE | 161 | 49 | 5K | 8 | 21:36.4 | 21:39.3 | 6:58/M |
4 | Scott Lester | Newark DE | 78 | 46 | 5K | 17 | 24:29.5 | 24:41.4 | 7:54/M |
5 | David Zavala | Bear DE | 280 | 41 | 5K | 18 | 24:58.2 | 24:59.1 | 8:03/M |
6 | Trevor Burnell | Newark DE | 36 | 47 | 5K | 23 | 25:13.9 | 25:27.6 | 8:08/M |
7 | Mark Pisaff | West Grove PA | 170 | 45 | 5K | 36 | 27:44.9 | 27:53.2 | 8:57/M |
8 | James (scott) McCracken | Newark DE | 86 | 48 | 5K | 40 | 28:23.8 | 28:27.0 | 9:09/M |
9 | Robert Coomes | Landenberg PA | 42 | 48 | 5K | 48 | 29:15.1 | 29:25.1 | 9:26/M |
10 | John McCrea | Newark DE | 157 | 49 | 5K | 51 | 29:46.8 | 29:53.5 | 9:36/M |
11 | Torress Brison | Wilmington DE | 34 | 41 | 5K | 52 | 29:51.6 | 29:58.8 | 9:38/M |
12 | Gerald Tatum | Newark DE | 136 | 45 | 5K | 59 | 30:41.2 | 31:04.7 | 9:54/M |
13 | Chris Mile | New Castle DE | 94 | 43 | 5K | 89 | 32:21.9 | 32:30.4 | 10:26/M |
14 | Shawn Sorrell | Wilmington DE | 169 | 41 | 5K | 91 | 32:20.3 | 32:35.9 | 10:26/M |
15 | Chris (james) Brinton | Landenberg PA | 32 | 48 | 5K | 101 | 34:33.0 | 34:42.8 | 11:09/M |
16 | Mark Fawzi | West Grove PA | 55 | 48 | 5K | 108 | 36:23.9 | 36:33.5 | 11:44/M |
17 | Chuck Smith | Newark DE | 167 | 46 | 5K | 112 | 36:59.1 | 37:08.1 | 11:56/M |
18 | Larry Morris | Wilmington DE | 97 | 42 | 5K | 120 | 39:03.0 | 39:04.6 | 12:36/M |
19 | Munish Pahwa | Newark DE | 103 | 42 | 5K | 141 | 46:21.8 | 46:40.3 | 14:57/M |
20 | Ted Bartoshesky | Wilmington DE | 163 | 47 | 5K | 149 | 49:54.1 | 50:09.0 | 16:06/M |
21 | Jerry Acord | Newark DE | 20 | 43 | 5K | 150 | 50:35.3 | 50:50.6 | 16:19/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | James Moss | Newark DE | 176 | 52 | 5K | 6 | 21:02.5 | 21:02.6 | 6:47/M |
2 | Andrew Mascherino | Downingtown PA | 196 | 58 | 5K | 7 | 21:21.8 | 21:22.5 | 6:53/M |
3 | Wayne Erne | Newark DE | 50 | 54 | 5K | 19 | 25:06.9 | 25:11.1 | 8:06/M |
4 | Thomas Delaney | Hockessin DE | 186 | 52 | 5K | 21 | 25:16.1 | 25:18.1 | 8:09/M |
5 | Mark Koppelman | Newark DE | 76 | 50 | 5K | 33 | 26:48.9 | 26:59.7 | 8:39/M |
6 | Kevin Haigh | Wilmington DE | 165 | 54 | 5K | 42 | 28:47.4 | 28:51.7 | 9:17/M |
7 | Daniel Feldstein | Wilmington DE | 56 | 57 | 5K | 44 | 29:07.2 | 29:09.6 | 9:24/M |
8 | Darryl Samuels | Wilmington DE | 124 | 57 | 5K | 53 | 29:54.2 | 29:59.0 | 9:39/M |
9 | Richard Taylor | Wilmington DE | 183 | 55 | 5K | 121 | 39:06.2 | 39:12.8 | 12:37/M |
10 | Bart Mazzetti | Wilmington DE | 281 | 52 | 5K | 122 | 39:26.3 | 39:26.3 | 12:43/M |
11 | Ed Matarese | Wilmington DE | 177 | 58 | 5K | 123 | 39:27.6 | 39:33.6 | 12:44/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Oliver Knotts | Newark DE | 195 | 62 | 5K | 14 | 23:49.7 | 23:50.4 | 7:41/M |
2 | Alan Fink | Wilmington DE | 252 | 66 | 5K | 54 | 30:38.7 | 30:43.7 | 9:53/M |
3 | Jim Cannor | Wilmington DE | 259 | 68 | 5K | 96 | 33:15.3 | 33:32.5 | 10:44/M |
4 | Carlos Toledo | Newark DE | 138 | 61 | 5K | 114 | 37:42.2 | 37:55.7 | 12:10/M |
Top | |||||||||
Male 70 and over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Terry Derk | Dauphin PA | 46 | 70 | 5K | 30 | 26:08.8 | 26:10.0 | 8:26/M |
2 | Howard Bowker | New Castle DE | 31 | 70 | 5K | 85 | 31:17.0 | 31:51.1 | 10:05/M |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Karen Lenhoff | Newark DE | 192 | 33 | 5K | 1 | 19:41.8 | 19:42.1 | 6:21/M |
Top | |||||||||
Female 1 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Molly Lynch | Wilmington DE | 81 | 11 | 5K | 45 | 29:11.1 | 29:14.6 | 9:25/M |
2 | Grace Ann Griffiths | Wilmington DE | 62 | 8 | 5K | 115 | 37:38.7 | 37:57.8 | 12:08/M |
3 | Claire McFadden | Landenberg PA | 89 | 10 | 5K | 125 | 39:57.5 | 40:01.7 | 12:53/M |
4 | Isabella Dinon | Newark DE | 49 | 8 | 5K | 142 | 47:36.1 | 47:53.0 | 15:21/M |
5 | Olivia Bartoshesky | Wilmington DE | 162 | 9 | 5K | 145 | 49:02.0 | 49:16.3 | 15:49/M |
6 | Zoe Acord | Newark DE | 22 | 8 | 5K | 147 | 49:52.8 | 50:08.4 | 16:05/M |
7 | Michelle Krzywicki | Newark DE | 188 | 12 | 5K | 153 | 55:01.4 | 55:02.9 | 17:45/M |
8 | Abigayle Gant | Wilmington DE | 58 | 13 | 5K | 161 | 56:34.0 | 56:34.5 | 18:15/M |
9 | Isabella Mendoza | Wilmington DE | 257 | 5 | 5K | 165 | 57:40.2 | 58:01.5 | 18:36/M |
Top | |||||||||
Female 14 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mackenzie McCracken | Newark DE | 87 | 17 | 5K | 47 | 29:21.2 | 29:23.8 | 9:28/M |
Top | |||||||||
Female 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ann Delaney | Hockessin DE | 187 | 22 | 5K | 20 | 25:16.2 | 25:18.1 | 8:09/M |
2 | Jamie Russell | Wilmington DE | 185 | 27 | 5K | 22 | 25:19.2 | 25:20.6 | 8:10/M |
3 | Lisa Centrone | Newark DE | 40 | 20 | 5K | 26 | 25:43.8 | 25:46.5 | 8:18/M |
4 | Nicole Immediato | Wilmington DE | 68 | 20 | 5K | 27 | 25:44.0 | 25:46.6 | 8:18/M |
5 | Lisa Tassone | Wilmington DE | 135 | 20 | 5K | 28 | 25:50.5 | 25:52.5 | 8:20/M |
6 | Kristina McCrea | Newark DE | 156 | 20 | 5K | 29 | 25:59.2 | 26:02.5 | 8:23/M |
7 | Angel King | Hockessin DE | 73 | 28 | 5K | 31 | 26:11.7 | 26:20.2 | 8:27/M |
8 | Ciara Miller | Newark DE | 152 | 29 | 5K | 35 | 27:50.4 | 27:51.6 | 8:59/M |
9 | Erin Staniszewski | Wilmington DE | 133 | 26 | 5K | 37 | 27:56.0 | 28:04.0 | 9:01/M |
10 | Brianna Tassone | Wilmington DE | 134 | 21 | 5K | 38 | 28:10.8 | 28:13.4 | 9:05/M |
11 | Katy Johnson | Norristown PA | 70 | 24 | 5K | 41 | 28:32.7 | 28:35.0 | 9:12/M |
12 | Ashley Saint Phillips | Smyrna DE | 121 | 24 | 5K | 65 | 30:40.3 | 31:05.9 | 9:54/M |
13 | Julia Nichole Fabbroni | Middletown DE | 52 | 22 | 5K | 66 | 30:40.4 | 31:06.5 | 9:54/M |
14 | Alexandra Knorr | Bear DE | 74 | 23 | 5K | 80 | 30:45.1 | 31:09.9 | 9:55/M |
15 | Lisa Perkins | Newark DE | 173 | 24 | 5K | 82 | 31:04.4 | 31:16.0 | 10:01/M |
16 | Virgina (ginger Owens | Wilmington DE | 101 | 26 | 5K | 86 | 31:48.3 | 31:58.8 | 10:15/M |
17 | Amanda Dobrowolski | New Castle DE | 200 | 21 | 5K | 139 | 45:34.4 | 45:50.3 | 14:42/M |
18 | Christa Pogonyi | Wilmington DE | 251 | 26 | 5K | 140 | 45:36.6 | 45:52.4 | 14:43/M |
19 | Stacie Burris | Chesapeake City MD | 38 | 27 | 5K | 151 | 51:40.5 | 51:53.0 | 16:40/M |
20 | Crystal Cook | Elkton MD | 41 | 20 | 5K | 162 | 54:48.0 | 56:37.2 | 17:41/M |
21 | Vicky Lee Falcon | Elkton MD | 53 | 21 | 5K | 163 | 54:48.0 | 56:37.3 | 17:41/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tanya Wilson | Smyrna DE | 146 | 39 | 5K | 13 | 23:37.2 | 23:38.3 | 7:37/M |
2 | Karen Lynch | Newark DE | 80 | 38 | 5K | 46 | 29:20.4 | 29:23.7 | 9:28/M |
3 | Toni Mullen | Newark DE | 180 | 30 | 5K | 49 | 29:26.0 | 29:27.7 | 9:30/M |
4 | Nina Parker Brison | Wilmington DE | 107 | 38 | 5K | 83 | 31:26.9 | 31:34.2 | 10:08/M |
5 | Robin Elton | Landenberg PA | 254 | 35 | 5K | 84 | 31:27.3 | 31:42.3 | 10:09/M |
6 | Sara Dempsey | Newark DE | 45 | 39 | 5K | 88 | 31:59.4 | 32:07.7 | 10:19/M |
7 | Yana Moughan | Wilmington DE | 98 | 32 | 5K | 92 | 32:35.5 | 32:38.8 | 10:31/M |
8 | Kristyn Clinton | Wilmington DE | 172 | 34 | 5K | 93 | 32:44.9 | 32:50.4 | 10:34/M |
9 | Katina Demetriou | Wilmington DE | 44 | 38 | 5K | 102 | 35:02.2 | 35:08.7 | 11:18/M |
10 | Cyndi Germack | Newark DE | 61 | 37 | 5K | 106 | 36:04.2 | 36:11.7 | 11:38/M |
11 | Michelle Hamrick | Wilmington DE | 67 | 31 | 5K | 107 | 36:27.2 | 36:31.0 | 11:45/M |
12 | Mary Hitchens | Wilmington DE | 151 | 33 | 5K | 109 | 36:41.1 | 36:46.3 | 11:50/M |
13 | Tricia Arndt | Dover DE | 25 | 36 | 5K | 110 | 36:57.8 | 37:05.5 | 11:55/M |
14 | Jennifer Griffiths | Wilmington DE | 63 | 37 | 5K | 118 | 38:15.1 | 38:34.5 | 12:20/M |
15 | Jyoti Ajesh | Wilmington DE | 23 | 37 | 5K | 129 | 41:46.4 | 41:50.7 | 13:28/M |
16 | Camille Dinon | Newark DE | 48 | 39 | 5K | 131 | 42:48.2 | 43:04.9 | 13:48/M |
17 | Karen Johnson | Mount Airy MD | 189 | 35 | 5K | 135 | 44:22.1 | 44:27.5 | 14:19/M |
18 | Teresa Alfieri | Wilmington DE | 24 | 30 | 5K | 138 | 44:54.1 | 45:13.7 | 14:29/M |
19 | Christina Renzette | Wilmington DE | 116 | 34 | 5K | 143 | 47:36.1 | 47:53.0 | 15:21/M |
20 | Rebecca Sanchez | Newark DE | 125 | 36 | 5K | 156 | 55:38.8 | 55:52.2 | 17:57/M |
21 | Charlene Jordan | Wilmington DE | 71 | 31 | 5K | 157 | 55:48.9 | 56:22.4 | 18:00/M |
22 | Yamaira Gonzalez | Wilmington DE | 255 | 35 | 5K | 167 | 59:27.9 | 59:49.7 | 19:11/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Acord | Newark DE | 19 | 41 | 5K | 56 | 30:45.9 | 30:59.0 | 9:55/M |
2 | Stephanie Walley | Newark DE | 143 | 41 | 5K | 90 | 32:21.8 | 32:35.3 | 10:26/M |
3 | Theresa Bacchetta | Newark DE | 153 | 43 | 5K | 94 | 33:04.6 | 33:05.3 | 10:40/M |
4 | Kate Parks | Wilmington DE | 109 | 45 | 5K | 99 | 33:56.7 | 33:59.6 | 10:57/M |
5 | Krista Rahman | Newark DE | 113 | 41 | 5K | 100 | 33:52.4 | 34:00.6 | 10:55/M |
6 | Ruthann Prettyman | Newark DE | 198 | 47 | 5K | 103 | 35:29.3 | 35:37.2 | 11:27/M |
7 | Carol Smith | Newark DE | 199 | 45 | 5K | 116 | 38:06.9 | 38:12.0 | 12:17/M |
8 | Dot McFadden | Landenberg PA | 90 | 48 | 5K | 124 | 39:57.5 | 40:01.5 | 12:53/M |
9 | Dianne Hedrick | Wilmington DE | 159 | 47 | 5K | 127 | 40:32.3 | 40:38.1 | 13:05/M |
10 | Joanne Owens Smagala | Wilmington DE | 102 | 42 | 5K | 128 | 41:07.0 | 41:18.8 | 13:16/M |
11 | Stacey Mile | New Castle DE | 95 | 43 | 5K | 132 | 43:11.0 | 43:25.2 | 13:56/M |
12 | Rebecca Tversky | Wilmington DE | 141 | 43 | 5K | 159 | 55:53.9 | 56:24.9 | 18:02/M |
13 | Mary Gant | Wilmington DE | 59 | 41 | 5K | 160 | 56:14.9 | 56:34.0 | 18:08/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Linda Jones | Wilmington DE | 191 | 52 | 5K | 24 | 25:26.7 | 25:27.7 | 8:12/M |
2 | Terry Mullan | Wilmington DE | 150 | 53 | 5K | 98 | 33:35.5 | 33:42.5 | 10:50/M |
3 | Lauri Taylor | Wilmington DE | 182 | 54 | 5K | 105 | 36:04.2 | 36:10.9 | 11:38/M |
4 | Robin Rex | Newark DE | 166 | 56 | 5K | 111 | 36:58.6 | 37:08.1 | 11:55/M |
5 | Kim Koppelman | Newark DE | 75 | 52 | 5K | 117 | 38:12.6 | 38:23.4 | 12:19/M |
6 | Bonnie Haigh | Wilmington DE | 64 | 54 | 5K | 134 | 43:21.5 | 43:30.4 | 13:59/M |
7 | Chris Tassone | Wilmington DE | 190 | 53 | 5K | 144 | 48:19.2 | 48:38.3 | 15:35/M |
8 | Joanne Matarese | Wilmington DE | 178 | 57 | 5K | 152 | 53:23.1 | 53:29.4 | 17:13/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Betty Olmstead | Wilmington DE | 100 | 66 | 5K | 113 | 37:18.1 | 37:29.3 | 12:02/M |
2 | Glenda Roden | Wilmington DE | 119 | 65 | 5K | 126 | 40:25.5 | 40:34.9 | 13:02/M |