Nova Timing Systems

23rd Annual Road to the Superbowl 5k

Overall Finish List

January 22, 2012


Nova Timing Systems (using MYLAPS BibTag System)

Age Group Results

Email Corrections

Overcast and 25 degrees / Wilmington, DE

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Anthony Swierzbinski Wilmington DE 230 26 M 1 Winner 17:52.7 17:52.8 0:00.0 5:46/M
2 Greg Cauller York PA 1 52 M 1 50-59 18:30.9 18:30.9 0:00.0 5:58/M
3 Vince Varallo Fort Washington PA 245 38 M 1 30-39 18:42.2 18:45.7 0:03.5 6:02/M
4 Tyler Baldo Newark DE 12 16 M 1 14-18 18:50.9 18:52.6 0:01.6 6:05/M
5 Campbell Toensing Newark DE 267 14 M 2 14-18 18:55.1 18:55.1 0:00.0 6:06/M
6 Matt Hayes Havertown PA 297 48 M 1 40-49 18:54.6 18:55.7 0:01.0 6:06/M
7 Justin Heaton Philadelphia PA 94 30 M 2 30-39 19:06.5 19:09.0 0:02.5 6:10/M
8 Kieran Hanrahan Wilmington DE 91 15 F 1 Winner 19:08.8 19:09.3 0:00.5 6:10/M
9 Dan Mc Connell Wilmington DE 314 32 M 3 30-39 19:13.4 19:14.4 0:00.9 6:12/M
10 Mike Koons West Chester PA 113 37 M 4 30-39 19:18.3 19:18.4 0:00.0 6:14/M
11 Andy O Philadelphia PA 293 17 M 3 14-18 19:41.0 19:43.2 0:02.1 6:21/M
12 Ed Connell West Grove PA 339 47 M 2 40-49 19:42.4 19:43.5 0:01.1 6:21/M
13 Andrew Parker Kennett Square PA 173 27 M 1 19-29 19:54.3 19:55.8 0:01.5 6:25/M
14 David Landon Bear DE 118 41 M 3 40-49 20:18.6 20:20.0 0:01.4 6:33/M
15 Jorge Morales Wilmington DE 163 45 M 4 40-49 20:25.0 20:28.3 0:03.2 6:35/M
16 Gregory Smith Bear DE 215 36 M 5 30-39 20:31.7 20:34.0 0:02.2 6:37/M
17 Pete Gitney Chesapeake City MD 289 55 M 2 50-59 20:47.6 20:48.8 0:01.1 6:42/M
18 James Sanchez Marlton NJ 301 41 M 5 40-49 21:03.0 21:03.0 0:00.0 6:47/M
19 David Baca Newark DE 11 50 M 3 50-59 21:05.6 21:05.7 0:00.0 6:48/M
20 Jason Sheehan Wilmington DE 210 24 M 2 19-29 21:14.2 21:15.7 0:01.4 6:51/M
21 Jonas Cadwallader Newark DE 26 30 M 6 30-39 21:26.1 21:26.1 0:00.0 6:55/M
22 Shabazz Ransom Philadelphia PA 184 19 M 3 19-29 21:28.8 21:31.6 0:02.8 6:55/M
23 Duane Christy Havre De Grace MD 305 48 M 6 40-49 21:44.1 21:44.2 0:00.0 7:01/M
24 Joseph Whelan Philadelphia PA 250 27 M 4 19-29 21:50.7 21:57.3 0:06.5 7:03/M
25 Ivan Avendano Boothwyn PA 10 63 M 1 60-69 21:58.5 21:59.8 0:01.3 7:05/M
26 Colin Hayes Havertown PA 298 16 M 4 14-18 21:57.6 22:00.3 0:02.6 7:05/M
27 Dan Malley Landenberg PA 133 42 M 7 40-49 22:05.7 22:09.2 0:03.5 7:07/M
28 Eleanor Gitney Chesapeake City MD 288 51 F 1 50-59 22:14.4 22:14.5 0:00.0 7:10/M
29 Jeffrey Tessein Newark DE 235 25 M 5 19-29 22:20.1 22:23.6 0:03.4 7:12/M
30 Cedric Edwards Chester Springs PA 295 47 M 8 40-49 22:26.4 22:26.4 7:14/M
31 Kelly Westcott Wilmington DE 247 34 F 1 30-39 22:37.7 22:39.7 0:01.9 7:18/M
32 Kurt Hendrickson Wilmington DE 333 42 M 9 40-49 22:41.2 22:44.1 0:02.9 7:19/M
33 Terry McVey Wilmington DE 156 56 M 4 50-59 22:56.3 22:58.3 0:02.0 7:24/M
34 Dirk Vander Laan Kennett Square PA 242 50 M 5 50-59 22:59.8 23:03.4 0:03.5 7:25/M
35 Russell Michalak Wilmington DE 161 30 M 7 30-39 23:06.2 23:09.1 0:02.8 7:27/M
36 Ezekiel Dawkins Newark DE 47 9 M 1 1-13 23:08.3 23:12.4 0:04.0 7:28/M
37 Delia De Ascanis Wilmington DE 317 31 F 2 30-39 23:12.9 23:15.1 0:02.1 7:29/M
38 Gene Smith Federalsburg MD 214 54 M 6 50-59 23:22.5 23:24.4 0:01.9 7:32/M
39 Richard Riley Cherry Hill NJ 300 40 M 10 40-49 23:23.6 23:25.3 0:01.6 7:33/M
40 Mardiny Ung Elizabethtown PA 240 45 F 1 40-49 23:23.5 23:25.3 0:01.8 7:33/M
41 Tamber Rahmeier Wilmington DE 183 38 F 3 30-39 23:25.1 23:27.0 0:01.9 7:33/M
42 Kristi Brantley Wilmington DE 22 29 F 1 19-29 23:32.1 23:33.9 0:01.8 7:35/M
43 Cristian Rojas Lazic Wilmington DE 194 32 M 8 30-39 23:36.6 23:41.6 0:05.0 7:37/M
44 Naomi Dawkins Newark DE 48 10 F 1 1-13 23:48.1 23:51.9 0:03.7 7:41/M
45 Dave Ferguson Aston PA 66 60 M 2 60-69 23:52.7 23:52.8 0:00.0 7:42/M
46 Steve Dargitz Landenberg PA 42 45 M 11 40-49 23:57.6 24:00.1 0:02.5 7:44/M
47 Ethan Koether Boston MA 274 20 M 6 19-29 23:36.9 24:01.0 0:24.1 7:37/M
48 Chuck Hall Wilmington DE 306 63 M 3 60-69 23:59.5 24:01.9 0:02.3 7:44/M
49 Gerald Boyle Wilmington DE 276 20 M 7 19-29 23:40.3 24:04.5 0:24.1 7:38/M
50 Mike Piorkowski Glen Mills PA 331 50 M 7 50-59 24:02.3 24:04.8 0:02.4 7:45/M
51 Kym Mc Grory Wilmington DE 269 32 F 4 30-39 24:05.1 24:07.6 0:02.5 7:46/M
52 Gosia Sylwestrzak Wilmington DE 231 31 F 5 30-39 24:08.7 24:13.5 0:04.8 7:47/M
53 Andrea Ladany Wilmington DE 117 46 F 2 40-49 24:19.4 24:22.3 0:02.9 7:51/M
54 Stan Fronczkowski Wilmington DE 77 25 M 8 19-29 24:14.2 24:29.6 0:15.4 7:49/M
55 Skip Metz Wilmington DE 160 47 M 12 40-49 24:15.6 24:41.8 0:26.1 7:49/M
56 Bob Liney Richboro PA 316 65 M 4 60-69 24:40.4 24:43.7 0:03.3 7:57/M
57 Todd O'Boyle Newark DE 167 29 M 9 19-29 24:29.1 24:50.6 0:21.4 7:54/M
58 Dave Patterson Wilmington DE 323 24 M 10 19-29 24:47.1 24:51.0 0:03.9 8:00/M
59 Kelly Handlin Wilmington DE 89 23 F 2 19-29 24:49.8 24:56.2 0:06.4 8:00/M
60 Dave Stracke Newark DE 226 46 M 13 40-49 24:58.4 25:03.5 0:05.1 8:03/M
61 Kelly Johnson New Castle DE 108 21 F 3 19-29 25:04.3 25:08.1 0:03.8 8:05/M
62 Pamela Richards West Grove PA 191 42 F 3 40-49 24:44.9 25:09.3 0:24.3 7:59/M
63 Chase Rufo Bryn Mawr PA 325 12 F 2 1-13 25:11.6 25:15.9 0:04.3 8:07/M
64 Alison Reis Wilmington DE 190 34 F 6 30-39 25:13.9 25:23.9 0:09.9 8:08/M
65 Tom Keating Newark DE 111 63 M 5 60-69 25:25.1 25:25.1 0:00.0 8:12/M
66 Larry Aulffo Elmer NJ 9 31 M 9 30-39 25:16.9 25:31.0 0:14.1 8:09/M
67 Robert Moore Hockessin DE 311 42 M 14 40-49 25:27.1 25:31.3 0:04.1 8:13/M
68 Kelly Jones-Reph Wilmington DE 285 38 F 7 30-39 25:30.9 25:33.6 0:02.6 8:14/M
69 Michael Gilmartin Hockessin DE 80 43 M 15 40-49 25:28.6 25:34.8 0:06.1 8:13/M
70 Angela Dipaola Wilmington DE 58 29 F 4 19-29 25:27.8 25:35.3 0:07.5 8:13/M
71 Wendy Mastripolito Kemblesville PA 141 46 F 4 40-49 25:34.3 25:37.2 0:02.9 8:15/M
72 Javier Suarez Chesapeake City MD 228 43 M 16 40-49 25:36.1 25:38.1 0:01.9 8:15/M
73 Bob Guldin Royersford PA 304 57 M 8 50-59 25:38.2 25:38.2 0:00.0 8:16/M
74 Kiran Koons West Chester PA 112 38 F 8 30-39 25:43.3 25:46.7 0:03.4 8:18/M
75 Frank Cebula Hockessin DE 31 55 M 9 50-59 25:43.1 25:47.0 0:03.9 8:18/M
76 Jules Woodall Camden Wyoming DE 258 63 M 6 60-69 25:51.9 25:54.3 0:02.4 8:20/M
77 Steve Kessler Wilmington DE 330 57 M 10 50-59 25:51.8 26:02.3 0:10.4 8:20/M
78 Rose Smith Bear DE 218 47 F 5 40-49 25:58.3 26:03.6 0:05.2 8:23/M
79 Tory Curtis Wilmington DE 287 34 F 9 30-39 25:56.7 26:04.7 0:08.0 8:22/M
80 Tony Samuels Wilmington DE 201 41 M 17 40-49 26:12.1 26:12.1 8:27/M
81 Mike Kampf Wilmington DE 109 38 M 10 30-39 25:55.6 26:13.3 0:17.6 8:22/M
82 Anthony Ciabattoni Jr Wilmington DE 33 42 M 18 40-49 26:01.7 26:13.8 0:12.0 8:24/M
83 Bill Green Rockland DE 84 61 M 7 60-69 26:05.9 26:18.0 0:12.1 8:25/M
84 Nancy Botella Glen Mills PA 19 52 F 2 50-59 26:06.8 26:23.8 0:16.9 8:25/M
85 Ferris Wharton Wilmington DE 309 59 M 11 50-59 26:11.8 26:23.9 0:12.1 8:27/M
86 Laura Woolston Philadelphia PA 260 26 F 5 19-29 26:19.8 26:26.9 0:07.0 8:29/M
87 Jen Kenney Townsend DE 334 41 F 6 40-49 26:29.9 26:33.1 0:03.2 8:33/M
88 Jim Durkin Ardmore PA 278 73 M 1 70-99 26:33.3 26:38.0 0:04.7 8:34/M
89 Sarah Smith Bear DE 219 26 F 6 19-29 26:33.1 26:38.5 0:05.4 8:34/M
90 Jason Aulffo Elmer NJ 8 30 M 11 30-39 26:28.7 26:41.5 0:12.8 8:32/M
91 Joe Flacco Baltimore DE 336 47 M 19 40-49 26:41.4 26:44.8 0:03.3 8:36/M
92 Emill Moore Hockessin DE 310 16 F 1 14-18 26:41.0 26:44.8 0:03.7 8:36/M
93 John Hill Hershey PA 98 41 M 20 40-49 26:38.2 26:45.4 0:07.1 8:35/M
94 Nicole Poole Middltown DE 181 40 F 7 40-49 26:37.4 26:47.5 0:10.1 8:35/M
95 Michael Kraft Newark DE 115 27 M 11 19-29 26:45.1 26:47.9 0:02.8 8:38/M
96 Dennis Odonnell Ambler PA 168 32 M 12 30-39 26:31.0 26:50.2 0:19.2 8:33/M
97 R J Palaypay Bear DE 273 40 M 21 40-49 26:38.7 27:03.5 0:24.7 8:35/M
98 Mary Green Wilmington DE 85 23 F 7 19-29 26:52.3 27:04.2 0:11.9 8:40/M
99 Christine Watson Wilmington DE 338 46 F 8 40-49 26:50.9 27:07.0 0:16.1 8:39/M
100 Gary Perkins Wilmington DE 177 56 M 12 50-59 26:57.4 27:10.4 0:12.9 8:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Wayne Erne Newark DE 65 54 M 13 50-59 26:58.0 27:16.4 0:18.4 8:42/M
102 Leigh Ellis Hockessin DE 61 24 F 8 19-29 27:09.5 27:21.6 0:12.0 8:45/M
103 Scott Schreiber Wilmington DE 206 33 M 13 30-39 27:18.1 27:26.8 0:08.6 8:48/M
104 Melissa Iaquinto Oxford PA 105 38 F 10 30-39 27:25.1 27:30.0 0:04.9 8:51/M
105 Eleanor Beason Clementon NJ 14 55 F 3 50-59 27:35.2 27:38.2 0:03.0 8:54/M
106 Kimberly Erdner West Roxbury MA 64 31 F 11 30-39 27:30.0 27:39.4 0:09.4 8:52/M
107 Christopher Shelton North East MD 211 35 M 14 30-39 27:22.6 27:39.7 0:17.0 8:50/M
108 Wayne Fowler Landenberg PA 299 45 M 22 40-49 27:34.3 27:41.9 0:07.5 8:54/M
109 Joe Barranco Rehoboth Beach DE 328 59 M 14 50-59 27:41.1 27:45.9 0:04.8 8:56/M
110 Stephen Harris Media PA 286 55 M 15 50-59 27:49.4 27:49.4 8:58/M
111 Charles Ashley Norristown PA 7 53 M 16 50-59 27:29.1 27:52.8 0:23.7 8:52/M
112 Ian McHugh Claymont DE 154 25 M 12 19-29 27:39.3 27:54.5 0:15.1 8:55/M
113 Alison McCann Lincoln Univ PA 147 37 F 12 30-39 27:31.1 27:58.3 0:27.1 8:53/M
114 Jon Palks Bowie MD 277 62 M 8 60-69 27:51.7 27:58.7 0:06.9 8:59/M
115 Ken Scarborough Wilmington DE 203 40 M 23 40-49 27:43.5 28:00.5 0:17.0 8:56/M
116 Terry Derk Dauphin PA 271 70 M 2 70-99 27:57.7 28:01.7 0:04.0 9:01/M
117 Noreen McBrearty Drexel Hill PA 146 22 F 9 19-29 27:46.4 28:08.9 0:22.4 8:57/M
118 Howard Cagle Penns Grove NJ 27 52 M 17 50-59 27:59.9 28:09.5 0:09.6 9:02/M
119 Kathy Stracke Newark DE 227 43 F 9 40-49 28:02.1 28:09.8 0:07.6 9:03/M
120 Jack Vander Laan Kennett Square PA 243 14 M 5 14-18 28:12.4 28:16.6 0:04.1 9:06/M
121 Jason Swift Wilmington DE 280 38 M 15 30-39 28:19.0 28:19.0 9:08/M
122 Joseph Taylor Philadelphia PA 234 40 M 24 40-49 28:03.8 28:21.5 0:17.6 9:03/M
123 Patricia Giofre Hockessin DE 279 40 F 10 40-49 28:11.4 28:22.4 0:10.9 9:05/M
124 Chantelle McCormick Marlton NJ 150 26 F 10 19-29 28:09.3 28:24.5 0:15.2 9:05/M
125 Nathan Stocker Newark DE 225 32 M 16 30-39 28:20.4 28:26.6 0:06.2 9:08/M
126 Jason Taylor Bear DE 233 30 M 17 30-39 28:31.6 28:36.3 0:04.6 9:12/M
127 Stephen Deturk Center Valley PA 50 57 M 18 50-59 28:31.4 28:39.1 0:07.7 9:12/M
128 David Abecunas 290 38 M 18 30-39 28:30.7 28:40.2 0:09.4 9:12/M
129 B Christopher Daney Avondale PA 41 54 M 19 50-59 28:50.3 28:56.8 0:06.4 9:18/M
130 James Callaway Wilmington DE 29 31 M 19 30-39 28:36.1 29:02.0 0:25.9 9:14/M
131 Toni Rufo Bryn Mawr PA 326 42 F 11 40-49 28:46.4 29:02.1 0:15.7 9:17/M
132 Keith Grier Wilmington DE 86 49 M 25 40-49 28:49.7 29:05.0 0:15.3 9:18/M
133 Carolann Pampuch Wilmington DE 170 45 F 12 40-49 28:55.2 29:06.4 0:11.1 9:20/M
134 Katherine James Middltown DE 107 29 F 11 19-29 29:06.0 29:09.4 0:03.3 9:23/M
135 Jay Epstein Elizabethtown PA 62 54 M 20 50-59 29:05.6 29:13.6 0:08.0 9:23/M
136 Tina McGreal West Grove PA 153 33 F 13 30-39 28:55.3 29:15.9 0:20.5 9:20/M
137 Todd Biehle Wilmington DE 18 41 M 26 40-49 29:04.0 29:18.3 0:14.2 9:23/M
138 William Peecher Chesapeake City MD 176 47 M 27 40-49 29:07.5 29:26.1 0:18.6 9:24/M
139 Art Connolly Wilmington DE 308 74 M 3 70-99 29:26.6 29:34.7 0:08.1 9:30/M
140 Eileen Kauffman Wilmington DE 110 44 F 13 40-49 29:29.1 29:41.3 0:12.2 9:31/M
141 Leah Woodall Wilmington DE 312 34 F 14 30-39 29:30.9 29:47.5 0:16.6 9:31/M
142 Michael Voss Wilmington DE 320 24 M 13 19-29 29:52.8 29:59.4 0:06.6 9:38/M
143 Jackie Rubini Garnet Valley PA 196 50 F 4 50-59 29:56.7 30:00.4 0:03.7 9:39/M
144 Linda Tickle Wilmington DE 237 31 F 15 30-39 29:58.7 30:00.5 0:01.7 9:40/M
145 Maureen Hayburn Wilmington DE 92 40 F 14 40-49 29:49.0 30:01.3 0:12.2 9:37/M
146 Melissa Young Macungie PA 263 39 F 16 30-39 29:40.2 30:01.3 0:21.0 9:34/M
147 Richard Butler Downingtown PA 25 52 F 5 50-59 30:00.1 30:06.0 0:05.9 9:41/M
148 Tami Cooper Wilmington DE 37 48 F 15 40-49 30:09.1 30:14.9 0:05.8 9:44/M
149 Stephanie Callaway Wilmington DE 30 28 F 12 19-29 29:50.3 30:16.5 0:26.2 9:37/M
150 Juliana Mathieu Wilmington DE 143 24 F 13 19-29 30:20.2 30:23.9 0:03.7 9:47/M
151 Brad Westhafer Mechanicsburg PA 337 60 M 9 60-69 30:12.0 30:27.1 0:15.0 9:45/M
152 David Wilson Newark DE 256 34 M 20 30-39 30:18.0 30:27.7 0:09.7 9:46/M
153 Misty White Mission KS 251 40 F 16 40-49 30:17.5 30:29.1 0:11.6 9:46/M
154 William Wilkins Bear DE 253 35 M 21 30-39 30:18.9 30:29.2 0:10.3 9:46/M
155 Lisa Hutton Elkton MD 104 34 F 17 30-39 30:12.3 30:31.4 0:19.0 9:45/M
156 Terence Young Landenberg PA 264 27 M 14 19-29 30:17.6 30:32.0 0:14.4 9:46/M
157 Nina Lewis Elkins Park PA 124 39 F 18 30-39 30:24.9 30:32.8 0:07.9 9:48/M
158 Margaret Manning Wilmington DE 138 29 F 14 19-29 30:19.9 30:34.7 0:14.8 9:47/M
159 Robert McClure Newark DE 149 53 M 21 50-59 30:25.2 30:35.7 0:10.4 9:49/M
160 Leslie Mangine garnet valley PA 135 44 F 17 40-49 30:19.2 30:37.4 0:18.1 9:47/M
161 Anne Chappelle Chadds Ford PA 32 42 F 18 40-49 30:22.5 30:40.6 0:18.1 9:48/M
162 Jennifer Medina Middltown DE 272 32 F 19 30-39 30:21.9 30:44.4 0:22.4 9:47/M
163 Stacey Raughley Wilmington DE 275 31 F 20 30-39 30:23.7 30:45.7 0:21.9 9:48/M
164 Gerald Herman Wilmington DE 96 68 M 10 60-69 30:40.2 30:46.2 0:05.9 9:54/M
165 Dan Woodall Wilmington DE 315 36 M 22 30-39 30:33.4 30:49.3 0:15.9 9:51/M
166 Keith Erb Wilmington DE 63 58 M 22 50-59 30:36.8 30:52.4 0:15.5 9:52/M
167 Anthony Rufo Bryn Mawr PA 327 45 M 28 40-49 30:32.2 30:53.7 0:21.5 9:51/M
168 Merritt Connolly Avondale PA 36 11 M 2 1-13 30:48.8 30:54.6 0:05.7 9:56/M
169 Dan Richter Ocean City NJ 192 38 M 23 30-39 30:48.8 30:54.8 0:06.0 9:56/M
170 Heather Connolly Avondale PA 35 40 F 19 40-49 30:52.0 30:58.1 0:06.0 9:57/M
171 Kathleen Wright Newark DE 261 46 F 20 40-49 30:45.0 30:59.8 0:14.7 9:55/M
172 Greg Merritt Ocean City NJ 157 63 M 11 60-69 30:55.5 31:02.4 0:06.9 9:58/M
173 Kelly Fox Wilmington DE 75 32 F 21 30-39 30:46.8 31:12.7 0:25.8 9:55/M
174 Paul Bradley Wilmington DE 335 56 M 23 50-59 31:16.8 31:27.4 0:10.5 10:05/M
175 Jack Fields Morton PA 67 61 M 12 60-69 31:17.0 31:30.0 0:12.9 10:05/M
176 Patricia Patnaude Newark DE 174 49 F 21 40-49 31:23.6 31:30.6 0:06.9 10:07/M
177 Jen Gallo Hockessin DE 79 39 F 22 30-39 31:26.4 31:36.4 0:09.9 10:08/M
178 Thomas Reimann Morton PA 189 56 M 24 50-59 31:19.6 31:37.1 0:17.4 10:06/M
179 James Lockwood Claymont DE 128 44 M 29 40-49 31:28.2 31:39.7 0:11.4 10:09/M
180 Todd Davis Wilmington DE 45 37 M 24 30-39 31:24.2 31:40.8 0:16.6 10:08/M
181 Jen Tyer Newark DE 239 42 F 22 40-49 31:33.0 31:42.8 0:09.7 10:11/M
182 Chip Sheridan Wilmington DE 291 27 M 15 19-29 31:43.8 31:43.8 10:14/M
183 Kelly Hicks Downingtown PA 292 24 F 15 19-29 31:32.7 31:43.9 0:11.2 10:10/M
184 Katie McBrearty Drexel Hill PA 145 26 F 16 19-29 31:21.9 31:44.3 0:22.4 10:07/M
185 Mary Dyczko-Riglin Penns Grove NJ 59 33 F 23 30-39 31:40.5 31:47.6 0:07.0 10:13/M
186 Kirsten Landon Bear DE 119 40 F 23 40-49 31:33.0 31:52.9 0:19.9 10:11/M
187 Carolyn Hermes Newark DE 97 42 F 24 40-49 31:44.3 31:53.8 0:09.5 10:14/M
188 Tammy Schmidt Glenolden PA 204 45 F 25 40-49 31:44.2 31:54.3 0:10.1 10:14/M
189 Stacey Smith Wilmington DE 220 29 F 17 19-29 31:48.1 32:01.6 0:13.5 10:15/M
190 Michele Lynch Wilmington DE 131 42 F 26 40-49 31:35.3 32:03.5 0:28.2 10:11/M
191 Anne Mas Wilmington DE 140 39 F 24 30-39 31:36.0 32:04.3 0:28.3 10:12/M
192 Molley Crist Magnolia DE 40 34 F 25 30-39 32:07.2 32:07.2 10:22/M
193 Alicia Huber Elkton MD 102 27 F 18 19-29 31:42.9 32:10.6 0:27.6 10:14/M
194 Bill Mc Grath Mullica Hill NJ 303 56 M 25 50-59 31:59.7 32:17.2 0:17.5 10:19/M
195 Carla Anderson New Castle DE 3 57 F 6 50-59 32:07.8 32:19.0 0:11.1 10:22/M
196 Helene Neidig Hockessin DE 165 39 F 26 30-39 32:11.6 32:19.1 0:07.5 10:23/M
197 Jessica Healy Wilmington DE 93 36 F 27 30-39 32:11.8 32:28.9 0:17.0 10:23/M
198 Deb Uff Newark DE 319 48 F 27 40-49 32:07.4 32:29.3 0:21.9 10:22/M
199 Claire McCudden Wilmington DE 151 29 F 19 19-29 32:19.8 32:34.4 0:14.5 10:25/M
200 Karen Hanling Newark DE 90 47 F 28 40-49 32:20.2 32:34.4 0:14.2 10:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Tara Greathouse Middltown DE 322 38 F 28 30-39 32:21.4 32:37.6 0:16.2 10:26/M
202 Bonnie Henderson Elkton MD 95 41 F 29 40-49 32:34.7 32:55.2 0:20.5 10:30/M
203 Betty Davis North East MD 43 43 F 30 40-49 32:36.2 32:56.7 0:20.5 10:31/M
204 Aaron Widdoes Landenberg PA 252 27 M 16 19-29 32:40.0 33:00.7 0:20.7 10:32/M
205 Jill Kulesza Oxford PA 116 28 F 20 19-29 32:41.4 33:01.2 0:19.8 10:33/M
206 Sharon Gaudino Wilmington DE 318 37 F 29 30-39 32:44.0 33:04.8 0:20.7 10:34/M
207 David Manuel Norwood DE 139 62 M 13 60-69 32:53.0 33:09.1 0:16.1 10:36/M
208 Christy Bowe Elkton MD 20 36 F 30 30-39 33:00.3 33:14.5 0:14.1 10:39/M
209 Paul Harrell Greenville DE 270 70 M 4 70-99 33:10.3 33:15.8 0:05.4 10:42/M
210 Tyler Fortuna Bear DE 74 19 M 17 19-29 33:03.8 33:17.1 0:13.2 10:40/M
211 Lindsey Ravior Minotola NJ 185 23 F 21 19-29 32:57.2 33:18.6 0:21.3 10:38/M
212 Jennifer Reed-Shaw Wilmington DE 187 42 F 31 40-49 33:20.5 33:30.5 0:10.0 10:45/M
213 Annmarie Lenoir Bear DE 123 23 F 22 19-29 33:09.8 33:31.1 0:21.3 10:42/M
214 Stephanie Henderson Elkton MD 307 19 F 23 19-29 33:13.7 33:32.8 0:19.0 10:43/M
215 Paula Woolfolk Hockessin DE 259 34 F 31 30-39 33:41.5 33:41.5 10:52/M
216 Susan Fortuna Bear DE 73 48 F 32 40-49 33:29.3 33:43.1 0:13.7 10:48/M
217 Andrea Pedicone Hockessin DE 175 24 F 24 19-29 33:41.0 33:52.7 0:11.6 10:52/M
218 Jonathan M Boyd Oxford PA 268 28 M 18 19-29 33:41.1 34:05.0 0:23.9 10:52/M
219 Scott Granger Wilmington DE 83 55 M 26 50-59 33:56.0 34:05.2 0:09.2 10:57/M
220 Jenna Nardini Bear DE 164 20 F 25 19-29 33:59.8 34:13.5 0:13.7 10:58/M
221 Kathy Testa Wilmington DE 236 41 F 33 40-49 34:07.4 34:20.0 0:12.6 11:00/M
222 Greta Romano Hockessin DE 195 39 F 32 30-39 34:03.8 34:31.8 0:28.0 10:59/M
223 Paul Isaac Folcroft PA 106 48 M 30 40-49 34:24.4 34:35.9 0:11.5 11:06/M
224 Matthew Armour Newark DE 5 18 M 6 14-18 34:32.4 34:42.9 0:10.5 11:08/M
225 Roderick Carey Silver Spring MD 302 30 M 25 30-39 34:34.6 34:46.7 0:12.0 11:09/M
226 Melissa Kovaleski Wilmington DE 114 24 F 26 19-29 34:46.3 35:07.1 0:20.8 11:13/M
227 Bob Acuff Collegeville PA 2 59 M 27 50-59 34:53.3 35:10.0 0:16.7 11:15/M
228 Jeannette Leighton Morrisville PA 122 53 F 7 50-59 34:54.1 35:10.8 0:16.7 11:15/M
229 John Schultz Wilmington DE 207 79 M 5 70-99 35:09.4 35:13.9 0:04.4 11:20/M
230 Melissa Vara Newark DE 244 28 F 27 19-29 34:49.1 35:16.6 0:27.4 11:14/M
231 Victoria Shea Claymont DE 321 23 F 28 19-29 34:59.0 35:16.6 0:17.5 11:17/M
232 Ann Schneider Bellefonte DE 296 40 F 34 40-49 35:02.7 35:18.7 0:16.0 11:18/M
233 Mary Dickert Newark DE 52 42 F 35 40-49 35:07.4 35:22.3 0:14.9 11:20/M
234 Jamie Crist Magnolia DE 39 32 M 26 30-39 35:16.0 35:31.7 0:15.6 11:23/M
235 Shavannah Bartee Newark DE 13 26 F 29 19-29 35:29.1 35:35.0 0:05.8 11:27/M
236 M. Joshua Radich Elmer NJ 182 33 M 27 30-39 35:22.1 35:36.7 0:14.6 11:25/M
237 Judy Anttonen Millersville PA 4 70 F 1 70-99 35:33.4 35:42.2 0:08.7 11:28/M
238 Megan Brown Bear DE 23 31 F 33 30-39 35:30.5 35:45.2 0:14.7 11:27/M
239 Suzy Seamans Newark DE 209 44 F 36 40-49 35:38.5 35:58.4 0:19.9 11:30/M
240 Toni Rzasa Claymont DE 200 39 F 34 30-39 35:37.8 36:01.0 0:23.2 11:29/M
241 Richard Rzasa Claymont DE 199 47 M 31 40-49 35:51.5 36:14.3 0:22.8 11:34/M
242 Jodi Richter Millville NJ 193 40 F 37 40-49 35:50.5 36:19.8 0:29.2 11:34/M
243 Howard Bowker New Castle DE 21 69 M 14 60-69 36:29.0 36:42.9 0:13.9 11:46/M
244 Bonnie Serenkin Newark DE 282 25 F 30 19-29 36:34.6 36:55.9 0:21.3 11:48/M
245 Kelly Houston Wilmington DE 101 44 F 38 40-49 36:53.9 37:11.2 0:17.3 11:54/M
246 Terry Piorkowski Glen Mills PA 332 52 F 8 50-59 38:16.7 38:16.7 12:21/M
247 Jennifer Smith Newark DE 216 30 F 35 30-39 38:13.4 38:19.2 0:05.8 12:20/M
248 Nicole Wright Philadelphia PA 262 33 F 36 30-39 37:55.2 38:19.7 0:24.5 12:14/M
249 Ralph McKinney Wilmington DE 155 66 M 15 60-69 38:20.4 38:29.1 0:08.7 12:22/M
250 Patty Fry Cox Newark DE 38 54 F 9 50-59 38:32.1 38:51.3 0:19.1 12:26/M
251 Tateru Matsumoto Wilmington DE 144 39 M 28 30-39 38:36.1 38:53.5 0:17.4 12:27/M
252 Ally Mangine garnet valley PA 134 13 F 3 1-13 38:35.0 38:54.8 0:19.7 12:27/M
253 Steve Mangine garnet valley PA 137 42 M 32 40-49 38:34.8 38:54.8 0:20.0 12:26/M
254 Janet Miller Middle River MD 162 62 F 1 60-69 38:55.8 39:03.4 0:07.6 12:33/M
255 Brian Hoffman Middltown DE 99 40 M 33 40-49 38:50.0 39:13.1 0:23.1 12:32/M
256 Michael Lupichuk Newark DE 130 40 M 34 40-49 39:04.5 39:24.0 0:19.5 12:36/M
257 Karin Lupichuk Newark DE 129 10 F 4 1-13 39:05.2 39:24.4 0:19.2 12:36/M
258 Corey Backus Newark DE 281 25 M 19 19-29 39:12.4 39:34.2 0:21.7 12:39/M
259 Abigail Reichart Middltown DE 188 42 F 39 40-49 39:33.4 39:56.2 0:22.7 12:45/M
