Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Female Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kieran Hanrahan | Wilmington DE | 91 | 15 | 5K | 8 | 19:08.8 | 19:09.4 | 0:00.6 | 6:10/M |
Top | ||||||||||
Female 1 to 13 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Naomi Dawkins | Newark DE | 48 | 10 | 5K | 44 | 23:48.1 | 23:51.9 | 0:03.7 | 7:41/M |
2 | Chase Rufo | Bryn Mawr PA | 325 | 12 | 5K | 63 | 25:11.6 | 25:16.0 | 0:04.3 | 8:07/M |
3 | Ally Mangine | garnet valley PA | 134 | 13 | 5K | 252 | 38:35.0 | 38:54.8 | 0:19.8 | 12:27/M |
4 | Erin Lloyd | Wilmington DE | 126 | 9 | 5K | 274 | 44:20.1 | 44:25.3 | 0:05.2 | 14:18/M |
5 | Hannah Beckman | Middltown DE | 15 | 9 | 5K | 281 | 47:12.9 | 47:37.4 | 0:24.5 | 15:14/M |
6 | Emily Diorio | Newark DE | 56 | 9 | 5K | 290 | 50:33.8 | 50:53.4 | 0:19.6 | 16:18/M |
Top | ||||||||||
Female 14 to 18 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emill Moore | Hockessin DE | 310 | 16 | 5K | 92 | 26:41.0 | 26:44.8 | 0:03.8 | 8:36/M |
Top | ||||||||||
Female 19 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristi Brantley | Wilmington DE | 22 | 29 | 5K | 42 | 23:32.1 | 23:33.9 | 0:01.8 | 7:35/M |
2 | Kelly Handlin | Wilmington DE | 89 | 23 | 5K | 59 | 24:49.8 | 24:56.2 | 0:06.4 | 8:00/M |
3 | Kelly Johnson | New Castle DE | 108 | 21 | 5K | 61 | 25:04.3 | 25:08.1 | 0:03.8 | 8:05/M |
4 | Angela Dipaola | Wilmington DE | 58 | 29 | 5K | 70 | 25:27.8 | 25:35.4 | 0:07.5 | 8:13/M |
5 | Laura Woolston | Philadelphia PA | 260 | 26 | 5K | 86 | 26:19.8 | 26:26.9 | 0:07.0 | 8:29/M |
6 | Sarah Smith | Bear DE | 219 | 26 | 5K | 89 | 26:33.1 | 26:38.5 | 0:05.4 | 8:34/M |
7 | Mary Green | Wilmington DE | 85 | 23 | 5K | 98 | 26:52.3 | 27:04.2 | 0:11.9 | 8:40/M |
8 | Leigh Ellis | Hockessin DE | 61 | 24 | 5K | 102 | 27:09.5 | 27:21.6 | 0:12.1 | 8:45/M |
9 | Noreen McBrearty | Drexel Hill PA | 146 | 22 | 5K | 117 | 27:46.4 | 28:08.9 | 0:22.5 | 8:57/M |
10 | Chantelle McCormick | Marlton NJ | 150 | 26 | 5K | 124 | 28:09.3 | 28:24.5 | 0:15.2 | 9:05/M |
11 | Katherine James | Middltown DE | 107 | 29 | 5K | 134 | 29:06.0 | 29:09.4 | 0:03.3 | 9:23/M |
12 | Stephanie Callaway | Wilmington DE | 30 | 28 | 5K | 149 | 29:50.3 | 30:16.5 | 0:26.2 | 9:37/M |
13 | Juliana Mathieu | Wilmington DE | 143 | 24 | 5K | 150 | 30:20.2 | 30:24.0 | 0:03.7 | 9:47/M |
14 | Margaret Manning | Wilmington DE | 138 | 29 | 5K | 158 | 30:19.9 | 30:34.7 | 0:14.8 | 9:47/M |
15 | Kelly Hicks | Downingtown PA | 292 | 24 | 5K | 183 | 31:32.7 | 31:43.9 | 0:11.2 | 10:10/M |
16 | Katie McBrearty | Drexel Hill PA | 145 | 26 | 5K | 184 | 31:21.9 | 31:44.4 | 0:22.4 | 10:07/M |
17 | Stacey Smith | Wilmington DE | 220 | 29 | 5K | 189 | 31:48.1 | 32:01.7 | 0:13.5 | 10:15/M |
18 | Alicia Huber | Elkton MD | 102 | 27 | 5K | 193 | 31:42.9 | 32:10.6 | 0:27.6 | 10:14/M |
19 | Claire McCudden | Wilmington DE | 151 | 29 | 5K | 199 | 32:19.8 | 32:34.4 | 0:14.5 | 10:25/M |
20 | Jill Kulesza | Oxford PA | 116 | 28 | 5K | 205 | 32:41.4 | 33:01.2 | 0:19.8 | 10:33/M |
21 | Lindsey Ravior | Minotola NJ | 185 | 23 | 5K | 211 | 32:57.2 | 33:18.6 | 0:21.3 | 10:38/M |
22 | Annmarie Lenoir | Bear DE | 123 | 23 | 5K | 213 | 33:09.8 | 33:31.1 | 0:21.3 | 10:42/M |
23 | Stephanie Henderson | Elkton MD | 307 | 19 | 5K | 214 | 33:13.7 | 33:32.8 | 0:19.1 | 10:43/M |
24 | Andrea Pedicone | Hockessin DE | 175 | 24 | 5K | 217 | 33:41.0 | 33:52.7 | 0:11.6 | 10:52/M |
25 | Jenna Nardini | Bear DE | 164 | 20 | 5K | 220 | 33:59.8 | 34:13.5 | 0:13.7 | 10:58/M |
26 | Melissa Kovaleski | Wilmington DE | 114 | 24 | 5K | 226 | 34:46.3 | 35:07.2 | 0:20.8 | 11:13/M |
27 | Melissa Vara | Newark DE | 244 | 28 | 5K | 230 | 34:49.1 | 35:16.6 | 0:27.4 | 11:14/M |
28 | Victoria Shea | Claymont DE | 321 | 23 | 5K | 231 | 34:59.0 | 35:16.6 | 0:17.6 | 11:17/M |
29 | Shavannah Bartee | Newark DE | 13 | 26 | 5K | 235 | 35:29.1 | 35:35.0 | 0:05.8 | 11:27/M |
30 | Bonnie Serenkin | Newark DE | 282 | 25 | 5K | 244 | 36:34.6 | 36:55.9 | 0:21.3 | 11:48/M |
31 | Aleyshia Flood | Wilmington DE | 71 | 26 | 5K | 261 | 40:30.3 | 40:38.7 | 0:08.4 | 13:04/M |
32 | Jennifer Friend-Kelly | Wilmington DE | 76 | 27 | 5K | 262 | 40:31.2 | 40:39.3 | 0:08.1 | 13:04/M |
33 | Tiffany Coleman | Wilmington DE | 34 | 28 | 5K | 275 | 45:30.2 | 45:39.0 | 0:08.7 | 14:41/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Westcott | Wilmington DE | 247 | 34 | 5K | 31 | 22:37.7 | 22:39.7 | 0:02.0 | 7:18/M |
2 | Delia De Ascanis | Wilmington DE | 317 | 31 | 5K | 37 | 23:12.9 | 23:15.1 | 0:02.1 | 7:29/M |
3 | Tamber Rahmeier | Wilmington DE | 183 | 38 | 5K | 41 | 23:25.1 | 23:27.1 | 0:01.9 | 7:33/M |
4 | Kym Mc Grory | Wilmington DE | 269 | 32 | 5K | 51 | 24:05.1 | 24:07.6 | 0:02.5 | 7:46/M |
5 | Gosia Sylwestrzak | Wilmington DE | 231 | 31 | 5K | 52 | 24:08.7 | 24:13.5 | 0:04.8 | 7:47/M |
6 | Alison Reis | Wilmington DE | 190 | 34 | 5K | 64 | 25:13.9 | 25:23.9 | 0:10.0 | 8:08/M |
7 | Kelly Jones-Reph | Wilmington DE | 285 | 38 | 5K | 68 | 25:30.9 | 25:33.6 | 0:02.6 | 8:14/M |
8 | Kiran Koons | West Chester PA | 112 | 38 | 5K | 74 | 25:43.3 | 25:46.7 | 0:03.4 | 8:18/M |
9 | Tory Curtis | Wilmington DE | 287 | 34 | 5K | 79 | 25:56.7 | 26:04.8 | 0:08.0 | 8:22/M |
10 | Melissa Iaquinto | Oxford PA | 105 | 38 | 5K | 104 | 27:25.1 | 27:30.0 | 0:04.9 | 8:51/M |
11 | Kimberly Erdner | West Roxbury MA | 64 | 31 | 5K | 106 | 27:30.0 | 27:39.5 | 0:09.4 | 8:52/M |
12 | Alison McCann | Lincoln Univ PA | 147 | 37 | 5K | 113 | 27:31.1 | 27:58.3 | 0:27.1 | 8:53/M |
13 | Tina McGreal | West Grove PA | 153 | 33 | 5K | 136 | 28:55.3 | 29:15.9 | 0:20.5 | 9:20/M |
14 | Leah Woodall | Wilmington DE | 312 | 34 | 5K | 141 | 29:30.9 | 29:47.5 | 0:16.6 | 9:31/M |
15 | Linda Tickle | Wilmington DE | 237 | 31 | 5K | 144 | 29:58.7 | 30:00.5 | 0:01.8 | 9:40/M |
16 | Melissa Young | Macungie PA | 263 | 39 | 5K | 146 | 29:40.2 | 30:01.3 | 0:21.0 | 9:34/M |
17 | Lisa Hutton | Elkton MD | 104 | 34 | 5K | 155 | 30:12.3 | 30:31.4 | 0:19.1 | 9:45/M |
18 | Nina Lewis | Elkins Park PA | 124 | 39 | 5K | 157 | 30:24.9 | 30:32.8 | 0:07.9 | 9:48/M |
19 | Jennifer Medina | Middltown DE | 272 | 32 | 5K | 162 | 30:21.9 | 30:44.4 | 0:22.5 | 9:47/M |
20 | Stacey Raughley | Wilmington DE | 275 | 31 | 5K | 163 | 30:23.7 | 30:45.7 | 0:22.0 | 9:48/M |
21 | Kelly Fox | Wilmington DE | 75 | 32 | 5K | 173 | 30:46.8 | 31:12.7 | 0:25.8 | 9:55/M |
22 | Jen Gallo | Hockessin DE | 79 | 39 | 5K | 177 | 31:26.4 | 31:36.4 | 0:09.9 | 10:08/M |
23 | Mary Dyczko-Riglin | Penns Grove NJ | 59 | 33 | 5K | 185 | 31:40.5 | 31:47.6 | 0:07.1 | 10:13/M |
24 | Anne Mas | Wilmington DE | 140 | 39 | 5K | 191 | 31:36.0 | 32:04.3 | 0:28.3 | 10:12/M |
25 | Molley Crist | Magnolia DE | 40 | 34 | 5K | 192 | 32:07.2 | 32:07.2 | 10:22/M | |
26 | Helene Neidig | Hockessin DE | 165 | 39 | 5K | 196 | 32:11.6 | 32:19.2 | 0:07.5 | 10:23/M |
27 | Jessica Healy | Wilmington DE | 93 | 36 | 5K | 197 | 32:11.8 | 32:28.9 | 0:17.0 | 10:23/M |
28 | Tara Greathouse | Middltown DE | 322 | 38 | 5K | 201 | 32:21.4 | 32:37.6 | 0:16.2 | 10:26/M |
29 | Sharon Gaudino | Wilmington DE | 318 | 37 | 5K | 206 | 32:44.0 | 33:04.8 | 0:20.7 | 10:34/M |
30 | Christy Bowe | Elkton MD | 20 | 36 | 5K | 208 | 33:00.3 | 33:14.5 | 0:14.1 | 10:39/M |
31 | Paula Woolfolk | Hockessin DE | 259 | 34 | 5K | 215 | 33:41.6 | 33:41.6 | 10:52/M | |
32 | Greta Romano | Hockessin DE | 195 | 39 | 5K | 222 | 34:03.8 | 34:31.9 | 0:28.0 | 10:59/M |
33 | Megan Brown | Bear DE | 23 | 31 | 5K | 238 | 35:30.5 | 35:45.3 | 0:14.7 | 11:27/M |
34 | Toni Rzasa | Claymont DE | 200 | 39 | 5K | 240 | 35:37.8 | 36:01.0 | 0:23.2 | 11:29/M |
35 | Jennifer Smith | Newark DE | 216 | 30 | 5K | 247 | 38:13.4 | 38:19.3 | 0:05.8 | 12:20/M |
36 | Nicole Wright | Philadelphia PA | 262 | 33 | 5K | 248 | 37:55.2 | 38:19.8 | 0:24.5 | 12:14/M |
37 | Nicole R Ross | Elkton MD | 284 | 34 | 5K | 264 | 40:55.0 | 41:18.2 | 0:23.2 | 13:12/M |
38 | Annie Lloyd | Wilmington DE | 125 | 30 | 5K | 273 | 44:20.0 | 44:24.9 | 0:04.9 | 14:18/M |
39 | Kristen Leida | New Castle DE | 121 | 35 | 5K | 284 | 47:19.2 | 47:44.4 | 0:25.2 | 15:16/M |
40 | Narissa Watts | Bear DE | 246 | 34 | 5K | 289 | 49:49.1 | 50:11.9 | 0:22.8 | 16:04/M |
41 | Dara Hagans | Bear DE | 87 | 30 | 5K | 295 | 1:03:18.0 | 1:03:34.6 | 0:16.6 | 20:25/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mardiny Ung | Elizabethtown PA | 240 | 45 | 5K | 40 | 23:23.5 | 23:25.3 | 0:01.8 | 7:33/M |
2 | Andrea Ladany | Wilmington DE | 117 | 46 | 5K | 53 | 24:19.4 | 24:22.4 | 0:02.9 | 7:51/M |
3 | Pamela Richards | West Grove PA | 191 | 42 | 5K | 62 | 24:44.9 | 25:09.3 | 0:24.4 | 7:59/M |
4 | Wendy Mastripolito | Kemblesville PA | 141 | 46 | 5K | 71 | 25:34.3 | 25:37.3 | 0:03.0 | 8:15/M |
5 | Rose Smith | Bear DE | 218 | 47 | 5K | 78 | 25:58.3 | 26:03.6 | 0:05.3 | 8:23/M |
6 | Jen Kenney | Townsend DE | 334 | 41 | 5K | 87 | 26:29.9 | 26:33.2 | 0:03.2 | 8:33/M |
7 | Nicole Poole | Middltown DE | 181 | 40 | 5K | 94 | 26:37.4 | 26:47.5 | 0:10.1 | 8:35/M |
8 | Christine Watson | Wilmington DE | 338 | 46 | 5K | 99 | 26:50.9 | 27:07.0 | 0:16.1 | 8:39/M |
9 | Kathy Stracke | Newark DE | 227 | 43 | 5K | 119 | 28:02.1 | 28:09.8 | 0:07.7 | 9:03/M |
10 | Patricia Giofre | Hockessin DE | 279 | 40 | 5K | 123 | 28:11.4 | 28:22.4 | 0:10.9 | 9:05/M |
11 | Toni Rufo | Bryn Mawr PA | 326 | 42 | 5K | 131 | 28:46.4 | 29:02.1 | 0:15.7 | 9:17/M |
12 | Carolann Pampuch | Wilmington DE | 170 | 45 | 5K | 133 | 28:55.2 | 29:06.4 | 0:11.1 | 9:20/M |
13 | Eileen Kauffman | Wilmington DE | 110 | 44 | 5K | 140 | 29:29.1 | 29:41.3 | 0:12.2 | 9:31/M |
14 | Maureen Hayburn | Wilmington DE | 92 | 40 | 5K | 145 | 29:49.0 | 30:01.3 | 0:12.2 | 9:37/M |
15 | Tami Cooper | Wilmington DE | 37 | 48 | 5K | 148 | 30:09.1 | 30:14.9 | 0:05.8 | 9:44/M |
16 | Misty White | Mission KS | 251 | 40 | 5K | 153 | 30:17.5 | 30:29.1 | 0:11.6 | 9:46/M |
17 | Leslie Mangine | garnet valley PA | 135 | 44 | 5K | 160 | 30:19.2 | 30:37.4 | 0:18.2 | 9:47/M |
18 | Anne Chappelle | Chadds Ford PA | 32 | 42 | 5K | 161 | 30:22.5 | 30:40.6 | 0:18.1 | 9:48/M |
19 | Heather Connolly | Avondale PA | 35 | 40 | 5K | 170 | 30:52.0 | 30:58.1 | 0:06.1 | 9:57/M |
20 | Kathleen Wright | Newark DE | 261 | 46 | 5K | 171 | 30:45.0 | 30:59.8 | 0:14.8 | 9:55/M |
21 | Patricia Patnaude | Newark DE | 174 | 49 | 5K | 176 | 31:23.6 | 31:30.6 | 0:07.0 | 10:07/M |
22 | Jen Tyer | Newark DE | 239 | 42 | 5K | 181 | 31:33.0 | 31:42.8 | 0:09.7 | 10:11/M |
23 | Kirsten Landon | Bear DE | 119 | 40 | 5K | 186 | 31:33.0 | 31:52.9 | 0:19.9 | 10:11/M |
24 | Carolyn Hermes | Newark DE | 97 | 42 | 5K | 187 | 31:44.3 | 31:53.8 | 0:09.5 | 10:14/M |
25 | Tammy Schmidt | Glenolden PA | 204 | 45 | 5K | 188 | 31:44.2 | 31:54.3 | 0:10.1 | 10:14/M |
26 | Michele Lynch | Wilmington DE | 131 | 42 | 5K | 190 | 31:35.3 | 32:03.6 | 0:28.3 | 10:11/M |
27 | Deb Uff | Newark DE | 319 | 48 | 5K | 198 | 32:07.4 | 32:29.3 | 0:21.9 | 10:22/M |
28 | Karen Hanling | Newark DE | 90 | 47 | 5K | 200 | 32:20.2 | 32:34.5 | 0:14.2 | 10:26/M |
29 | Bonnie Henderson | Elkton MD | 95 | 41 | 5K | 202 | 32:34.7 | 32:55.2 | 0:20.5 | 10:30/M |
30 | Betty Davis | North East MD | 43 | 43 | 5K | 203 | 32:36.2 | 32:56.8 | 0:20.5 | 10:31/M |
31 | Jennifer Reed-Shaw | Wilmington DE | 187 | 42 | 5K | 212 | 33:20.5 | 33:30.5 | 0:10.0 | 10:45/M |
32 | Susan Fortuna | Bear DE | 73 | 48 | 5K | 216 | 33:29.3 | 33:43.1 | 0:13.7 | 10:48/M |
33 | Kathy Testa | Wilmington DE | 236 | 41 | 5K | 221 | 34:07.4 | 34:20.1 | 0:12.7 | 11:00/M |
34 | Ann Schneider | Bellefonte DE | 296 | 40 | 5K | 232 | 35:02.7 | 35:18.7 | 0:16.0 | 11:18/M |
35 | Mary Dickert | Newark DE | 52 | 42 | 5K | 233 | 35:07.4 | 35:22.3 | 0:14.9 | 11:20/M |
36 | Suzy Seamans | Newark DE | 209 | 44 | 5K | 239 | 35:38.5 | 35:58.5 | 0:19.9 | 11:30/M |
37 | Jodi Richter | Millville NJ | 193 | 40 | 5K | 242 | 35:50.5 | 36:19.8 | 0:29.2 | 11:34/M |
38 | Kelly Houston | Wilmington DE | 101 | 44 | 5K | 245 | 36:53.9 | 37:11.3 | 0:17.3 | 11:54/M |
39 | Karin Lupichuk | Newark DE | 129 | 40 | 5K | 257 | 39:05.2 | 39:24.4 | 0:19.2 | 12:36/M |
40 | Abigail Reichart | Middltown DE | 188 | 42 | 5K | 259 | 39:33.4 | 39:56.2 | 0:22.7 | 12:45/M |
41 | Danielle Decook | Middltown DE | 49 | 42 | 5K | 265 | 41:08.6 | 41:25.2 | 0:16.5 | 13:16/M |
42 | Jennifer Husler | Elkton MD | 103 | 41 | 5K | 266 | 41:22.4 | 41:43.4 | 0:20.9 | 13:21/M |
43 | Denise Pangborn | Morton PA | 171 | 43 | 5K | 267 | 42:41.7 | 42:54.2 | 0:12.5 | 13:46/M |
44 | Catherine Magonigal | Elk Grove CA | 132 | 49 | 5K | 270 | 43:28.7 | 43:48.4 | 0:19.6 | 14:01/M |
45 | Beth McClure | Newark DE | 148 | 49 | 5K | 271 | 43:48.8 | 44:04.8 | 0:16.0 | 14:08/M |
46 | Jill Morrison | Wilmington DE | 329 | 46 | 5K | 272 | 43:48.0 | 44:11.6 | 0:23.5 | 14:08/M |
47 | Christine Lockwood | Claymont DE | 127 | 42 | 5K | 278 | 45:56.3 | 46:08.7 | 0:12.4 | 14:49/M |
48 | Jocelyn Sanders | Wilmington DE | 202 | 43 | 5K | 280 | 46:09.9 | 46:39.2 | 0:29.3 | 14:53/M |
49 | Bonnie Metz | Wilmington DE | 159 | 47 | 5K | 288 | 49:32.9 | 49:59.7 | 0:26.7 | 15:59/M |
50 | Kendra Diorio | Newark DE | 57 | 44 | 5K | 291 | 50:34.9 | 50:54.2 | 0:19.3 | 16:19/M |
Top | ||||||||||
Female 50 to 59 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eleanor Gitney | Chesapeake City MD | 288 | 51 | 5K | 28 | 22:14.4 | 22:14.5 | 0:00.0 | 7:10/M |
2 | Nancy Botella | Glen Mills PA | 19 | 52 | 5K | 84 | 26:06.8 | 26:23.8 | 0:17.0 | 8:25/M |
3 | Eleanor Beason | Clementon NJ | 14 | 55 | 5K | 105 | 27:35.2 | 27:38.2 | 0:03.0 | 8:54/M |
4 | Jackie Rubini | Garnet Valley PA | 196 | 50 | 5K | 143 | 29:56.7 | 30:00.4 | 0:03.7 | 9:39/M |
5 | Richard Butler | Downingtown PA | 25 | 52 | 5K | 147 | 30:00.1 | 30:06.0 | 0:05.9 | 9:41/M |
6 | Carla Anderson | New Castle DE | 3 | 57 | 5K | 195 | 32:07.8 | 32:19.0 | 0:11.1 | 10:22/M |
7 | Jeannette Leighton | Morrisville PA | 122 | 53 | 5K | 228 | 34:54.1 | 35:10.9 | 0:16.7 | 11:15/M |
8 | Terry Piorkowski | Glen Mills PA | 332 | 52 | 5K | 246 | 38:16.7 | 38:16.7 | 12:21/M | |
9 | Patty Fry Cox | Newark DE | 38 | 54 | 5K | 250 | 38:32.1 | 38:51.3 | 0:19.2 | 12:26/M |
10 | Donna Peyton | Philadelphia PA | 179 | 51 | 5K | 277 | 45:40.4 | 45:58.8 | 0:18.4 | 14:44/M |
11 | Karen Shea | Claymont DE | 324 | 54 | 5K | 285 | 49:14.9 | 49:34.6 | 0:19.7 | 15:53/M |
12 | Mary Reader | Alexandria VA | 186 | 59 | 5K | 286 | 49:27.7 | 49:54.4 | 0:26.7 | 15:57/M |
Top | ||||||||||
Female 60 to 69 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Janet Miller | Middle River MD | 162 | 62 | 5K | 254 | 38:55.8 | 39:03.5 | 0:07.6 | 12:33/M |
2 | Betty Olmstead | Wilmington DE | 169 | 66 | 5K | 260 | 39:58.7 | 40:12.6 | 0:13.9 | 12:54/M |
3 | Elaine Sodorff | Wilmington DE | 222 | 62 | 5K | 269 | 43:14.0 | 43:23.4 | 0:09.3 | 13:57/M |
4 | Toby Beckman | Middltown DE | 16 | 67 | 5K | 282 | 47:13.3 | 47:37.7 | 0:24.4 | 15:14/M |
5 | Grace Lanni | Delran NJ | 283 | 63 | 5K | 294 | 1:03:09.5 | 1:03:33.4 | 0:23.9 | 20:22/M |
Top | ||||||||||
Female 70 and over |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Judy Anttonen | Millersville PA | 4 | 70 | 5K | 237 | 35:33.4 | 35:42.2 | 0:08.7 | 11:28/M |
Top | ||||||||||
Male Open Winners |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Anthony Swierzbinski | Wilmington DE | 230 | 26 | 5K | 1 | 17:52.7 | 17:52.8 | 0:00.0 | 5:46/M |
Top | ||||||||||
Male 1 to 13 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ezekiel Dawkins | Newark DE | 47 | 9 | 5K | 36 | 23:08.3 | 23:12.4 | 0:04.0 | 7:28/M |
2 | Merritt Connolly | Avondale PA | 36 | 11 | 5K | 168 | 30:48.8 | 30:54.6 | 0:05.7 | 9:56/M |
Top | ||||||||||
Male 14 to 18 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tyler Baldo | Newark DE | 12 | 16 | 5K | 4 | 18:50.9 | 18:52.6 | 0:01.6 | 6:05/M |
2 | Campbell Toensing | Newark DE | 267 | 14 | 5K | 5 | 18:55.1 | 18:55.2 | 0:00.0 | 6:06/M |
3 | Andy O | Philadelphia PA | 293 | 17 | 5K | 11 | 19:41.0 | 19:43.2 | 0:02.2 | 6:21/M |
4 | Colin Hayes | Havertown PA | 298 | 16 | 5K | 26 | 21:57.6 | 22:00.3 | 0:02.6 | 7:05/M |
5 | Jack Vander Laan | Kennett Square PA | 243 | 14 | 5K | 120 | 28:12.4 | 28:16.6 | 0:04.1 | 9:06/M |
6 | Matthew Armour | Newark DE | 5 | 18 | 5K | 224 | 34:32.4 | 34:42.9 | 0:10.5 | 11:08/M |
Top | ||||||||||
Male 19 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Parker | Kennett Square PA | 173 | 27 | 5K | 13 | 19:54.3 | 19:55.8 | 0:01.5 | 6:25/M |
2 | Jason Sheehan | Wilmington DE | 210 | 24 | 5K | 20 | 21:14.2 | 21:15.7 | 0:01.4 | 6:51/M |
3 | Shabazz Ransom | Philadelphia PA | 184 | 19 | 5K | 22 | 21:28.8 | 21:31.6 | 0:02.8 | 6:55/M |
4 | Joseph Whelan | Philadelphia PA | 250 | 27 | 5K | 24 | 21:50.7 | 21:57.3 | 0:06.5 | 7:03/M |
5 | Jeffrey Tessein | Newark DE | 235 | 25 | 5K | 29 | 22:20.1 | 22:23.6 | 0:03.4 | 7:12/M |
6 | Ethan Koether | Boston MA | 274 | 20 | 5K | 47 | 23:36.9 | 24:01.0 | 0:24.1 | 7:37/M |
7 | Gerald Boyle | Wilmington DE | 276 | 20 | 5K | 49 | 23:40.3 | 24:04.5 | 0:24.2 | 7:38/M |
8 | Stan Fronczkowski | Wilmington DE | 77 | 25 | 5K | 54 | 24:14.2 | 24:29.6 | 0:15.4 | 7:49/M |
9 | Todd O'Boyle | Newark DE | 167 | 29 | 5K | 57 | 24:29.1 | 24:50.6 | 0:21.5 | 7:54/M |
10 | Dave Patterson | Wilmington DE | 323 | 24 | 5K | 58 | 24:47.1 | 24:51.0 | 0:03.9 | 8:00/M |
11 | Michael Kraft | Newark DE | 115 | 27 | 5K | 95 | 26:45.1 | 26:47.9 | 0:02.8 | 8:38/M |
12 | Ian McHugh | Claymont DE | 154 | 25 | 5K | 112 | 27:39.3 | 27:54.5 | 0:15.2 | 8:55/M |
13 | Michael Voss | Wilmington DE | 320 | 24 | 5K | 142 | 29:52.8 | 29:59.5 | 0:06.6 | 9:38/M |
14 | Terence Young | Landenberg PA | 264 | 27 | 5K | 156 | 30:17.6 | 30:32.1 | 0:14.4 | 9:46/M |
15 | Chip Sheridan | Wilmington DE | 291 | 27 | 5K | 182 | 31:43.8 | 31:43.8 | 10:14/M | |
16 | Aaron Widdoes | Landenberg PA | 252 | 27 | 5K | 204 | 32:40.0 | 33:00.7 | 0:20.7 | 10:32/M |
17 | Tyler Fortuna | Bear DE | 74 | 19 | 5K | 210 | 33:03.8 | 33:17.1 | 0:13.2 | 10:40/M |
18 | Jonathan M Boyd | Oxford PA | 268 | 28 | 5K | 218 | 33:41.1 | 34:05.0 | 0:23.9 | 10:52/M |
19 | Corey Backus | Newark DE | 281 | 25 | 5K | 258 | 39:12.4 | 39:34.2 | 0:21.7 | 12:39/M |
20 | Ryan Isbert | Newark DE | 313 | 27 | 5K | 283 | 47:19.3 | 47:44.3 | 0:25.0 | 15:16/M |
21 | John Courduff | New Castle DE | 266 | 26 | 5K | 293 | 56:45.6 | 56:54.7 | 0:09.1 | 18:18/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Vince Varallo | Fort Washington PA | 245 | 38 | 5K | 3 | 18:42.2 | 18:45.7 | 0:03.5 | 6:02/M |
2 | Justin Heaton | Philadelphia PA | 94 | 30 | 5K | 7 | 19:06.5 | 19:09.1 | 0:02.5 | 6:10/M |
3 | Dan Mc Connell | Wilmington DE | 314 | 32 | 5K | 9 | 19:13.4 | 19:14.4 | 0:01.0 | 6:12/M |
4 | Mike Koons | West Chester PA | 113 | 37 | 5K | 10 | 19:18.3 | 19:18.4 | 0:00.0 | 6:14/M |
5 | Gregory Smith | Bear DE | 215 | 36 | 5K | 16 | 20:31.7 | 20:34.0 | 0:02.3 | 6:37/M |
6 | Jonas Cadwallader | Newark DE | 26 | 30 | 5K | 21 | 21:26.1 | 21:26.1 | 0:00.0 | 6:55/M |
7 | Russell Michalak | Wilmington DE | 161 | 30 | 5K | 35 | 23:06.2 | 23:09.1 | 0:02.8 | 7:27/M |
8 | Cristian Rojas Lazic | Wilmington DE | 194 | 32 | 5K | 43 | 23:36.6 | 23:41.7 | 0:05.0 | 7:37/M |
9 | Larry Aulffo | Elmer NJ | 9 | 31 | 5K | 66 | 25:16.9 | 25:31.0 | 0:14.1 | 8:09/M |
10 | Mike Kampf | Wilmington DE | 109 | 38 | 5K | 81 | 25:55.6 | 26:13.3 | 0:17.6 | 8:22/M |
