NOVA Timing Systems

33rd Annual PNC Bank Run/Walk for MS 10k

33rd Annual PNC Bank Run/Walk for MS 10k

Overall Finish List

November 24, 2011


Nova Timing Systems

Age Group Results

Email Corrections

Sunny and 40 degrees / Wilmington, DE


                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
       1    Chris Bourke                      Media  PA            1560    24   M       1 Open                33:32.7     33:32.8      0:00.0      5:24/M
       2    Drew Miller                       West Chester  PA     1802    25   M       1 25-29               33:55.8     33:55.9      0:00.0      5:28/M
       3    Kevin Kemmerle                    Bear  DE             1398    25   M       2 25-29               34:12.3     34:12.4      0:00.0      5:30/M
       4    Marshall Hawkins                  Dover  DE            1164    20   M       1 19-24               34:17.1     34:17.2      0:00.0      5:31/M
       5    Mark Hannagan                     Newark  DE           2072    20   M       2 19-24               34:36.6     34:36.6      0:00.0      5:34/M
       6    Nathaniel Erb-Satullo             Lanesboro  MA        1151    26   M       3 25-29               34:54.8     34:55.9      0:01.1      5:37/M
       7    Daniel Tyler                      Wallingford  PA       942    20   M       3 19-24               35:12.2     35:12.3      0:00.0      5:40/M
       8    Chanon Tuntivate                  Wilmington  DE        940    18   M       1 14-18               35:55.0     36:00.1      0:05.0      5:47/M
       9    Pete Rosembert                    Seaford  DE          2035    31   M       1 30-34               36:10.9     36:12.2      0:01.3      5:49/M
      10    Steve Majkrzak                    Olney  MD            2044    32   M       2 30-34               36:25.6     36:25.7      0:00.0      5:52/M
      11    Andrew Shearer                    Bear  DE             1238    48   M       1 45-49               36:52.2     36:52.3      0:00.0      5:56/M
      12    Ryan Evans                        Newark  DE           2179    24   M       4 19-24               37:06.8     37:06.9      0:00.0      5:58/M
      13    Steve Koch                        Reading  PA          2075    50   M       1 50-54               37:08.3     37:08.9      0:00.6      5:59/M
      14    Ryan Hughes                       Avondale  PA         2494    17   M       2 14-18               37:33.8     37:36.6      0:02.7      6:03/M
      15    Abigail Swift                     Newark  DE           2498    23   F       1 Open                37:51.2     37:52.4      0:01.2      6:06/M
      16    Jeff Thomas                       Newark  DE           1249    42   M       1 40-44               37:51.3     37:52.4      0:01.0      6:06/M
      17    Daniel Rowe                       Wilmington  DE        799    18   M       3 14-18               38:11.1     38:11.2      0:00.0      6:09/M
      18    Jim Duffy                         Glen Mills  PA       2243    43   M       2 40-44               38:15.4     38:17.2      0:01.7      6:10/M
      19    Jon Tower                         Middletown  DE        934    38   M       1 35-39               38:18.5     38:19.6      0:01.0      6:10/M
      20    Ronn Both                         Elizabeth  PA         131    47   M       2 45-49               38:39.2     38:40.1      0:00.8      6:13/M
      21    Andrew Harrington                 Washington  DC        390    33   M       3 30-34               38:40.0     38:43.6      0:03.5      6:14/M
      22    Joshua Mansfield                  Cincinnati  OH       1197    17   M       4 14-18               38:58.0     38:59.3      0:01.3      6:16/M
      23    Charles Leahan                    Wilmington  DE        551    16   M       5 14-18               39:01.1     39:01.2      0:00.0      6:17/M
      24    Christopher Carper                Wilmington  DE       1130    23   M       5 19-24               39:02.6     39:05.3      0:02.7      6:17/M
      25    Daniel Goodman                    Wilmington  DE        354    18   M       6 14-18               39:11.9     39:12.0      0:00.0      6:19/M
      26    Robert Goodman                    Wilmington  DE        355    48   M       3 45-49               39:15.5     39:16.4      0:00.9      6:19/M
      27    Daniel McConnell                  Wilmington  DE        611    32   M       4 30-34               39:27.8     39:39.4      0:11.6      6:21/M
      28    Bill Wehrum                       Wilmington  DE       2071    47   M       4 45-49               39:28.5     39:33.9      0:05.4      6:21/M
      29    Justin Mann                       Wilmington  DE        588    27   M       4 25-29               39:31.5     39:33.7      0:02.1      6:22/M
      30    Matt Lastname                                          2129    37   M       2 35-39               39:35.5     39:36.4      0:00.9      6:22/M
      31    Michael Welch                     Middletown  DE       1262    29   M       5 25-29               39:38.8     39:41.1      0:02.3      6:23/M
      32    Joe Plevelich                     West Chester  PA     1100    30   M       5 30-34               39:47.7     39:47.8      0:00.0      6:24/M
      33    Epi Camacho                       Wilmington  DE       2500    55   M       1 55-59               39:54.2     39:56.1      0:01.8      6:26/M
      34    Jennifer Davenport                Pennsville  NJ       1416    33   F       1 30-34               39:55.1     40:09.7      0:14.5      6:26/M
      35    Brian Welch                       Middletown  DE       2006    26   M       6 25-29               39:57.7     39:58.4      0:00.7      6:26/M
      36    Ryan Burns                        Wilmington  DE        165    24   M       6 19-24               40:04.6     40:21.0      0:16.3      6:27/M
      37    Mark Lloyd                        New York  NY          571    27   M       7 25-29               40:18.8     40:22.6      0:03.8      6:29/M
      38    Austin Knight                     Newark  DE           2415    27   M       8 25-29               40:24.2     40:28.8      0:04.5      6:30/M
      39    Max Berger                        Chadds Ford  PA       111    18   M       7 14-18               40:26.0     40:27.3      0:01.3      6:31/M
      40    Matthew Wells                     Drexel Hill  PA       976    27   M       9 25-29               40:34.8     40:38.8      0:04.0      6:32/M
      41    Nihad Heto                        Washington  DC        422    29   M      10 25-29               40:35.3     40:40.1      0:04.7      6:32/M
      42    Jorge Morales                     Wilmington  DE       1333    45   M       5 45-49               40:40.1     40:45.9      0:05.8      6:33/M
      43    Alexa Hazel                       Media  PA            2040    17   F       1 14-18               40:44.1     40:45.6      0:01.5      6:34/M
      44    Eric Larsen                       Wilmington  DE       2497    49   M       6 45-49               40:45.9     40:48.1      0:02.2      6:34/M
      45    Adam Jajtner                      Blue Bell  PA        1734    24   M       7 19-24               40:48.2     40:50.3      0:02.1      6:34/M
      46    Walt Zeller                       Middletown  DE       1117    38   M       3 35-39               40:49.7     40:51.1      0:01.4      6:34/M
      47    Paul Rodriguez                                          789    27   M      11 25-29               40:53.0     40:54.7      0:01.6      6:35/M
      48    Mark Muzzi                        Wilmington  DE       1334    37   M       4 35-39               41:04.4     41:05.2      0:00.8      6:37/M
      49    Ralph Ierardi                     Wilmington  DE       2464    49   M       7 45-49               41:06.3     41:10.3      0:03.9      6:37/M
      50    William Hazel                     Media  PA            2041    22   M       8 19-24               41:16.4     41:18.1      0:01.7      6:39/M
      51    Charles Burgess                   Newark  DE            158    32   M       6 30-34               41:18.0     41:22.9      0:04.9      6:39/M
      52    Anton Pamer                       New York  NY          702    25   M      12 25-29               41:18.4     41:24.5      0:06.0      6:39/M
      53    Brian Robertson                   Wilmington  DE       1872    43   M       3 40-44               41:20.5     41:35.5      0:14.9      6:39/M
      54    Daniel Simmons                    Wilmington  DE       1437    31   M       7 30-34               41:37.0     41:44.2      0:07.1      6:42/M
      55    Max Holdsworth                    Wilmington  DE        434    16   M       8 14-18               41:40.7     41:40.7      0:00.0      6:43/M
      56    Chris Racine                      Dagsboro  DE         2068    25   M      13 25-29               41:41.8     41:45.5      0:03.6      6:43/M
      57    Randy Herndon                     Wilmington  DE       1488    30   M       8 30-34               41:44.5     41:46.4      0:01.8      6:43/M
      58    John Mongan                       Philadelphia  PA      654    26   M      14 25-29               41:51.2     41:59.1      0:07.8      6:44/M
      59    Henry Tremper                     Wilmington  DE       2154    42   M       4 40-44               41:52.0     41:53.2      0:01.1      6:45/M
      60    Jerome Romero                     Wilmington  DE       1874    33   M       9 30-34               41:52.5     42:40.3      0:47.8      6:45/M
      61    Rachel Hansen                     American Fork  UT    1682    29   F       1 25-29               41:56.2     42:01.1      0:04.8      6:45/M
      62    Natalie Rosenberg                 Wilmington  DE       2298    24   F       1 19-24               41:57.2     42:00.2      0:02.9      6:45/M
      63    Jp Gulli                          Hockessin  DE         368    37   M       5 35-39               42:03.1     42:04.7      0:01.5      6:46/M
      64    Christopher James                 Wilmington  DE        471    37   M       6 35-39               42:07.7     42:09.1      0:01.3      6:47/M
      65    Gregory Smith                     Bear  DE             1907    36   M       7 35-39               42:09.4     42:14.9      0:05.5      6:47/M
      66    Lucas Dushac                      Wilmington  DE       1627    29   M      15 25-29               42:10.1     42:45.9      0:35.8      6:47/M
      67    Patrick McCoy                     Wilmington  DE       2093    49   M       8 45-49               42:12.7     42:31.3      0:18.5      6:48/M
      68    Nate Sylves                       Hockessin  DE        1248    35   M       8 35-39               42:13.0     42:16.0      0:02.9      6:48/M
      69    Carol Sullivan                                          918    29   F       2 25-29               42:28.0     42:29.1      0:01.0      6:50/M
      70    Saul Jaffe                                              468    24   M       9 19-24               42:29.3     42:36.4      0:07.0      6:50/M
      71    Alex Berger                       Wilmington  DE       2158    31   M      10 30-34               42:29.5     42:31.6      0:02.1      6:50/M
      72    Emily Peoples                     Wilmington  DE       1351    22   F       2 19-24               42:31.7     42:40.0      0:08.2      6:51/M
      73    Michael Peyton                    Bear  DE              733    44   M       5 40-44               42:31.9     42:43.1      0:11.2      6:51/M
      74    Micah German                      Birmingham  MI        345    29   M      16 25-29               42:44.8     42:52.1      0:07.3      6:53/M
      75    Josephine Harrington              Washington  DC        391    30   F       2 30-34               42:47.1     42:50.1      0:03.0      6:53/M
      76    Larry Filtz                       Media  PA            2414    57   M       2 55-59               42:51.1     42:53.2      0:02.1      6:54/M
      77    Ryan German                       Wilmington  DE       1448    33   M      11 30-34               42:52.3     42:52.3                  6:54/M
      78    Jesse Helmick                     Claymont  DE         2467    16   M       9 14-18               42:56.4     42:56.5      0:00.0      6:55/M
      79    Jim Hughes                        Avondale  PA         2454    49   M       9 45-49               42:56.5     42:59.1      0:02.5      6:55/M
      80    Jeanine Heath                     Bear  DE              399    47   F       1 45-49               43:03.7     43:04.8      0:01.1      6:56/M
      81    Stephanie Taylor                  Middletown  DE       2007    19   F       3 19-24               43:03.8     43:06.2      0:02.4      6:56/M
      82    Kevin McLaughlin                  Bear  DE             2488    22   M      10 19-24               43:04.1     43:05.8      0:01.7      6:56/M
      83    Geoff Heath                       Bear  DE              398    19   M      11 19-24               43:04.4     43:06.4      0:02.0      6:56/M
      84    James Pascoe                      Middletown  DE       2014    20   M      12 19-24               43:04.6     43:06.3      0:01.7      6:56/M
      85    Dan Simmons                       Newark  DE            862    64   M       1 60-64               43:07.9     43:09.3      0:01.3      6:57/M
      86    Chip Chapman                      Newark  DE           1133    36   M       9 35-39               43:08.1     43:10.1      0:01.9      6:57/M
      87    Mark Miller                       Wilmington  DE       2217    34   M      12 30-34               43:13.2     43:19.5      0:06.3      6:58/M
      88    Bryan Wehmeyer                    Hockessin  DE        2021    44   M       6 40-44               43:20.5     43:28.1      0:07.5      6:59/M
      89    Nick Fearn                        Wilmington  DE       2116    17   M      10 14-18               43:28.4     43:46.4      0:17.9      7:00/M
      90    Eugene Paoli                      Newark  DE            708    40   M       7 40-44               43:32.0     43:34.5      0:02.4      7:01/M
      91    Michael Whitman                   Wilmington  DE       2062    42   M       8 40-44               43:34.9     43:37.3      0:02.4      7:01/M
      92    Benjamin Clendaniel               Smyrna  DE           2152    36   M      10 35-39               43:40.0     43:41.7      0:01.7      7:02/M
      93    Vincent Miller                    Wilmington  DE       1086    16   M      11 14-18               43:42.2     44:00.7      0:18.5      7:02/M
      94    Thomas Parker                     Wilmington  DE       2263    30   M      13 30-34               43:55.0     44:10.3      0:15.3      7:04/M
      95    Christina McDermott               Wilmington  DE       1447    42   F       1 40-44               43:55.4     43:57.0      0:01.5      7:04/M
      96    Josh Houtkin                      Brooklyn  NY          447    35   M      11 35-39               44:01.1     44:05.3      0:04.2      7:05/M
      97    Melanie Heto                      Washington  DC        421    30   F       3 30-34               44:01.4     44:06.5      0:05.0      7:05/M
      98    Zachary Hanley                    Hockessin  DE        2034    16   M      12 14-18               44:02.7     44:22.9      0:20.2      7:05/M
      99    Mike Malone                       Wilmington  DE       2266    47   M      10 45-49               44:03.7     44:05.5      0:01.8      7:06/M
     100    Charles Dale                      Wilmington  DE       1024    46   M      11 45-49               44:06.1     44:19.0      0:12.8      7:06/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
     101    Lisa Jalot                        Wilmington  DE        470    40   F       2 40-44               44:17.4     44:20.2      0:02.8      7:08/M
     102    Jeffrey Lenderman                 Bryn Mawr  PA         561    35   M      12 35-39               44:18.4     44:52.8      0:34.4      7:08/M
     103    Ivan Avendano                     Marcus Hook  PA      1458    63   M       2 60-64               44:19.3     44:21.7      0:02.3      7:08/M
     104    Steve Wainaina                    Elkton  MD           1930    37   M      13 35-39               44:31.2     45:51.5      1:20.3      7:10/M
     105    Justin Alms                       Newark  DE             61    29   M      17 25-29               44:33.6     44:35.1      0:01.5      7:10/M
     106    Erika Roberts                     Newark  DE            778    22   F       4 19-24               44:34.7     44:36.0      0:01.3      7:11/M
     107    Hector Londono                    Bear  DE             2042    55   M       3 55-59               44:34.9     44:36.6      0:01.6      7:11/M
     108    Stephanie Jablow                  Wilmington  DE       1733    43   F       3 40-44               44:35.4     44:54.8      0:19.4      7:11/M
     109    Brad Dahms                        New York  NY          220    23   M      13 19-24               44:35.9     44:39.6      0:03.6      7:11/M
     110    Laura Danberg                     Washington  DC        228    27   F       3 25-29               44:39.4     44:58.8      0:19.4      7:11/M
     111    Alexander Ciolek                  Wilmington  DE       1587    18   M      13 14-18               44:46.9     44:50.9      0:04.0      7:13/M
     112    Francis Sturgis                   Marshfield  MA       1922    41   M       9 40-44               44:51.0     44:59.7      0:08.7      7:13/M
     113    Jim Julian                        Wilmington  DE       2066    50   M       2 50-54               44:57.8     45:27.3      0:29.4      7:14/M
     114    Lauren Medeiros                   Middletown  DE       1204    19   F       5 19-24               45:01.3     45:03.6      0:02.2      7:15/M
     115    Kelly McCauley                    Newark  DE            610    26   F       4 25-29               45:04.4     45:20.1      0:15.6      7:15/M
     116    Michael Biederian                 Hockessin  DE        1548    27   M      18 25-29               45:04.8     45:20.9      0:16.0      7:15/M
     117    Kate Holden                       Baltimore  MD        1708    26   F       5 25-29               45:04.9     45:20.7      0:15.8      7:15/M
     118    Jon Czech                         Wilmington  DE        167    35   M      14 35-39               45:08.6     45:14.3      0:05.6      7:16/M
     119    Colleen Degnan                    Wilmington  DE        239    28   F       6 25-29               45:09.2     45:28.3      0:19.1      7:16/M
     120    John Poore                        Newark  DE           2322    45   M      12 45-49               45:09.8     45:11.2      0:01.4      7:16/M
     121    Paul Leahan                       Wilmington  DE        553    51   M       3 50-54               45:10.4     45:10.5      0:00.0      7:16/M
     122    Gregg Haslinsky                   Pennsville  NJ        395    48   M      13 45-49               45:15.2     45:16.2      0:00.9      7:17/M
     123    Jeff Silvers                      Wilmington  DE       2470    42   M      10 40-44               45:17.6     45:57.9      0:40.2      7:18/M
     124    Patrick Mahaney                   Los Angeles  CA        20    38   M      15 35-39               45:20.5     45:29.9      0:09.4      7:18/M
     125    Gregg Fink                        Hockessin  DE         310    35   M      16 35-39               45:28.2     46:01.6      0:33.3      7:19/M
     126    Jeff Cullen                       Richlands  NC        2444    43   M      11 40-44               45:28.5     45:28.9      0:00.4      7:19/M
     127    Christopher Vincent               Wilmington  DE        956    28   M      19 25-29               45:30.2     45:49.4      0:19.2      7:20/M
     128    Lou Sparco                        Millsboro  DE        2230    47   M      14 45-49               45:30.6     45:37.4      0:06.7      7:20/M
     129    Jeffrey Hurlock                   Hockessin  DE        1731    37   M      17 35-39               45:33.6     45:38.8      0:05.2      7:20/M
     130    Matthew Pizzulli                  Clifton  NJ          1847    38   M      18 35-39               45:35.5     45:42.8      0:07.3      7:20/M
     131    Colby Williamson                  Hockessin  DE        1309    14   M      14 14-18               45:38.7     45:57.7      0:19.0      7:21/M
     132    Mike Staman                       Newark  DE           1494    38   M      19 35-39               45:44.9     45:56.9      0:12.0      7:22/M
     133    Francesca Reyes                   Wilmington  DE       1862    18   F       2 14-18               45:49.7     46:16.6      0:26.9      7:23/M
     134    Aimee Kuhrt                       Wilmington  DE       1979    39   F       1 35-39               45:51.2     46:11.3      0:20.1      7:23/M
     135    Ron Hedrick                       Wilmington  DE       2499    48   M      15 45-49               45:51.2     45:54.7      0:03.4      7:23/M
     136    Tj Devlin                         Wilmington  DE       1612    36   M      20 35-39               45:55.5     46:22.7      0:27.1      7:24/M
     137    Elizabeth Fisher                  Wilmington  DE       1968    40   F       4 40-44               45:55.7     46:09.6      0:13.9      7:24/M
     138    Joseph Rogers                     Newark  DE            793    17   M      15 14-18               45:57.9     45:57.9                  7:24/M
     139    Meredith Steenkamer               Wilmington  DE       1915    18   F       3 14-18               45:59.0     46:19.0      0:20.0      7:24/M
     140    Norkie Cosgrove Kurtz             Wilmington  DE       2185    35   F       2 35-39               46:00.5     46:08.9      0:08.3      7:24/M
     141    Unknown Partic. 2412                                   2412         M       1  0-99               46:03.3     46:25.0      0:21.7      7:25/M
     142    Adrienne Fraczkowski              Wilmington  DE       1489    15   F       4 14-18               46:03.5     46:22.1      0:18.5      7:25/M
     143    Paul Dillon                       Fort Worth  TX       2478    29   M      20 25-29               46:03.7     46:34.1      0:30.4      7:25/M
     144    Michael Heringslack               Huntersville  NC      412    32   M      14 30-34               46:10.0     46:13.2      0:03.2      7:26/M
     145    Clare Reinhardt                   Pinehurst  NC        1854    36   F       3 35-39               46:10.2     46:16.4      0:06.1      7:26/M
     146    William Jeppe                     Wilmington  DE       1738    30   M      15 30-34               46:12.1     46:45.3      0:33.2      7:26/M
     147    Bill Perry                        Frederica  DE        1097    38   M      21 35-39               46:13.0     46:15.1      0:02.0      7:27/M
     148    Matthew Fink                      Hockessin  DE         311    29   M      21 25-29               46:14.8     46:48.1      0:33.3      7:27/M
     149    William Skinner                   Wilmington  DE        867    30   M      16 30-34               46:16.2     46:28.5      0:12.3      7:27/M
     150    Chris Breger                      Wilmington  DE        139    39   M      22 35-39               46:16.5     46:20.6      0:04.1      7:27/M
     151    Edward Lee                        Wilmington  DE        555    53   M       4 50-54               46:18.3     46:25.4      0:07.1      7:27/M
     152    Kevin Shannon                     Wilmington  DE       1898    48   M      16 45-49               46:19.6     46:27.3      0:07.6      7:28/M
     153    Craig Deputy                      Hockessin  DE        1608    23   M      14 19-24               46:20.1     46:49.0      0:28.8      7:28/M
     154    Mike Capuano                      Wilmington  DE       2477    41   M      12 40-44               46:28.2     47:04.2      0:36.0      7:29/M
     155    Dirk Vander Laan                  Kennett Square  PA    945    49   M      17 45-49               46:29.0     46:46.9      0:17.9      7:29/M
     156    Robert Ward                       Owings Mills  MD     2218    32   M      17 30-34               46:30.1     46:32.7      0:02.5      7:29/M
     157    Robert Burns                      Wilmington  DE       1575    30   M      18 30-34               46:32.1     46:43.6      0:11.5      7:30/M
     158    Susan Friedrich                   Wilmington  DE        330    32   F       4 30-34               46:35.2     46:50.8      0:15.6      7:30/M
     159    Tamber Rahmeier                   Wilmington  DE        760    37   F       4 35-39               46:41.2     46:44.6      0:03.3      7:31/M
     160    Chris Ward                        Newark  DE           2248    30   M      19 30-34               46:44.1     46:46.6      0:02.5      7:32/M
     161    Jay Tinney                        Wilmington  DE       1927    39   M      23 35-39               46:46.7     46:58.2      0:11.5      7:32/M
     162    Joe Shea                          Wilmington  DE       1899    23   M      15 19-24               46:51.7     47:02.2      0:10.5      7:33/M
     163    Cherylyn Minto                    Dover  DE             636    34   F       5 30-34               46:55.7     46:57.4      0:01.6      7:33/M
     164    Wendy Kinnamon                    Kirkwood  PA         2087    41   F       5 40-44               46:58.2     46:58.7      0:00.5      7:34/M
     165    John Rizzo                        Middletown  DE       1869    24   M      16 19-24               46:59.0     47:24.3      0:25.3      7:34/M
     166    William Crawford                  Lincoln University   2111    43   M      13 40-44               46:59.5     47:27.6      0:28.1      7:34/M
     167    David Kierych                     New Castle  DE        521    41   M      14 40-44               47:00.2     47:56.5      0:56.2      7:34/M
     168    Gregory Smith                     New Castle  DE       1110    36   M      24 35-39               47:08.7     47:39.6      0:30.9      7:35/M
     169    Paul Steenkamer                   Wilmington  DE       1916    47   M      18 45-49               47:16.5     47:36.8      0:20.3      7:37/M
     170    Kara Hebert                       Wilmington  DE       2176    38   F       5 35-39               47:16.8     47:34.9      0:18.1      7:37/M
     171    Danny Episcopo                    Wilmington  DE       1476    56   M       4 55-59               47:24.2     47:34.1      0:09.9      7:38/M
     172    Patrick Wagner                    Wilmington  DE        963    38   M      25 35-39               47:37.1     47:48.5      0:11.3      7:40/M
     173    Pamela Park                       Wilmington  DE        710    33   F       6 30-34               47:40.4     47:40.7      0:00.2      7:41/M
     174    Jeremy Holt                       Middletown  DE       1170    43   M      15 40-44               47:41.0     47:50.6      0:09.5      7:41/M
     175    Sean Mahaney                      Annandale  NJ        1780    14   M      16 14-18               47:42.7     47:52.3      0:09.6      7:41/M
     176    Tanya Wilson                      Smyrna  DE           1949    39   F       6 35-39               47:44.0     47:52.5      0:08.4      7:41/M
     177    Gail Breslow                      Watertown  MA        1487    56   F       1 55-59               47:48.0     47:53.8      0:05.7      7:42/M
     178    John Stratton                     Wilmington  DE        910    25   M      22 25-29               47:50.7     48:05.3      0:14.5      7:42/M
     179    Sharon Villaverde                 Wilmington  DE       2133    38   F       7 35-39               47:55.3     48:19.3      0:24.0      7:43/M
     180    Steven Yash                       Wilmington  DE       2134    27   M      23 25-29               47:56.9     48:35.7      0:38.8      7:43/M
     181    Susan Cull                        Fanwood  NJ          2285    41   F       6 40-44               47:56.9     48:21.8      0:24.8      7:43/M
     182    Andrew Brett                      Wilmington  DE        140    31   M      20 30-34               47:59.3     48:43.6      0:44.3      7:44/M
     183    Brant Kucera                      Kennett Square  PA    536    40   M      16 40-44               47:59.5     48:09.3      0:09.7      7:44/M
     184    Susan Zeller                      Middletown  DE       1116    36   F       8 35-39               47:59.6     48:14.7      0:15.1      7:44/M
     185    Max Kursh                         Wilmington  DE       2999    24   M      17 19-24               48:00.3     48:00.3                  7:44/M
     186    Tara McKinley                     Arlington  VA        2417    36   F       9 35-39               48:03.6     48:29.4      0:25.8      7:44/M
     187    Christopher Duling                Washington  DC       1150    31   M      21 30-34               48:11.5     49:40.5      1:29.0      7:46/M
     188    Unknown Partic. 2186                                   2186         M       2  0-99               48:13.1     48:37.3      0:24.2      7:46/M
     189    Jeffrey Skilton                   Swedesboro  NJ       1108    42   M      17 40-44               48:14.6     48:46.3      0:31.6      7:46/M
     190    Dave Moore                        Elkton  MD            663    54   M       5 50-54               48:18.2     48:33.5      0:15.3      7:47/M
     191    Alice Feeney                      Matthews  NC         2157    38   F      10 35-39               48:19.8     48:22.2      0:02.3      7:47/M
     192    Brian Guidera                     Wilmington  DE       1672    41   M      18 40-44               48:20.4     48:41.5      0:21.0      7:47/M
     193    Geoff MacArthur                   Philadelphia  PA      581    38   M      26 35-39               48:20.9     48:28.8      0:07.8      7:47/M
     194    Miranda Hafford                   Brooklyn  NY          370    31   F       7 30-34               48:21.9     48:36.7      0:14.7      7:47/M
     195    Austin Ozawa                      New York  NY         1831    29   M      24 25-29               48:23.8     48:52.6      0:28.8      7:47/M
     196    Shawn Alexander                   Newark  DE           2182    33   M      22 30-34               48:24.7     49:08.7      0:44.0      7:48/M
     197    Andrew Pizzala                    Towson  MD           1845    20   M      18 19-24               48:28.2     48:49.5      0:21.2      7:48/M
     198    Mark McKinney                     Landenberg  PA        623    59   M       5 55-59               48:29.3     49:08.8      0:39.4      7:48/M
     199    William Moye                      New Castle  DE       1813    50   M       6 50-54               48:31.7     48:38.1      0:06.4      7:49/M
     200    Thomas Ciconte                    Grosse Pointe  MI    1586    33   M      23 30-34               48:33.2     49:01.2      0:27.9      7:49/M

                                                                                                                Chip         Gun        Chip  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Diff        Pace  
     201    Lindsey Lapetina                  Deptford  NJ          542    21   F       6 19-24               48:37.1     48:39.9      0:02.7      7:50/M
     202    Michael Mullin                    Drexel Hill  PA      1815    39   M      27 35-39               48:39.2     48:44.3      0:05.0      7:50/M
     203    Patrick Scarpitti                 Newark  DE            821    32   M      24 30-34               48:40.9     49:16.4      0:35.4      7:50/M
     204    Elaine Zeberkiewicz               New York  NY         1006    30   F       8 30-34               48:43.3     48:49.3      0:06.0      7:51/M
     205    Kelly Rhodunda                    Wilmington  DE       1499    42   F       7 40-44               48:44.1     48:50.2      0:06.1      7:51/M
     206    Kirstan Baxter                    Wilmington  DE       1535    44   F       8 40-44               48:44.2     49:04.5      0:20.3      7:51/M
     207    Alexis Meschter                   Hockessin  DE        1492    16   M      17 14-18               48:44.3     49:06.4      0:22.1      7:51/M
     208    Dan McDermott                     Wilmington  DE       2233    47   M      19 45-49               48:44.7     48:48.5      0:03.8      7:51/M
     209    Mary Holliday                     Newark  DE           2164    56   F       2 55-59               48:44.8     48:46.2      0:01.4      7:51/M
     210    Ernie Taylor                      New York  NY         1925    36   M      28 35-39               48:47.0     49:27.3      0:40.3      7:51/M
     211    Jason Babik                       Jeannette  PA        2148    38   M      29 35-39               48:48.8     48:56.3      0:07.4      7:51/M
     212    Michael Horgan                    Wilmington  DE       2199    36   M      30 35-39               48:49.6     49:29.4      0:39.7      7:52/M
     213    Jim Steele                        Bear  DE             2056    45   M      20 45-49               48:50.9     49:00.3      0:09.3      7:52/M
     214    Jeffrey West                      Wilmington  DE       2163    41   M      19 40-44               48:53.0     49:15.8      0:22.8      7:52/M
     215    Lindsay Griffith                  Wilmington  DE       2194    22   F       7 19-24               48:53.3     49:01.0      0:07.7      7:52/M
     216    Connor Shannon                    Wilmington  DE       1897    15   M      18 14-18               48:53.4     49:01.1      0:07.6      7:52/M
     217    John Merkel                       Wilmington  DE       2256    17   M      19 14-18               48:54.9     49:05.7      0:10.8      7:52/M
     218    Lisa Merkel                       Wilmington  DE       2257    47   F       2 45-49               48:57.3     49:08.6      0:11.3      7:53/M
     219    Kristi Dalrymple                  Sicklerville  NJ      226    33   F       9 30-34               49:01.4     49:18.2      0:16.7      7:54/M
     220    Sophia Sawicki                    Wilmington  DE       2150    21   F       8 19-24               49:01.8     49:20.9      0:19.0      7:54/M
     221    Ryan Browning                     Wilmington  DE       2249    28   M      25 25-29               49:03.5     49:23.8      0:20.3      7:54/M
     222    Andrew Lockwood                   Wilmington  DE        572    27   M      26 25-29               49:04.6     49:07.6      0:02.9      7:54/M
     223    Alan Browning                     Newark  DE           2250    24   M      19 19-24               49:05.3     49:25.4      0:20.1      7:54/M
     224    Mary Kathleen Steiner             Wilmington  DE        896    20   F       9 19-24               49:05.7     49:27.8      0:22.1      7:54/M
     225    Melissa Rice                      Wilmington  DE        769    40   F       9 40-44               49:07.0     49:19.8      0:12.8      7:55/M
     226    Jessica Whisler                   Bear  DE              980    28   F       7 25-29               49:08.5     49:11.5      0:03.0      7:55/M
     227    Benjamin Smyth                    Newark  DE           1242    31   M      25 30-34               49:12.9     49:32.2      0:19.3      7:55/M
     228    Katie McCool                      West Chester  PA     1363    25   F       8 25-29               49:15.7     49:37.0      0:21.2      7:56/M
     229    Sharon Reynolds                   Wilmington  DE       1299    44   F      10 40-44               49:26.4     49:32.8      0:06.3      7:58/M
     230    Paul O'Neill                      Wilmington  DE       2181    44   M      20 40-44               49:29.3     49:46.7      0:17.3      7:58/M
     231    Chad Laurence                     Hockessin  DE        1187    37   M      31 35-39               49:30.8     49:40.8      0:10.0      7:58/M
     232    Seth Smith                        Wilmington  DE       2325    30   M      26 30-34               49:36.5     49:58.0      0:21.5      7:59/M
     233    Joey Kwit                         New York  NY         2090    38   M      32 35-39               49:39.1     49:44.5      0:05.3      8:00/M
     234    Brian Schwarzkopf                 Hockessin  DE         837    13   M       1  1-13               49:44.0     50:16.1      0:32.0      8:01/M
     235    Finlay Buchanan-Jacobs            Mount Laurel  NJ     2253    11   M       2  1-13               49:44.3     50:23.6      0:39.3      8:01/M
     236    James Tye                         Media  PA            1253    59   M       6 55-59               49:46.6     49:55.2      0:08.5      8:01/M
     237    Richard Ferrara                   Wilmington  DE       1644    55   M       7 55-59               49:49.2     50:35.3      0:46.0      8:01/M
