Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Marathon |
||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Jonathan Fecik | 58 | 24 | 2 | 42:52.7 | 6:30/M | 2 | 42:40.0 | 6:28/M | 1 | 43:15.9 | 6:33/M | 1 | 44:45.8 | 6:47/M | 2:53:34.5 | 2:53:34.5 |
2 | 2 | John Van Steenbergh | 85 | 46 | 1 | 41:18.8 | 6:15/M | 1 | 42:30.5 | 6:26/M | 2 | 44:08.6 | 6:41/M | 3 | 49:01.3 | 7:26/M | 2:56:59.3 | 2:56:59.3 |
3 | 3 | Robert Preston | 74 | 43 | 3 | 43:10.4 | 6:32/M | 3 | 44:49.2 | 6:47/M | 3 | 47:01.6 | 7:07/M | 2 | 48:18.0 | 7:19/M | 3:03:19.3 | 3:03:19.3 |
Top | ||||||||||||||||||
Male 19 & under |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Joe Solem | 76 | 16 | 1 | 52:44.8 | 7:59/M | 1 | 1:03:52.6 | 9:41/M | 1 | 1:15:48.2 | 11:29/M | 1 | 1:24:30.4 | 12:48/M | 4:36:54.8 | 4:36:56.1 |
2 | 83 | Nikolas Toocheck | 1 | 9 | 2 | 1:19:19.9 | 12:00/M | 2 | 1:31:11.6 | 13:49/M | 2 | 1:38:51.8 | 14:59/M | 2 | 1:26:59.5 | 13:11/M | 5:56:17.9 | 5:56:23.0 |
Top | ||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Donn Righter | 66 | 26 | 1 | 3:44:00.0 | 33:56/M | 3:44:00.0 | 3:44:00.0 | |||||||||
2 | 27 | Dave Righter | 62 | 26 | 1 | 50:19.3 | 7:37/M | 1 | 53:50.4 | 8:09/M | 1 | 1:06:07.8 | 10:01/M | 2 | 1:16:00.7 | 11:31/M | 4:06:13.7 | 4:06:18.3 |
3 | 43 | Anthony Cardon | 46 | 20 | 3 | 1:03:58.5 | 9:41/M | 2 | 1:04:42.3 | 9:48/M | 2 | 1:08:47.0 | 10:25/M | 3 | 1:15:17.5 | 11:24/M | 4:32:42.9 | 4:32:45.4 |
4 | 75 | Bennjamin Griffin | 9 | 26 | 4 | 1:10:51.2 | 10:42/M | 3 | 1:14:40.9 | 11:19/M | 3 | 1:35:19.0 | 14:27/M | 4 | 1:35:00.4 | 14:24/M | 5:35:40.5 | 5:35:51.7 |
Top | ||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Chris Heuisler | 18 | 33 | 1 | 46:30.5 | 7:03/M | 1 | 47:00.3 | 7:07/M | 1 | 46:23.0 | 7:02/M | 1 | 50:48.0 | 7:42/M | 3:10:41.9 | 3:10:41.9 |
2 | 5 | Austin Budlong | 10 | 32 | 4 | 49:45.4 | 7:32/M | 3 | 47:29.7 | 7:12/M | 2 | 47:36.0 | 7:13/M | 2 | 55:32.2 | 8:25/M | 3:20:23.4 | 3:20:23.4 |
3 | 7 | John Heuisler | 19 | 37 | 5 | 51:26.2 | 7:47/M | 5 | 52:15.8 | 7:55/M | 5 | 53:34.9 | 8:07/M | 3 | 56:05.8 | 8:30/M | 3:33:21.5 | 3:33:22.9 |
4 | 12 | Dmitriy Valekha | 11 | 34 | 3 | 48:30.8 | 7:21/M | 4 | 50:29.8 | 7:39/M | 4 | 55:52.7 | 8:28/M | 4 | 1:08:32.9 | 10:23/M | 3:43:26.3 | 3:43:26.3 |
5 | 17 | Jay Gibson | 35 | 32 | 8 | 55:35.4 | 8:24/M | 8 | 57:11.4 | 8:40/M | 6 | 56:50.2 | 8:37/M | 5 | 58:30.4 | 8:52/M | 3:48:01.2 | 3:48:07.6 |
6 | 19 | Daniel Galioto | 84 | 38 | 2 | 47:04.0 | 7:08/M | 2 | 47:31.7 | 7:12/M | 3 | 52:26.6 | 7:57/M | 6 | 1:27:07.8 | 13:12/M | 3:54:10.2 | 3:54:10.3 |
7 | 24 | Rob Toonkel | 8 | 37 | 7 | 52:57.2 | 8:01/M | 6 | 54:24.1 | 8:15/M | 7 | 1:02:26.2 | 9:28/M | 7 | 1:13:54.7 | 11:12/M | 4:03:40.8 | 4:03:42.4 |
8 | 25 | Garrett Grier | 73 | 31 | 6 | 51:32.3 | 7:48/M | 7 | 57:09.9 | 8:40/M | 8 | 1:08:19.5 | 10:21/M | 8 | 1:08:29.3 | 10:23/M | 4:05:29.0 | 4:05:31.1 |
9 | 32 | Matt Everngam | 99 | 32 | 14 | 1:03:29.7 | 9:32/M | 12 | 1:01:50.2 | 9:22/M | 12 | 1:03:36.3 | 9:38/M | 9 | 1:05:58.9 | 10:00/M | 4:14:20.6 | 4:14:55.2 |
10 | 33 | Timothy Head | 63 | 31 | 13 | 1:01:31.8 | 9:19/M | 11 | 1:02:47.0 | 9:31/M | 13 | 1:05:15.9 | 9:53/M | 10 | 1:09:53.0 | 10:35/M | 4:19:25.7 | 4:19:28.0 |
11 | 38 | Roly Kanard | 375 | 39 | 9 | 56:03.1 | 8:28/M | 10 | 58:31.6 | 8:52/M | 10 | 1:07:28.5 | 10:13/M | 11 | 1:25:56.7 | 13:01/M | 4:27:52.1 | 4:28:00.1 |
12 | 40 | Joon Yang | 96 | 34 | 10 | 56:28.4 | 8:33/M | 9 | 57:49.9 | 8:46/M | 9 | 1:07:21.1 | 10:12/M | 12 | 1:27:08.0 | 13:12/M | 4:28:44.0 | 4:28:47.6 |
13 | 46 | Romeo Santos | 333 | 32 | 11 | 59:59.6 | 9:05/M | 13 | 1:06:41.3 | 10:06/M | 11 | 1:01:24.5 | 9:18/M | 13 | 1:31:52.0 | 13:55/M | 4:39:54.7 | 4:39:57.5 |
14 | 50 | Chris Farmer | 38 | 33 | 15 | 1:07:10.3 | 10:10/M | 14 | 1:01:59.3 | 9:23/M | 14 | 1:06:02.3 | 10:00/M | 14 | 1:28:39.9 | 13:26/M | 4:43:50.3 | 4:43:51.9 |
15 | 51 | David Alexander | 100 | 35 | 17 | 1:14:32.2 | 11:15/M | 16 | 1:07:16.4 | 10:12/M | 15 | 1:13:46.3 | 11:11/M | 15 | 1:09:34.1 | 10:32/M | 4:44:53.2 | 4:45:09.1 |
16 | 68 | Brian Brown | 47 | 38 | 12 | 1:01:31.8 | 9:19/M | 15 | 1:13:20.6 | 11:07/M | 16 | 1:26:45.6 | 13:09/M | 16 | 1:38:55.0 | 14:59/M | 5:20:28.3 | 5:20:33.1 |
17 | 73 | Andrew Brooks | 52 | 37 | 16 | 1:12:18.6 | 10:57/M | 17 | 1:09:57.8 | 10:36/M | 17 | 1:32:04.8 | 13:57/M | 17 | 1:37:50.8 | 14:49/M | 5:32:06.5 | 5:32:12.0 |
18 | 86 | Halbert Walston | 48 | 38 | 18 | 1:15:39.0 | 11:24/M | 18 | 1:24:04.0 | 12:44/M | 18 | 1:44:13.0 | 15:47/M | 18 | 1:40:35.0 | 15:14/M | 6:04:06.2 | 6:04:31.1 |
19 | 93 | Brian Bugey | 21 | 36 | 19 | 1:16:21.0 | 11:33/M | 19 | 1:48:57.1 | 16:30/M | 19 | 2:22:30.3 | 21:35/M | 19 | 1:57:11.4 | 17:45/M | 7:24:54.4 | 7:25:00.0 |
Top | ||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Andrew Albright | 385 | 45 | 2 | 52:54.8 | 8:01/M | 3 | 53:07.1 | 8:03/M | 1 | 52:37.9 | 7:58/M | 1 | 55:57.7 | 8:29/M | 3:34:37.7 | 3:34:37.7 |
2 | 9 | Ed Mugnani | 93 | 44 | 1 | 52:24.4 | 7:56/M | 2 | 52:40.9 | 7:59/M | 2 | 53:48.7 | 8:09/M | 2 | 56:49.3 | 8:37/M | 3:35:42.7 | 3:35:43.4 |
3 | 11 | John Hayward | 95 | 49 | 3 | 53:18.4 | 8:04/M | 1 | 50:38.2 | 7:40/M | 3 | 56:38.3 | 8:35/M | 3 | 59:54.5 | 9:05/M | 3:40:28.6 | 3:40:29.5 |
4 | 20 | Angel Marrero | 374 | 43 | 4 | 56:28.3 | 8:33/M | 4 | 55:47.7 | 8:27/M | 4 | 57:35.7 | 8:43/M | 4 | 1:04:19.9 | 9:45/M | 3:54:08.5 | 3:54:11.8 |
5 | 34 | Roy Victorio | 89 | 40 | 5 | 1:01:18.1 | 9:15/M | 5 | 1:02:39.2 | 9:30/M | 5 | 1:05:44.9 | 9:58/M | 5 | 1:11:09.3 | 10:47/M | 4:20:37.9 | 4:20:51.6 |
6 | 41 | Todd Smallwood | 382 | 45 | 8 | 1:04:14.5 | 9:44/M | 8 | 1:05:50.4 | 9:58/M | 6 | 1:07:10.1 | 10:11/M | 6 | 1:12:32.4 | 10:59/M | 4:29:46.1 | 4:29:47.6 |
7 | 48 | Keith Jones | 51 | 43 | 9 | 1:04:14.9 | 9:42/M | 7 | 1:05:04.1 | 9:52/M | 8 | 1:10:30.1 | 10:41/M | 7 | 1:21:22.4 | 12:20/M | 4:41:01.6 | 4:41:11.6 |
8 | 49 | Jon Turner | 77 | 45 | 10 | 1:04:41.9 | 9:47/M | 9 | 1:14:15.8 | 11:15/M | 9 | 1:10:51.4 | 10:44/M | 8 | 1:11:46.4 | 10:52/M | 4:41:26.3 | 4:41:35.7 |
9 | 58 | Timothy Losito | 30 | 42 | 7 | 1:04:03.1 | 9:40/M | 6 | 1:04:49.8 | 9:49/M | 7 | 1:10:01.2 | 10:37/M | 9 | 1:34:20.6 | 14:18/M | 4:52:58.9 | 4:53:14.8 |
10 | 69 | Jay Schabel | 22 | 46 | 12 | 1:09:57.0 | 10:36/M | 11 | 1:13:51.6 | 11:11/M | 10 | 1:21:52.5 | 12:24/M | 10 | 1:40:12.5 | 15:11/M | 5:25:53.3 | 5:25:53.7 |
11 | 71 | Dean Bari | 91 | 46 | 11 | 1:08:24.4 | 10:20/M | 10 | 1:11:21.3 | 10:49/M | 12 | 1:45:45.5 | 16:01/M | 11 | 1:23:14.3 | 12:37/M | 5:28:35.4 | 5:28:45.6 |
12 | 74 | Wayne Sherman | 16 | 40 | 6 | 1:03:26.0 | 9:35/M | 13 | 1:23:14.5 | 12:37/M | 11 | 1:32:41.3 | 14:03/M | 12 | 1:34:56.4 | 14:23/M | 5:34:07.7 | 5:34:18.3 |
13 | 84 | Daniel Toocheck | 2 | 47 | 14 | 1:19:31.6 | 12:02/M | 14 | 1:30:59.6 | 13:47/M | 13 | 1:38:55.2 | 14:59/M | 13 | 1:26:56.4 | 13:10/M | 5:56:16.7 | 5:56:23.0 |
14 | 92 | Lawrence Herman | 370 | 46 | 15 | 1:25:36.3 | 12:57/M | 15 | 1:31:55.8 | 13:56/M | 14 | 1:55:23.8 | 17:29/M | 14 | 2:06:03.9 | 19:06/M | 6:58:50.4 | 6:59:00.0 |
Top | ||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Keith Straw | 57 | 57 | 1 | 48:51.1 | 7:23/M | 1 | 50:07.2 | 7:36/M | 1 | 52:31.8 | 7:57/M | 1 | 56:06.2 | 8:30/M | 3:27:31.6 | 3:27:36.4 |
2 | 10 | Christopher Kunkel | 83 | 55 | 2 | 51:54.3 | 7:51/M | 2 | 53:33.3 | 8:07/M | 2 | 54:51.8 | 8:19/M | 2 | 56:08.9 | 8:30/M | 3:36:24.9 | 3:36:28.4 |
3 | 23 | Jim Henry | 24 | 56 | 3 | 52:46.4 | 8:00/M | 3 | 55:39.8 | 8:26/M | 3 | 1:01:09.3 | 9:16/M | 3 | 1:08:48.5 | 10:25/M | 3:58:24.2 | 3:58:24.2 |
4 | 26 | Robert Ashford | 27 | 53 | 5 | 58:31.1 | 8:51/M | 4 | 59:50.3 | 9:04/M | 4 | 1:00:16.7 | 9:08/M | 4 | 1:06:55.3 | 10:08/M | 4:05:29.8 | 4:05:33.5 |
5 | 29 | Roger Collins | 321 | 57 | 6 | 1:01:28.2 | 9:16/M | 5 | 59:10.1 | 8:58/M | 6 | 1:06:28.4 | 10:04/M | 5 | 1:05:50.4 | 9:58/M | 4:12:41.1 | 4:12:57.3 |
6 | 31 | Randall Caley | 53 | 52 | 7 | 1:02:20.2 | 9:26/M | 6 | 59:39.4 | 9:02/M | 5 | 1:02:05.7 | 9:24/M | 6 | 1:10:25.1 | 10:40/M | 4:14:24.9 | 4:14:30.5 |
7 | 52 | Philip Caroom | 372 | 59 | 8 | 1:05:52.3 | 9:57/M | 7 | 1:06:36.7 | 10:05/M | 7 | 1:16:19.3 | 11:34/M | 7 | 1:16:53.9 | 11:39/M | 4:45:29.2 | 4:45:42.3 |
8 | 54 | Marvin Solberg | 55 | 52 | 10 | 1:09:50.0 | 10:33/M | 9 | 1:10:54.7 | 10:45/M | 8 | 1:10:52.5 | 10:44/M | 8 | 1:14:09.4 | 11:14/M | 4:45:34.1 | 4:45:46.7 |
9 | 64 | Ote Wood | 90 | 59 | 9 | 1:09:13.4 | 10:28/M | 8 | 1:08:35.9 | 10:23/M | 9 | 1:20:38.4 | 12:13/M | 9 | 1:36:17.0 | 14:35/M | 5:14:39.1 | 5:14:44.8 |
10 | 65 | Mark Parrotte | 31 | 55 | 12 | 1:18:31.6 | 11:53/M | 12 | 1:18:25.4 | 11:53/M | 10 | 1:19:10.7 | 12:00/M | 10 | 1:20:09.9 | 12:09/M | 5:16:09.4 | 5:16:17.9 |
11 | 76 | Steve Burgess | 14 | 58 | 13 | 1:20:08.9 | 12:07/M | 13 | 1:24:32.0 | 12:48/M | 13 | 1:27:38.3 | 13:17/M | 11 | 1:26:17.8 | 13:04/M | 5:38:28.9 | 5:38:37.2 |
12 | 79 | James Pinkerton | 25 | 51 | 4 | 57:58.9 | 8:47/M | 10 | 1:26:34.7 | 13:07/M | 11 | 1:33:50.8 | 14:13/M | 12 | 1:46:40.7 | 16:10/M | 5:45:04.4 | 5:45:05.2 |
13 | 80 | Gary Pinkerton | 23 | 56 | 11 | 1:10:07.1 | 10:37/M | 11 | 1:16:15.4 | 11:33/M | 12 | 1:33:46.5 | 14:12/M | 13 | 1:45:50.0 | 16:02/M | 5:45:57.6 | 5:45:59.1 |
14 | 95 | Ashby Spratley | 78 | 59 | 14 | 1:51:10.8 | 16:49/M | 14 | 1:56:20.2 | 17:38/M | 14 | 4:11:28.9 | 38:06/M | 7:58:49.1 | 7:59:00.0 | |||
Top | ||||||||||||||||||
Male 60 to 69 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 36 | David McCorquodale | 86 | 68 | 1 | 1:03:23.2 | 9:36/M | 1 | 1:04:58.5 | 9:51/M | 1 | 1:07:39.1 | 10:15/M | 1 | 1:10:22.5 | 10:40/M | 4:26:23.1 | 4:26:23.5 |
2 | 37 | Kelly Kietzke | 97 | 62 | 2 | 1:04:36.0 | 9:47/M | 2 | 1:04:28.4 | 9:46/M | 2 | 1:07:17.4 | 10:12/M | 2 | 1:10:09.5 | 10:38/M | 4:26:28.4 | 4:26:31.5 |
3 | 47 | Keith Harvey | 56 | 64 | 4 | 1:09:53.6 | 10:33/M | 4 | 1:11:09.4 | 10:47/M | 4 | 1:10:04.5 | 10:37/M | 3 | 1:09:31.7 | 10:32/M | 4:40:27.2 | 4:40:39.4 |
4 | 59 | Eugene Fritzel | 5 | 62 | 3 | 1:06:19.6 | 10:03/M | 3 | 1:07:12.4 | 10:11/M | 3 | 1:14:37.6 | 11:18/M | 4 | 1:25:06.0 | 12:54/M | 4:53:14.2 | 4:53:15.8 |
5 | 70 | Michael Binder | 54 | 61 | 5 | 1:10:09.9 | 10:38/M | 5 | 1:13:53.0 | 11:12/M | 5 | 1:21:58.1 | 12:25/M | 5 | 1:39:52.8 | 15:08/M | 5:25:53.4 | 5:25:54.0 |
6 | 87 | Charlie Muskin | 65 | 63 | 7 | 1:24:47.2 | 12:49/M | 8 | 1:32:56.6 | 14:05/M | 8 | 1:40:44.1 | 15:16/M | 6 | 1:39:20.4 | 15:03/M | 6:17:36.2 | 6:17:48.4 |
7 | 88 | William Myers | 61 | 63 | 8 | 1:27:17.0 | 13:12/M | 7 | 1:29:48.6 | 13:36/M | 7 | 1:39:34.8 | 15:05/M | 7 | 1:41:08.5 | 15:19/M | 6:17:37.7 | 6:17:49.1 |
8 | 91 | Bill Law | 376 | 62 | 6 | 1:14:24.2 | 11:16/M | 6 | 1:31:10.5 | 13:49/M | 6 | 1:39:14.0 | 15:02/M | 8 | 2:06:15.0 | 19:08/M | 6:30:58.8 | 6:31:03.9 |
9 | 94 | Henry Rueden | 81 | 62 | 9 | 1:32:35.6 | 14:00/M | 9 | 1:35:00.6 | 14:24/M | 9 | 1:40:38.9 | 15:15/M | 9 | 2:56:44.7 | 26:47/M | 7:44:51.0 | 7:45:00.0 |
Top | ||||||||||||||||||
Male 70 and over |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 77 | George Andersen | 500 | 70 | 1 | 1:24:03.9 | 12:42/M | 1 | 1:24:54.1 | 12:52/M | 1 | 1:26:43.4 | 13:08/M | 1 | 1:27:37.8 | 13:17/M | 5:43:06.9 | 5:43:19.4 |
2 | 89 | Don Higdon | 60 | 70 | 2 | 1:27:19.1 | 13:12/M | 2 | 1:31:58.6 | 13:56/M | 2 | 1:39:10.4 | 15:02/M | 2 | 1:39:22.9 | 15:03/M | 6:17:39.5 | 6:17:51.3 |
3 | 90 | Bill Rex | 41 | 72 | 3 | 1:31:47.8 | 13:53/M | 3 | 1:37:38.5 | 14:48/M | 3 | 1:36:43.8 | 14:39/M | 3 | 1:36:43.2 | 14:39/M | 6:22:46.7 | 6:22:53.4 |
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Bekki Manville | 3 | 39 | 1 | 51:52.0 | 7:51/M | 1 | 53:31.7 | 8:07/M | 2 | 59:55.8 | 9:05/M | 3 | 59:40.0 | 9:02/M | 3:44:57.2 | 3:44:59.6 |
2 | 15 | Kay Evans | 72 | 51 | 2 | 52:48.4 | 8:00/M | 2 | 55:18.0 | 8:23/M | 3 | 1:01:13.0 | 9:17/M | 1 | 56:21.1 | 8:32/M | 3:45:37.9 | 3:45:40.6 |
3 | 16 | Amanda An | 39 | 25 | 3 | 54:48.3 | 8:18/M | 3 | 57:30.8 | 8:43/M | 1 | 57:15.8 | 8:40/M | 2 | 58:09.0 | 8:49/M | 3:47:42.7 | 3:47:44.1 |
Top | ||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Victoria Oravec | 378 | 25 | 4 | 59:27.9 | 8:59/M | 4 | 58:22.8 | 8:51/M | 2 | 57:18.7 | 8:41/M | 1 | 1:00:42.6 | 9:12/M | 3:55:44.3 | 3:55:52.0 |
2 | 22 | Amy Greensfelder | 28 | 27 | 3 | 58:15.1 | 8:49/M | 3 | 58:46.9 | 8:54/M | 1 | 57:21.0 | 8:41/M | 2 | 1:03:26.8 | 9:37/M | 3:57:45.8 | 3:57:50.0 |
3 | 35 | Susie Cirilli | 37 | 25 | 2 | 53:57.5 | 8:09/M | 2 | 1:02:15.4 | 9:26/M | 4 | 1:08:49.1 | 10:26/M | 3 | 1:19:07.2 | 11:59/M | 4:24:02.4 | 4:24:09.2 |
4 | 39 | Katherine Page | 43 | 29 | 6 | 1:06:22.8 | 10:02/M | 6 | 1:04:48.1 | 9:49/M | 6 | 1:06:12.4 | 10:02/M | 4 | 1:10:38.2 | 10:42/M | 4:27:52.3 | 4:28:01.5 |
5 | 44 | Rizalina Suriben | 45 | 20 | 5 | 1:03:54.4 | 9:40/M | 5 | 1:04:38.7 | 9:48/M | 5 | 1:08:47.5 | 10:25/M | 5 | 1:15:25.2 | 11:26/M | 4:32:43.2 | 4:32:46.0 |
6 | 67 | Emma Goetz | 87 | 23 | 1 | 51:25.6 | 7:47/M | 1 | 59:45.9 | 9:03/M | 3 | 1:12:35.8 | 11:00/M | 6 | 2:15:53.4 | 20:35/M | 5:19:40.9 | 5:19:40.9 |
7 | 72 | Kristin Waters | 303 | 29 | 7 | 1:15:19.9 | 11:23/M | 7 | 1:15:30.5 | 11:26/M | 7 | 1:25:38.2 | 12:58/M | 7 | 1:35:00.8 | 14:24/M | 5:31:18.5 | 5:31:29.6 |
Top | ||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 53 | Liane Axe | 36 | 33 | 1 | 1:08:49.8 | 10:21/M | 1 | 1:10:32.7 | 10:41/M | 1 | 1:11:49.2 | 10:53/M | 1 | 1:14:32.0 | 11:18/M | 4:45:13.7 | 4:45:43.8 |
2 | 63 | Sarah Morris | 20 | 38 | 2 | 1:15:21.0 | 11:23/M | 2 | 1:10:50.2 | 10:44/M | 2 | 1:39:26.1 | 15:04/M | 2 | 1:07:32.8 | 10:14/M | 5:13:00.5 | 5:13:10.2 |
Top | ||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Lisa Gesualdo | 7 | 43 | 3 | 1:00:28.8 | 9:09/M | 3 | 59:08.2 | 8:58/M | 2 | 1:01:37.6 | 9:20/M | 1 | 1:05:20.8 | 9:54/M | 4:06:28.0 | 4:06:35.5 |
2 | 30 | Laura Napier | 352 | 47 | 2 | 58:39.1 | 8:53/M | 2 | 59:39.3 | 9:02/M | 1 | 1:02:40.8 | 9:30/M | 2 | 1:12:51.9 | 11:02/M | 4:13:48.6 | 4:13:51.3 |
3 | 55 | Yoshiko Jo | 69 | 47 | 1 | 53:59.8 | 8:11/M | 1 | 57:49.0 | 8:46/M | 3 | 1:11:49.5 | 10:53/M | 3 | 1:46:00.9 | 16:04/M | 4:49:37.5 | 4:49:39.3 |
4 | 56 | Josee Spence | 373 | 45 | 5 | 1:09:09.4 | 10:26/M | 5 | 1:10:41.2 | 10:43/M | 4 | 1:14:07.1 | 11:14/M | 4 | 1:19:02.3 | 11:58/M | 4:52:41.4 | 4:53:00.2 |
5 | 61 | Jill Bidwell | 12 | 49 | 4 | 1:05:13.1 | 9:52/M | 4 | 1:07:21.4 | 10:12/M | 5 | 1:23:18.4 | 12:37/M | 5 | 1:27:20.9 | 13:14/M | 5:03:06.7 | 5:03:13.8 |
6 | 81 | Cherilyn Discher | 92 | 40 | 6 | 1:16:02.1 | 11:29/M | 6 | 1:19:34.1 | 12:03/M | 6 | 1:33:43.9 | 14:12/M | 6 | 1:37:45.9 | 14:49/M | 5:46:49.8 | 5:47:06.2 |
7 | 82 | Laurie Milnes | 17 | 49 | 7 | 1:17:18.0 | 11:41/M | 7 | 1:22:39.0 | 12:31/M | 7 | 1:32:31.9 | 14:01/M | 7 | 1:36:05.2 | 14:33/M | 5:48:26.0 | 5:48:34.1 |
Top | ||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||
Overall | ------------ 6.6 Miles ------------ | ------------ Half ------------ | ------------ 19.8 Mile ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Carole Donohue | 29 | 52 | 1 | 56:01.5 | 8:29/M | 1 | 56:54.7 | 8:37/M | 1 | 57:58.9 | 8:47/M | 1 | 59:22.9 | 9:00/M | 3:50:16.5 | 3:50:18.1 |
2 | 42 | Maureen McMenamin | 88 | 50 | 2 | 1:03:31.5 | 9:37/M | 2 | 1:05:16.4 | 9:53/M | 2 | 1:08:17.0 | 10:21/M | 2 | 1:13:28.9 | 11:08/M | 4:30:27.5 | 4:30:33.8 |
3 | 57 | Eileen Goddard | 98 | 50 | 4 | 1:09:09.6 | 10:26/M | 4 | 1:10:40.3 | 10:42/M | 4 | 1:14:08.1 | 11:14/M | 3 | 1:19:02.1 | 11:58/M | 4:52:41.1 | 4:53:00.3 |
4 | 60 | Monique Andersen | 50 | 52 | 3 | 1:05:44.7 | 9:56/M | 3 | 1:08:23.9 | 10:22/M | 3 | 1:19:01.2 | 11:58/M | 4 | 1:24:32.8 | 12:48/M | 4:57:29.0 | 4:57:42.7 |
