Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Marathon |
|||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ 5 Mile ------------ | ------------ Half ------------ | ------------ 18 Mile ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1 | Michael Wardian | 1 | 38 | 1 | 28:16.0 | 5:39/M | 1 | 1:14:12.6 | 5:40/M | 1 | 1:42:34.4 | 5:42/M | 1 | 2:30:26.8 | 5:46/M | 2:30:26.7 | 2:30:26.8 | |
2 | 2 | Dean Black | 6 | 23 | 3 | 31:21.1 | 6:16/M | 3 | 1:20:33.9 | 6:09/M | 3 | 1:50:26.6 | 6:08/M | 2 | 2:41:51.7 | 6:12/M | 2:41:49.2 | 2:41:51.7 | |
3 | 3 | Christopher Bain | 4 | 34 | 2 | 30:32.4 | 6:06/M | 2 | 1:20:11.4 | 6:07/M | 2 | 1:49:56.6 | 6:06/M | 3 | 2:43:15.1 | 6:15/M | 2:43:11.6 | 2:43:15.1 | |
Top | |||||||||||||||||||
Male Masters Winners |
|||||||||||||||||||
Overall | ------------ 5 Mile ------------ | ------------ Half ------------ | ------------ 18 Mile ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 9 | Thomas Smith | 693 | 44 | 1 | 32:06.4 | 6:25/M | 1 | 1:25:59.0 | 6:34/M | 1 | 1:59:05.1 | 6:37/M | 1 | 2:56:46.6 | 6:46/M | 2:56:45.1 | 2:56:46.6 | |
2 | 13 | Robert Jarrin | 675 | 41 | 2 | 34:43.2 | 6:56/M | 2 | 1:30:33.3 | 6:55/M | 2 | 2:04:32.9 | 6:55/M | 2 | 3:01:56.2 | 6:58/M | 3:01:52.3 | 3:01:56.2 | |
Top | |||||||||||||||||||
Male 19 and under |
|||||||||||||||||||
Overall | ------------ 5 Mile ------------ | ------------ Half ------------ | ------------ 18 Mile ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 12 | Andrew Mason | 395 | 19 | 1 | 32:36.4 | 6:31/M | 1 | 1:24:46.1 | 6:28/M | 1 | 1:57:45.5 | 6:33/M | 1 | 2:59:46.7 | 6:53/M | 2:59:46.7 | 2:59:46.7 | |
2 | 39 | Zack Neiner | 87 | 18 | 3 | 35:26.9 | 7:00/M | 3 | 1:32:51.9 | 7:05/M | 2 | 2:08:37.7 | 7:09/M | 2 | 3:21:30.1 | 7:43/M | 3:21:03.2 | 3:21:30.1 | |
3 | 88 | Frank Cheng | 115 | 18 | 8 | 1:33:40.1 | 7:09/M | 3 | 2:15:51.2 | 7:33/M | 5 | 3:36:46.8 | 8:18/M | 3:36:45.7 | 3:36:46.8 | ||||
4 | 129 | Matthew Zerolnick | 309 | 18 | 5 | 39:41.0 | 7:55/M | 4 | 1:48:22.9 | 8:16/M | 5 | 2:32:46.0 | 8:29/M | 3 | 3:46:17.5 | 8:40/M | 3:46:12.8 | 3:46:17.5 | |
5 | 144 | Matthew Carter | 644 | 19 | 9 | 1:05:28.6 | 12:56/M | 8 | 2:31:03.1 | 8:24/M | 4 | 3:49:30.8 | 8:48/M | 3:48:42.4 | 3:49:30.8 | ||||
6 | 247 | Nathan Rogatz | 579 | 17 | 7 | 45:50.3 | 9:02/M | 5 | 1:56:40.9 | 8:54/M | 4 | 2:40:26.2 | 8:55/M | 6 | 4:09:48.0 | 9:34/M | 4:09:07.5 | 4:09:48.0 | |
7 | 287 | Curtis Copeland | 475 | 18 | 6 | 45:03.8 | 8:51/M | 6 | 1:57:04.5 | 8:56/M | 6 | 2:45:09.6 | 9:11/M | 7 | 4:17:09.0 | 9:51/M | 4:16:21.9 | 4:17:09.0 | |
8 | 456 | Grayson Zia | 505 | 17 | 4 | 39:19.7 | 7:49/M | 7 | 1:51:51.3 | 8:32/M | 7 | 2:48:52.1 | 9:23/M | 8 | 5:00:24.2 | 11:31/M | 5:00:10.9 | 5:00:24.2 | |
9 | 596 | Alex Anderson | 193 | 17 | 8 | 51:54.2 | 10:11/M | 9 | 2:34:55.1 | 11:50/M | 9 | 6:33:40.3 | 15:05/M | 6:32:43.5 | 6:33:40.3 | ||||
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ 5 Mile ------------ | ------------ Half ------------ | ------------ 18 Mile ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 18 | Brett Shelley | 40 | 21 | 2 | 35:10.0 | 7:01/M | 1 | 1:30:42.2 | 6:55/M | 1 | 2:05:18.6 | 6:58/M | 2 | 3:08:26.8 | 7:13/M | 3:08:24.3 | 3:08:26.8 | |
2 | 25 | Daniel Ramer | 361 | 24 | 7 | 37:46.2 | 7:29/M | 6 | 1:37:41.6 | 7:27/M | 4 | 2:14:38.4 | 7:29/M | 1 | 3:13:08.2 | 7:24/M | 3:12:46.9 | 3:13:08.2 | |
3 | 43 | Rohit Sharma | 668 | 21 | 3 | 35:20.1 | 7:03/M | 4 | 1:33:03.4 | 7:06/M | 2 | 2:09:11.9 | 7:11/M | 4 | 3:22:25.5 | 7:45/M | 3:22:20.8 | 3:22:25.5 | |
4 | 56 | Chris Lightfield | 655 | 24 | 1 | 33:12.8 | 6:38/M | 2 | 1:28:51.2 | 6:47/M | 7 | 2:08:35.9 | 7:09/M | 7 | 3:26:33.6 | 7:55/M | 3:26:29.3 | 3:26:33.6 | |
5 | 58 | John Lui | 70 | 24 | 9 | 39:23.0 | 7:52/M | 8 | 1:44:13.2 | 7:57/M | 5 | 2:21:32.7 | 7:52/M | 3 | 3:27:02.2 | 7:56/M | 3:26:57.9 | 3:27:02.2 | |
6 | 60 | Christopher Hughes | 437 | 23 | 4 | 35:20.6 | 6:57/M | 3 | 1:33:01.4 | 7:06/M | 3 | 2:09:18.3 | 7:11/M | 8 | 3:27:36.3 | 7:57/M | 3:27:00.4 | 3:27:36.3 | |
7 | 73 | Ken Flanagan | 255 | 22 | 8 | 38:55.9 | 7:39/M | 5 | 1:38:41.4 | 7:32/M | 6 | 2:16:35.2 | 7:35/M | 6 | 3:33:12.3 | 8:10/M | 3:32:33.0 | 3:33:12.3 | |
8 | 133 | Alexander Tuna | 259 | 24 | 14 | 43:13.3 | 8:39/M | 9 | 1:49:38.7 | 8:22/M | 12 | 2:33:06.8 | 8:30/M | 5 | 3:48:04.9 | 8:44/M | 3:48:04.9 | 3:48:04.9 | |
9 | 162 | Isaac Bennett | 636 | 24 | 13 | 42:50.8 | 8:29/M | 13 | 1:50:29.7 | 8:26/M | 9 | 2:33:54.2 | 8:33/M | 9 | 3:53:53.5 | 8:58/M | 3:53:26.3 | 3:53:53.5 | |
10 | 165 | Ryan Dallas | 720 | 20 | 6 | 37:14.0 | 7:26/M | 7 | 1:39:12.5 | 7:34/M | 11 | 2:22:37.6 | 7:55/M | 10 | 3:54:07.8 | 8:58/M | 3:54:03.3 | 3:54:07.8 | |
11 | 268 | Tommy Berger | 141 | 23 | 11 | 41:57.0 | 8:22/M | 14 | 1:50:04.6 | 8:24/M | 13 | 2:34:18.8 | 8:34/M | 12 | 4:13:59.4 | 9:44/M | 4:13:53.8 | 4:13:59.4 | |
12 | 295 | Michael Wright | 455 | 22 | 12 | 42:50.7 | 8:29/M | 12 | 1:50:29.5 | 8:26/M | 10 | 2:33:54.1 | 8:33/M | 13 | 4:17:53.1 | 9:53/M | 4:17:26.5 | 4:17:53.1 | |
13 | 355 | Brian Roofner | 564 | 21 | 5 | 37:13.9 | 7:26/M | 10 | 1:43:50.1 | 7:56/M | 17 | 2:40:43.3 | 8:56/M | 15 | 4:28:15.7 | 10:17/M | 4:28:11.1 | 4:28:15.7 | |
14 | 370 | Nick Bucci | 629 | 22 | 16 | 45:11.2 | 8:55/M | 15 | 1:54:47.7 | 8:46/M | 15 | 2:45:29.3 | 9:12/M | 14 | 4:32:24.3 | 10:26/M | 4:31:49.0 | 4:32:24.3 | |
15 | 420 | Matthew Zimich | 360 | 23 | 17 | 52:40.2 | 10:19/M | 17 | 2:23:02.7 | 10:55/M | 14 | 3:11:38.0 | 10:39/M | 11 | 4:48:41.7 | 11:04/M | 4:47:36.2 | 4:48:41.7 | |
16 | 530 | Ryan Matherne | 740 | 24 | 18 | 1:02:32.7 | 12:14/M | 18 | 2:41:12.8 | 12:18/M | 16 | 3:35:41.6 | 11:59/M | 16 | 5:29:44.1 | 12:38/M | 5:28:24.1 | 5:29:44.1 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ 5 Mile ------------ | ------------ Half ------------ | ------------ 18 Mile ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 5 | Gary Krugger | 10 | 27 | 1 | 29:46.4 | 5:57/M | 1 | 1:20:03.5 | 6:07/M | 1 | 1:51:47.5 | 6:13/M | 4 | 2:51:35.5 | 6:34/M | 2:51:35.2 | 2:51:35.5 | |
2 | 7 | Timothy Gorski | 12 | 26 | 2 | 32:07.4 | 6:25/M | 2 | 1:24:52.6 | 6:29/M | 4 | 1:57:47.7 | 6:33/M | 2 | 2:55:20.2 | 6:43/M | 2:55:20.2 | 2:55:20.2 | |
3 | 8 | Patrick Mahoney | 566 | 28 | 4 | 33:54.3 | 6:46/M | 5 | 1:28:17.5 | 6:44/M | 2 | 2:00:28.1 | 6:42/M | 1 | 2:56:16.6 | 6:45/M | 2:56:13.7 | 2:56:16.6 | |
4 | 11 | Sebastian Niezgoda | 640 | 29 | 6 | 34:51.1 | 6:55/M | 4 | 1:28:24.1 | 6:45/M | 3 | 2:01:18.9 | 6:44/M | 3 | 2:59:02.0 | 6:52/M | 2:58:48.5 | 2:59:02.0 | |
5 | 34 | Alexander Covington | 407 | 27 | 10 | 37:17.3 | 7:25/M | 7 | 1:36:10.4 | 7:20/M | 7 | 2:13:10.5 | 7:24/M | 5 | 3:18:16.9 | 7:36/M | 3:18:03.5 | 3:18:16.9 | |
6 | 46 | Christoffer Johnston | 9 | 26 | 5 | 33:55.9 | 6:45/M | 6 | 1:30:01.7 | 6:52/M | 6 | 2:07:01.0 | 7:03/M | 11 | 3:23:38.7 | 7:48/M | 3:23:26.9 | 3:23:38.7 | |
7 | 52 | Joseph Andrisani | 748 | 29 | 12 | 38:49.8 | 7:41/M | 10 | 1:39:45.5 | 7:37/M | 8 | 2:17:38.2 | 7:39/M | 6 | 3:25:33.4 | 7:53/M | 3:25:10.2 | 3:25:33.4 | |
8 | 101 | Joseph Romano | 252 | 29 | 15 | 40:33.7 | 8:04/M | 12 | 1:44:00.9 | 7:56/M | 11 | 2:24:48.9 | 8:03/M | 10 | 3:40:39.4 | 8:27/M | 3:40:28.7 | 3:40:39.4 | |
9 | 104 | Michael Friis | 444 | 29 | 9 | 36:41.2 | 7:13/M | 9 | 1:37:20.3 | 7:26/M | 10 | 2:17:20.6 | 7:38/M | 17 | 3:41:21.0 | 8:29/M | 3:40:45.4 | 3:41:21.0 | |
10 | 123 | Sam Hughes | 423 | 26 | 20 | 41:51.9 | 8:03/M | 13 | 1:46:00.9 | 8:05/M | 12 | 2:27:28.2 | 8:12/M | 12 | 3:44:49.3 | 8:37/M | 3:43:14.6 | 3:44:49.3 | |
11 | 140 | Jacob Neal | 584 | 27 | 30 | 45:37.4 | 8:53/M | 21 | 1:54:42.5 | 8:45/M | 13 | 2:36:35.8 | 8:42/M | 7 | 3:49:14.5 | 8:47/M | 3:48:02.7 | 3:49:14.5 | |
12 | 145 | Justin Philips | 95 | 27 | 11 | 38:46.1 | 7:42/M | 14 | 1:43:27.7 | 7:54/M | 18 | 2:26:45.5 | 8:09/M | 16 | 3:49:46.5 | 8:48/M | 3:49:28.9 | 3:49:46.5 | |
13 | 154 | Matt Baumgartner | 374 | 26 | 29 | 45:33.9 | 8:56/M | 20 | 1:53:51.5 | 8:41/M | 17 | 2:36:41.7 | 8:42/M | 8 | 3:51:57.2 | 8:53/M | 3:51:05.4 | 3:51:57.2 | |
14 | 155 | Brian Louis | 442 | 26 | 19 | 41:27.5 | 8:15/M | 23 | 1:50:59.8 | 8:28/M | 14 | 2:33:28.3 | 8:32/M | 13 | 3:52:07.9 | 8:54/M | 3:51:57.9 | 3:52:07.9 | |
15 | 170 | Joseph Tropea | 146 | 29 | 17 | 41:00.8 | 8:09/M | 19 | 1:49:16.4 | 8:20/M | 20 | 2:33:54.9 | 8:33/M | 14 | 3:54:55.6 | 9:00/M | 3:54:41.8 | 3:54:55.6 | |
16 | 187 | Ryan Murphy | 269 | 29 | 28 | 45:04.2 | 8:48/M | 28 | 1:57:52.1 | 9:00/M | 19 | 2:42:24.8 | 9:01/M | 9 | 3:57:50.4 | 9:07/M | 3:56:45.8 | 3:57:50.4 | |
17 | 194 | Zachary Springfield | 650 | 29 | 23 | 42:02.1 | 8:22/M | 26 | 1:52:28.4 | 8:35/M | 22 | 2:37:24.9 | 8:45/M | 15 | 3:58:28.4 | 9:08/M | 3:58:17.2 | 3:58:28.4 | |
18 | 199 | Matthew Green | 370 | 27 | 14 | 39:17.7 | 7:50/M | 18 | 1:45:58.3 | 8:05/M | 21 | 2:30:54.6 | 8:23/M | 19 | 3:59:11.6 | 9:10/M | 3:59:02.0 | 3:59:11.6 | |
19 | 209 | Michael Kunert | 149 | 27 | 16 | 40:38.0 | 8:03/M | 17 | 1:47:08.7 | 8:11/M | 15 | 2:29:43.4 | 8:19/M | 22 | 4:01:59.5 | 9:16/M | 4:01:39.0 | 4:01:59.5 | |
20 | 240 | Jesse Spiegel | 326 | 28 | 22 | 41:56.8 | 8:19/M | 22 | 1:51:26.5 | 8:30/M | 23 | 2:36:25.8 | 8:41/M | 21 | 4:07:37.7 | 9:29/M | 4:07:15.9 | 4:07:37.7 | |
21 | 245 | Erik Rathell | 292 | 29 | 24 | 42:39.4 | 8:29/M | 25 | 1:52:35.6 | 8:36/M | 25 | 2:39:22.4 | 8:51/M | 20 | 4:09:36.8 | 9:34/M | 4:09:21.9 | 4:09:36.8 | |
22 | 246 | Shawn Leamon | 654 | 25 | 13 | 39:00.2 | 7:47/M | 11 | 1:40:08.3 | 7:39/M | 9 | 2:19:06.4 | 7:44/M | 31 | 4:09:47.7 | 9:34/M | 4:09:41.7 | 4:09:47.7 | |
23 | 267 | Patrick Range | 462 | 28 | 25 | 44:26.5 | 8:39/M | 24 | 1:54:07.7 | 8:43/M | 24 | 2:40:52.2 | 8:56/M | 23 | 4:13:57.4 | 9:44/M | 4:12:46.3 | 4:13:57.4 | |
24 | 307 | Daniel Dwyer | 630 | 25 | 18 | 41:13.7 | 8:15/M | 15 | 1:46:35.2 | 8:08/M | 30 | 2:39:42.5 | 8:52/M | 28 | 4:20:03.7 | 9:58/M | 4:20:03.7 | 4:20:03.7 | |
25 | 353 | Tony Crescenzo | 286 | 29 | 36 | 48:39.7 | 9:42/M | 36 | 2:13:23.3 | 10:11/M | 26 | 3:00:53.6 | 10:03/M | 18 | 4:27:16.5 | 10:14/M | 4:27:05.4 | 4:27:16.5 | |
26 | 358 | Mark McCoy | 383 | 29 | 32 | 46:31.1 | 9:11/M | 29 | 2:02:04.0 | 9:19/M | 27 | 2:49:38.8 | 9:25/M | 27 | 4:28:53.5 | 10:18/M | 4:28:20.3 | 4:28:53.5 | |
27 | 359 | Michael Kloosterman | 428 | 28 | 21 | 41:56.8 | 8:10/M | 27 | 1:54:06.9 | 8:43/M | 28 | 2:44:21.3 | 9:08/M | 29 | 4:28:58.8 | 10:18/M | 4:27:53.1 | 4:28:58.8 | |
28 | 385 | Ben Ackerley | 239 | 26 | 26 | 44:57.9 | 8:51/M | 34 | 2:08:04.0 | 9:47/M | 29 | 3:00:32.8 | 10:02/M | 24 | 4:37:34.8 | 10:38/M | 4:36:52.3 | 4:37:34.8 | |
29 | 395 | Vernier Morfa Del Rosario | 163 | 27 | 35 | 48:37.3 | 9:36/M | 31 | 2:07:50.0 | 9:45/M | 31 | 3:01:33.8 | 10:05/M | 26 | 4:40:45.5 | 10:45/M | 4:40:07.8 | 4:40:45.5 | |
30 | 457 | James McNeeley | 483 | 27 | 40 | 53:08.3 | 10:30/M | 39 | 2:24:45.7 | 11:03/M | 33 | 3:21:44.0 | 11:12/M | 25 | 5:00:24.6 | 11:31/M | 4:59:44.7 | 5:00:24.6 | |
31 | 461 | Ryan Ennis | 180 | 26 | 37 | 50:06.7 | 9:57/M | 35 | 2:14:03.1 | 10:14/M | 32 | 3:10:31.8 | 10:35/M | 30 | 5:00:52.1 | 11:32/M | 5:00:33.0 | 5:00:52.1 | |
32 | 480 | Louis Saitta | 413 | 28 | 33 | 46:50.3 | 9:15/M | 33 | 2:08:32.9 | 9:49/M | 34 | 3:10:23.3 | 10:35/M | 33 | 5:09:04.0 | 11:50/M | 5:08:29.2 | 5:09:04.0 | |
33 | 517 | Ryan Beebe | 281 | 26 | 27 | 45:02.0 | 8:58/M | 30 | 2:03:47.9 | 9:27/M | 38 | 3:14:22.0 | 10:48/M | 34 | 5:24:35.9 | 12:26/M | 5:24:23.7 | 5:24:35.9 | |
34 | 520 | Andrew Lockwood | 570 | 27 | 31 | 46:13.0 | 9:03/M | 32 | 2:06:07.9 | 9:38/M | 37 | 3:11:58.2 | 10:40/M | 35 | 5:25:27.9 | 12:28/M | 5:24:30.6 | 5:25:27.9 | |
35 | 534 | Samuel Osborne | 553 | 28 | 41 | 56:40.0 | 11:15/M | 40 | 2:33:24.5 | 11:43/M | 36 | 3:39:02.4 | 12:10/M | 32 | 5:33:44.7 | 12:47/M | 5:33:20.5 | 5:33:44.7 | |
36 | 544 | Christopher Dunn | 522 | 27 | 39 | 52:41.7 | 10:18/M | 37 | 2:21:20.3 | 10:47/M | 35 | 3:23:24.0 | 11:18/M | 36 | 5:39:19.0 | 13:00/M | 5:38:05.8 | 5:39:19.0 | |
37 | 576 | Andrew Kaufmann | 514 | 29 | 34 | 48:32.6 | 9:35/M | 38 | 2:19:36.8 | 10:39/M | 39 | 3:45:47.5 | 12:33/M | 37 | 6:05:03.1 | 13:59/M | 6:04:24.6 | 6:05:03.1 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ 5 Mile ------------ | ------------ Half ------------ | ------------ 18 Mile ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 10 | Shaun Baker | 41 | 32 | 2 | 33:02.6 | 6:36/M | 1 | 1:26:36.8 | 6:37/M | 2 | 2:00:18.4 | 6:41/M | 1 | 2:58:47.4 | 6:51/M | 2:58:45.7 | 2:58:47.4 | |
2 | 15 | Aaron Judge | 677 | 32 | 3 | 33:13.6 | 6:38/M | 3 | 1:28:56.0 | 6:47/M | 1 | 2:02:37.1 | 6:49/M | 2 | 3:02:57.6 | 7:01/M | 3:02:54.2 | 3:02:57.6 | |
3 | 32 | Jeffrey Mehr | 492 | 33 | 8 | 36:06.7 | 7:13/M | 9 | 1:36:10.6 | 7:20/M | 5 | 2:13:10.4 | 7:24/M | 3 | 3:17:47.0 | 7:35/M | 3:17:44.0 | 3:17:47.0 | |
4 | 33 | Christopher Lombardi | 671 | 34 | 6 | 35:40.9 | 7:07/M | 4 | 1:33:49.7 | 7:10/M | 3 | 2:09:41.7 | 7:12/M | 7 | 3:18:12.4 | 7:36/M | 3:18:05.0 | 3:18:12.4 | |
5 | 42 | Matthew Huntley | 78 | 30 | 7 | 35:42.8 | 7:05/M | 11 | 1:36:06.5 | 7:20/M | 7 | 2:14:46.2 | 7:29/M | 5 | 3:21:45.6 | 7:44/M | 3:21:30.7 | 3:21:45.6 | |
6 | 48 | Jon Shepherd | 241 | 34 | 12 | 37:25.8 | 7:24/M | 6 | 1:36:39.1 | 7:23/M | 6 | 2:13:46.7 | 7:26/M | 8 | 3:24:23.4 | 7:50/M | 3:23:57.1 | 3:24:23.4 | |
7 | 49 | Justin Mills | 506 | 32 | 11 | 37:19.4 | 7:25/M | 12 | 1:39:21.2 | 7:35/M | 8 | 2:18:05.9 | 7:40/M | 4 | 3:24:24.2 | 7:50/M | 3:24:08.0 | 3:24:24.2 | |
8 | 55 | Matthew Burdette | 429 | 30 | 4 | 34:04.8 | 6:49/M | 8 | 1:33:35.0 | 7:09/M | 13 | 2:13:32.8 | 7:25/M | 13 | 3:25:58.2 | 7:53/M | 3:25:58.2 | 3:25:58.2 | |
9 | 64 | Larkin Tackett | 494 | 33 | 9 | 36:46.1 | 7:19/M | 7 | 1:36:10.9 | 7:20/M | 4 | 2:12:53.2 | 7:23/M | 15 | 3:29:15.2 | 8:01/M | 3:29:02.5 | 3:29:15.2 | |
10 | 69 | Jonathan Lee | 697 | 31 | 14 | 38:53.6 | 7:45/M | 13 | 1:41:44.2 | 7:46/M | 10 | 2:21:28.0 | 7:52/M | 11 | 3:32:38.1 | 8:09/M | 3:32:30.9 | 3:32:38.1 | |
11 | 75 | Michael Cassel | 537 | 30 | 10 | 36:46.4 | 7:20/M | 10 | 1:36:56.3 | 7:24/M | 12 | 2:16:51.8 | 7:36/M | 16 | 3:33:29.0 | 8:11/M | 3:33:22.5 | 3:33:29.0 | |
12 | 84 | Hideki Kinoshita | 362 | 33 | 17 | 39:33.2 | 7:44/M | 15 | 1:42:49.6 | 7:51/M | 17 | 2:24:03.2 | 8:00/M | 12 | 3:35:54.9 | 8:16/M | 3:35:04.5 | 3:35:54.9 | |
13 | 89 | Fred Mahugu | 719 | 30 | 5 | 35:06.3 | 7:00/M | 5 | 1:34:11.2 | 7:11/M | 14 | 2:14:23.9 | 7:28/M | 24 | 3:36:48.3 | 8:18/M | 3:36:44.8 | 3:36:48.3 | |
14 | 105 | Christopher Bruno | 722 | 30 | 24 | 43:33.5 | 8:41/M | 21 | 1:51:45.6 | 8:32/M | 18 | 2:33:07.3 | 8:30/M | 6 | 3:41:25.6 | 8:29/M | 3:41:17.5 | 3:41:25.6 | |
15 | 107 | Anthony Ripberger | 150 | 34 | 15 | 39:22.9 | 7:52/M | 17 | 1:42:56.3 | 7:51/M | 16 | 2:24:02.7 | 8:00/M | 18 | 3:41:36.9 | 8:29/M | 3:41:32.6 | 3:41:36.9 | |
16 | 117 | Tomer Benyair | 538 | 34 | 20 | 41:05.3 | 8:10/M | 19 | 1:46:02.0 | 8:06/M | 19 | 2:28:06.5 | 8:14/M | 14 | 3:43:59.0 | 8:35/M | 3:43:45.2 | 3:43:59.0 | |
17 | 118 | Martin Pincar | 191 | 30 | 27 | 44:57.1 | 8:59/M | 23 | 1:53:39.4 | 8:41/M | 9 | 2:33:21.0 | 8:31/M | 10 | 3:44:10.4 | 8:35/M | 3:44:10.4 | 3:44:10.4 | |
18 | 128 | Christopher Giordano | 131 | 34 | 13 | 37:38.1 | 7:31/M | 16 | 1:41:09.3 | 7:43/M | 20 | 2:24:35.4 | 8:02/M | 23 | 3:46:05.7 | 8:40/M | 3:46:04.7 | 3:46:05.7 | |
19 | 134 | Jesse Goodyear | 409 | 32 | 32 | 46:51.4 | 9:10/M | 24 | 1:56:26.0 | 8:53/M | 15 | 2:37:25.5 | 8:45/M | 9 | 3:48:04.9 | 8:44/M | 3:47:04.4 | 3:48:04.9 | |
20 | 142 | Jared Thigpen | 396 | 31 | 16 | 39:26.6 | 7:46/M | 14 | 1:42:21.0 | 7:49/M | 11 | 2:22:12.3 | 7:54/M | 26 | 3:49:23.9 | 8:47/M | 3:48:47.2 | 3:49:23.9 | |
21 | 173 | Justin Graves | 229 | 30 | 19 | 40:30.2 | 8:05/M | 22 | 1:48:49.1 | 8:18/M | 24 | 2:34:01.3 | 8:33/M | 22 | 3:55:13.7 | 9:01/M | 3:55:07.5 | 3:55:13.7 | |
22 | 189 | Charles Burgess | 438 | 32 | 22 | 42:54.5 | 8:20/M | 27 | 1:53:19.5 | 8:39/M | 23 | 2:37:21.8 | 8:45/M | 21 | 3:58:03.1 | 9:07/M | 3:56:47.9 | 3:58:03.1 | |
23 | 191 | Jonnie Shackman | 608 | 34 | 25 | 43:56.4 | 8:35/M | 20 | 1:51:36.0 | 8:31/M | 21 | 2:35:17.4 | 8:38/M | 25 | 3:58:12.4 | 9:08/M | 3:57:09.5 | 3:58:12.4 | |
24 | 193 | Colin Bonesteel | 211 | 30 | 28 | 45:56.8 | 9:06/M | 28 | 1:57:52.9 | 9:00/M | 22 | 2:41:46.2 | 8:59/M | 17 | 3:58:26.5 | 9:08/M | 3:58:01.8 | 3:58:26.5 | |
25 | 218 | Trevor Morrison | 493 | 30 | 31 | 46:29.8 | 9:05/M | 26 | 1:56:52.6 | 8:55/M | 26 | 2:43:51.0 | 9:06/M | 20 | 4:04:25.1 | 9:22/M | 4:03:23.0 | 4:04:25.1 | |
26 | 238 | Tim Hodson | 597 | 32 | 18 | 40:10.3 | 7:57/M | 18 | 1:44:46.4 | 8:00/M | 29 | 2:38:10.6 | 8:47/M | 29 | 4:07:16.7 | 9:28/M | 4:06:54.2 | 4:07:16.7 | |
27 | 262 | David Pratt | 317 | 34 | 23 | 42:56.8 | 8:30/M | 29 | 1:54:58.5 | 8:47/M | 27 | 2:44:03.4 | 9:07/M | 28 | 4:12:52.7 | 9:41/M | 4:12:24.3 | 4:12:52.7 | |
28 | 306 | Rodrigo Natal | 331 | 34 | 35 | 47:25.8 | 9:14/M | 30 | 2:00:29.6 | 9:12/M | 25 | 2:47:07.3 | 9:17/M | 31 | 4:19:55.6 | 9:58/M | 4:18:40.9 | 4:19:55.6 | |
29 | 310 | Scott Swanberg | 593 | 31 | 36 | 49:52.0 | 9:53/M | 35 | 2:10:06.0 | 9:56/M | 28 | 3:00:34.3 | 10:02/M | 19 | 4:20:22.6 | 9:59/M | 4:19:55.1 | 4:20:22.6 | |
30 | 382 | Andrew Martin | 639 | 33 | 38 | 51:45.2 | 10:15/M | 36 | 2:14:05.5 | 10:14/M | 30 | 3:07:34.8 | 10:25/M | 27 | 4:36:11.9 | 10:35/M | 4:35:41.3 | 4:36:11.9 | |
31 | 413 | Peter Ralph Lantin | 691 | 31 | 30 | 46:25.9 | 9:08/M | 33 | 2:04:32.9 | 9:30/M | 35 | 3:05:21.8 | 10:18/M | 33 | 4:46:45.0 | 10:59/M | 4:45:57.5 | 4:46:45.0 | |
32 | 422 | Vladimir Georgiev | 348 | 33 | 42 | 54:53.0 | 10:45/M | 38 | 2:24:00.8 | 11:00/M | 32 | 3:18:45.5 | 11:03/M | 30 | 4:49:04.6 | 11:05/M | 4:47:59.3 | 4:49:04.6 | |
