Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Helena Helou | Lewes DE | 447 | 10 | 10 | 24:36.4 | 24:37.2 | 7:56/M |
Top | ||||||||
No Age Available |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Robinson | Georgetown DE | 452 | 89 | 48:39.2 | 48:47.4 | 15:42/M | |
Top | ||||||||
Female 1 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brianna Wells | Milford DE | 427 | 12 | 19 | 25:40.7 | 25:43.0 | 8:17/M |
2 | Julia Helou | Lewes DE | 450 | 9 | 60 | 36:06.8 | 36:08.0 | 11:39/M |
3 | Bridget Cosgrove | Seaford DE | 432 | 10 | 62 | 36:48.3 | 36:51.8 | 11:52/M |
4 | Natalie Mitchell | Rehoboth Beach DE | 532 | 10 | 66 | 40:07.7 | 40:08.9 | 12:56/M |
5 | Lauren Littleton | Millsboro DE | 523 | 11 | 67 | 40:12.0 | 40:20.4 | 12:58/M |
6 | Sarah Helou | Lewes DE | 503 | 7 | 68 | 40:29.5 | 40:30.6 | 13:04/M |
7 | Kassidy Willey | Dover DE | 502 | 8 | 71 | 42:13.8 | 42:15.7 | 13:37/M |
8 | Jorja Willey | Dover DE | 500 | 7 | 73 | 42:31.1 | 42:32.7 | 13:43/M |
9 | Madison Sockriter | Millsboro DE | 476 | 11 | 78 | 47:16.9 | 47:28.8 | 15:15/M |
10 | Kameron Sockriter | Millsboro DE | 477 | 8 | 108 | 1:01:30.5 | 1:01:43.3 | 19:50/M |
Top | ||||||||
Female 14 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kori Johnson | Frederica DE | 497 | 16 | 27 | 26:46.5 | 26:49.8 | 8:38/M |
2 | Renee Adams | Seaford DE | 464 | 16 | 55 | 34:01.9 | 34:07.8 | 10:58/M |
3 | Lindsay Bonk | Milton DE | 455 | 16 | 64 | 36:47.9 | 36:59.2 | 11:52/M |
4 | Jenna Penuel | Georgetown DE | 490 | 17 | 116 | 1:06:17.2 | 1:06:41.2 | 21:23/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Millman | Georgetown DE | 438 | 23 | 23 | 26:27.8 | 26:29.7 | 8:32/M |
2 | Cassidy Seabolt | Georgetown DE | 433 | 21 | 54 | 34:04.4 | 34:07.7 | 10:59/M |
3 | Jen Farissier | Lincoln DE | 404 | 29 | 103 | 56:47.7 | 57:17.8 | 18:19/M |
4 | Amanda Mitchell | Georgetown DE | 489 | 23 | 112 | 1:03:28.0 | 1:03:55.9 | 20:28/M |
5 | Taylor Eskridge | Seaford DE | 478 | 22 | 113 | 1:06:06.0 | 1:06:30.7 | 21:19/M |
6 | Jamie Spells | Georgetown DE | 515 | 21 | 114 | 1:06:07.1 | 1:06:31.7 | 21:20/M |
7 | Sarah Wolfe | Georgetown DE | 483 | 25 | 119 | 1:06:24.8 | 1:06:47.5 | 21:25/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Harris | Georgetown DE | 461 | 34 | 18 | 25:33.4 | 25:37.6 | 8:15/M |
2 | Deena Mills | Millsboro DE | 415 | 30 | 21 | 25:42.9 | 25:48.8 | 8:17/M |
3 | Kristin Willard | Dover DE | 453 | 37 | 44 | 32:03.4 | 32:08.0 | 10:20/M |
4 | Maria Castro | Milton DE | 458 | 30 | 50 | 33:01.9 | 33:04.3 | 10:39/M |
5 | Jennifer Vernon | Smyrna DE | 481 | 30 | 58 | 35:25.5 | 35:36.7 | 11:25/M |
6 | Amanda Moore | Laurel DE | 416 | 35 | 65 | 37:36.5 | 37:43.3 | 12:08/M |
7 | Alison Justiniano | Camden Wyoming DE | 410 | 38 | 70 | 41:56.2 | 42:00.1 | 13:32/M |
8 | Shannon Ritz | Pittsville MD | 465 | 35 | 75 | 43:44.6 | 43:52.7 | 14:06/M |
9 | Lynn Fisher | Georgetown DE | 457 | 39 | 80 | 47:26.5 | 47:31.5 | 15:18/M |
10 | Nikki Sparacino | Harrington DE | 499 | 34 | 85 | 47:35.3 | 47:53.3 | 15:21/M |
11 | Holly Willey | Dover DE | 430 | 34 | 86 | 47:34.8 | 47:53.5 | 15:21/M |
12 | Florence White | Millsboro DE | 446 | 30 | 88 | 48:31.2 | 48:44.9 | 15:39/M |
13 | Andrea Kilpatrick | Georgetown DE | 511 | 31 | 96 | 52:42.3 | 52:50.9 | 17:00/M |
14 | Kristy Littleton | Millsboro DE | 524 | 38 | 97 | 54:27.5 | 54:37.9 | 17:34/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heidi Helou | Lewes DE | 473 | 41 | 17 | 25:33.9 | 25:35.7 | 8:15/M |
2 | Cindy Collins | Ocean View DE | 403 | 42 | 28 | 27:17.3 | 27:23.4 | 8:48/M |
3 | Julie Smith | Selbyville DE | 451 | 43 | 37 | 29:34.6 | 29:36.6 | 9:32/M |
4 | Holly Zakrociemski | Georgetown DE | 505 | 44 | 40 | 30:51.1 | 30:57.9 | 9:57/M |
5 | Marsha White | Gainesville FL | 429 | 43 | 48 | 32:41.4 | 32:53.7 | 10:33/M |
6 | Tina Foskey | Millsboro DE | 405 | 41 | 49 | 32:42.0 | 32:53.9 | 10:33/M |
7 | Andrea Rogers | Ocean View DE | 420 | 46 | 51 | 33:00.9 | 33:12.8 | 10:39/M |
8 | Kelly Wells | Milford DE | 428 | 42 | 56 | 34:43.1 | 34:45.6 | 11:12/M |
9 | Christine Swain | Georgetown DE | 436 | 48 | 90 | 48:40.1 | 48:48.1 | 15:42/M |
10 | Yvonne Azeltine | Georgetown DE | 522 | 40 | 95 | 52:39.9 | 52:49.8 | 16:59/M |
11 | Sandy Destler | Millsboro DE | 512 | 40 | 98 | 54:29.1 | 54:39.6 | 17:35/M |
12 | Catherine Young | Millsboro DE | 434 | 45 | 105 | 1:00:00.6 | 1:00:15.4 | 19:21/M |
13 | Sara Baker | Ellendale DE | 494 | 41 | 110 | 1:03:19.4 | 1:03:45.9 | 20:25/M |
14 | Patty Sockriter | Georgetown DE | 520 | 43 | 117 | 1:06:17.8 | 1:06:42.7 | 21:23/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nina Smeltzer | Bel Air MD | 530 | 53 | 22 | 26:20.2 | 26:21.9 | 8:30/M |
2 | Leeann Waltz | Milton DE | 519 | 50 | 47 | 32:26.2 | 32:32.3 | 10:28/M |
3 | Cindy Rader | Milton DE | 516 | 54 | 52 | 33:27.4 | 33:38.4 | 10:47/M |
4 | Dawn Denton | Berlin MD | 440 | 58 | 63 | 36:46.0 | 36:55.6 | 11:52/M |
5 | Susan Harris | Georgetown DE | 470 | 53 | 72 | 42:13.3 | 42:26.3 | 13:37/M |
6 | Debbie Johnson | Middletown DE | 504 | 54 | 74 | 43:39.8 | 43:46.1 | 14:05/M |
7 | Joan Tyndall | Milton DE | 423 | 55 | 91 | 51:49.8 | 52:04.9 | 16:43/M |
8 | Dolly Tallent | Milton DE | 422 | 56 | 92 | 52:18.4 | 52:33.8 | 16:52/M |
9 | Janet Nosal | Georgetown DE | 526 | 52 | 99 | 54:41.9 | 54:53.1 | 17:38/M |
10 | Kathy Brittingham | Georgetown DE | 401 | 56 | 104 | 56:48.9 | 57:18.1 | 18:19/M |
11 | Christine Wolfe | Georgetown DE | 484 | 52 | 118 | 1:06:24.4 | 1:06:47.1 | 21:25/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Myrna Abbott | Georgetown DE | 495 | 66 | 79 | 47:17.2 | 47:29.9 | 15:15/M |
2 | Cordia Warrington | Georgetown DE | 425 | 63 | 106 | 1:01:27.3 | 1:01:40.9 | 19:49/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Enos Benbow | Georgetown DE | 443 | 30 | 1 | 17:42.9 | 17:43.4 | 5:43/M |
Top | ||||||||
Male 1 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dallas Rhodes | Milford DE | 418 | 13 | 25 | 26:42.5 | 26:43.3 | 8:37/M |
2 | Evan Ritz | Pittsville MD | 445 | 8 | 41 | 31:27.3 | 31:34.9 | 10:09/M |
3 | Michael Azeltine | Georgetown DE | 493 | 8 | 53 | 34:00.0 | 34:07.6 | 10:58/M |
4 | Owen Justiniano | Camden Wyoming DE | 412 | 6 | 69 | 41:56.1 | 41:59.6 | 13:32/M |
5 | Jacob Ritz | Pittsville MD | 448 | 6 | 76 | 43:46.3 | 43:53.7 | 14:07/M |
6 | Ronald Haslam | Georgetown DE | 527 | 13 | 81 | 47:31.1 | 47:35.9 | 15:20/M |
7 | Colby Sockriter | Georgetown DE | 510 | 13 | 82 | 47:34.7 | 47:39.2 | 15:21/M |
8 | Hayley Sockriter | Georgetown DE | 521 | 7 | 115 | 1:06:16.4 | 1:06:41.1 | 21:23/M |
Top | ||||||||
Male 14 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joey Anderson | Millsboro DE | 525 | 14 | 14 | 25:05.6 | 25:13.8 | 8:05/M |
2 | Austin Littleton | Millsboro DE | 513 | 15 | 24 | 26:28.0 | 26:36.0 | 8:32/M |
3 | Brandon Betts | Georgetown DE | 491 | 18 | 61 | 36:27.4 | 36:29.6 | 11:45/M |
Top | ||||||||
Male 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Milligan | Laurel DE | 486 | 29 | 4 | 21:46.5 | 21:48.0 | 7:01/M |
2 | Chris Nicholson | Greenwood DE | 417 | 25 | 20 | 25:42.1 | 25:45.2 | 8:17/M |
3 | David Vanpelt | Milton DE | 439 | 26 | 31 | 28:10.7 | 28:13.5 | 9:05/M |
4 | Leonard Demalto | Milton DE | 454 | 26 | 35 | 28:39.6 | 28:42.3 | 9:15/M |
5 | Mark Kowalski, Jr | Georgetown DE | 517 | 22 | 57 | 35:27.1 | 35:31.8 | 11:26/M |
6 | Jason Vernon | Smyrna DE | 482 | 29 | 59 | 35:26.4 | 35:37.3 | 11:26/M |
7 | Tyler Betts | Georgetown DE | 492 | 19 | 84 | 47:40.8 | 47:46.0 | 15:23/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Willey | Dover DE | 501 | 36 | 3 | 21:23.1 | 21:26.4 | 6:54/M |
2 | Douglas Seth | Seaford DE | 514 | 38 | 30 | 27:43.4 | 27:47.4 | 8:56/M |
3 | Bill Ritz | Pittsville MD | 431 | 36 | 33 | 28:23.1 | 28:30.5 | 9:09/M |
4 | Edwin Justiniano | Camden Wyoming DE | 411 | 34 | 39 | 30:53.0 | 30:57.2 | 9:58/M |
5 | Chip Guy | Laurel DE | 435 | 39 | 42 | 31:44.0 | 31:44.7 | 10:14/M |
6 | Ronald Haslamser | Georgetown DE | 531 | 38 | 83 | 47:40.7 | 47:45.9 | 15:23/M |
7 | Kevin Sockriter | Millsboro DE | 475 | 39 | 107 | 1:01:27.8 | 1:01:41.5 | 19:49/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erik Farinas | Lewes DE | 444 | 40 | 2 | 20:40.6 | 20:41.1 | 6:40/M |
2 | Joydeep Haldar | Milton DE | 529 | 44 | 6 | 22:31.7 | 22:33.9 | 7:16/M |
3 | Shannon Rhodes | Milford DE | 419 | 40 | 12 | 25:08.6 | 25:09.2 | 8:06/M |
4 | Michael Cordeiro | Dover DE | 480 | 48 | 13 | 25:09.1 | 25:13.6 | 8:07/M |
5 | Martin Cosgrove | Seaford DE | 459 | 41 | 15 | 25:26.8 | 25:30.3 | 8:12/M |
6 | Jerome Harris, Sr | Lincoln DE | 485 | 47 | 26 | 26:42.1 | 26:44.2 | 8:37/M |
7 | Matthew Rahe | Claymont DE | 487 | 40 | 36 | 29:05.0 | 29:16.1 | 9:23/M |
8 | Uday Janl | Lewes DE | 471 | 44 | 45 | 32:10.6 | 32:16.0 | 10:23/M |
9 | William Singleton | Millsboro DE | 472 | 43 | 100 | 55:59.7 | 56:13.8 | 18:04/M |
10 | Richie Baker | Ellendale DE | 496 | 43 | 109 | 1:02:54.9 | 1:03:20.1 | 20:17/M |
11 | Jeff Collins | Georgetown DE | 518 | 42 | 111 | 1:03:21.5 | 1:03:48.9 | 20:26/M |
12 | Mark Kowalski | Georgetown DE | 508 | 44 | 120 | 1:13:35.3 | 1:14:01.6 | 23:44/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phil Wilson | Georgetown DE | 463 | 53 | 7 | 22:56.7 | 23:00.9 | 7:24/M |
2 | Wind Chaser | Seaford DE | 506 | 57 | 9 | 23:44.1 | 23:45.5 | 7:39/M |
3 | Stephen Cimo | Georgetown DE | 467 | 56 | 32 | 28:08.7 | 28:17.7 | 9:05/M |
4 | Edwin Justiniano | Milford DE | 441 | 58 | 46 | 32:03.9 | 32:18.6 | 10:20/M |
5 | Steven Swain | Georgetown DE | 468 | 55 | 77 | 45:35.9 | 45:43.2 | 14:42/M |
6 | Sonny Tyndall | Milton DE | 424 | 55 | 87 | 48:25.3 | 48:42.0 | 15:37/M |
7 | Charlie Hayden | Rehoboth Beach DE | 407 | 59 | 93 | 52:19.0 | 52:34.2 | 16:53/M |
8 | Donald Smith | Fort Lauderdale FL | 421 | 54 | 94 | 52:18.6 | 52:34.6 | 16:52/M |
9 | Mike Brittingham | Georgetown DE | 402 | 55 | 102 | 56:46.5 | 57:16.8 | 18:19/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terry Gricher | Bethany Beach DE | 406 | 64 | 5 | 22:20.2 | 22:20.8 | 7:12/M |
2 | Tim Abbott | Georgetown DE | 469 | 66 | 8 | 23:13.6 | 23:15.0 | 7:29/M |
3 | Kevin Smith | Lewes DE | 509 | 63 | 11 | 24:48.1 | 24:50.7 | 8:00/M |
4 | Tom Keating | Newark DE | 413 | 64 | 16 | 25:30.8 | 25:31.7 | 8:14/M |
5 | Sonny Leary | Georgetown DE | 414 | 69 | 29 | 27:26.3 | 27:29.0 | 8:51/M |
6 | Jack Vassalotti | Lewes DE | 528 | 60 | 34 | 28:30.9 | 28:36.4 | 9:12/M |
7 | Ronald Mifflin | Georgetown DE | 488 | 66 | 38 | 30:14.1 | 30:19.2 | 9:45/M |
8 | Leo Hennigan | Rehoboth Beach DE | 408 | 65 | 43 | 31:50.2 | 31:54.4 | 10:16/M |
9 | Louis Wilkings | Georgetown DE | 456 | 68 | 101 | 56:09.5 | 56:14.3 | 18:07/M |