Men: 0-17 18-29 30-39 40-49 50-59 60-99
Women: 0-17 18-29 30-39 40-49 50-59 60-99
Marathon |
||||||||||
Female Overall Winners Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessica Kennedy | Morristown NJ | 187 | 29 | 10 | 3:06:37.5 | 3:06:38.6 | 0:01.1 | 7:07/M | |
2 | Lauren Sanders | Wyomissing PA | 247 | 26 | 11 | 1:34.4 | 3:08:10.9 | 3:08:13.1 | 0:02.1 | 7:11/M |
3 | Sara Amitrani | Red Bank NJ | 361 | 26 | 13 | 1:50.7 | 3:08:26.9 | 3:08:29.3 | 0:02.4 | 7:12/M |
Top | ||||||||||
Male Overall Winners Winners |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Arnstein | New York NY | 319 | 35 | 1 | 2:38:07.7 | 2:38:07.8 | 0:00.0 | 6:02/M | |
2 | Greg Rankin | TEXAS | 280 | 46 | 2 | 14:28.4 | 2:52:36.2 | 2:52:36.3 | 0:00.0 | 6:35/M |
3 | Justin Mann | Wilmington DE | 307 | 28 | 3 | 15:34.3 | 2:53:38.6 | 2:53:42.1 | 0:03.5 | 6:38/M |
Top | ||||||||||
Female 18 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Colleen Lynch | Philadelphia PA | 362 | 27 | 19 | 3:15:17.5 | 3:15:19.8 | 0:02.2 | 7:27/M | |
2 | Rachael Olson | Forest Lake MN | 256 | 25 | 20 | 1:40.2 | 3:16:53.7 | 3:17:00.1 | 0:06.3 | 7:31/M |
3 | Amanda Grant | Allentown PA | 394 | 29 | 21 | 2:23.6 | 3:17:42.1 | 3:17:43.5 | 0:01.4 | 7:33/M |
4 | Tammy Minott | Wilmington DE | 308 | 26 | 42 | 11:33.5 | 3:26:49.8 | 3:26:53.4 | 0:03.5 | 7:54/M |
5 | Holly Fleming | Bloomsbury NJ | 295 | 23 | 58 | 21:30.5 | 3:36:38.2 | 3:36:50.4 | 0:12.1 | 8:16/M |
6 | Kristin Smither | Shillington PA | 230 | 23 | 65 | 25:01.0 | 3:40:17.0 | 3:40:20.8 | 0:03.7 | 8:24/M |
7 | Tiffany Schwartz | Bethlehem PA | 176 | 25 | 89 | 33:35.7 | 3:48:52.2 | 3:48:55.5 | 0:03.3 | 8:44/M |
8 | Corinne Campbell Schall | Bath PA | 174 | 29 | 125 | 43:33.9 | 3:58:45.0 | 3:58:53.7 | 0:08.7 | 9:07/M |
9 | Brooke Adams | New York NY | 188 | 28 | 130 | 48:33.8 | 4:03:49.6 | 4:03:53.6 | 0:03.9 | 9:18/M |
10 | Donja Reel | State College PA | 221 | 24 | 136 | 50:52.0 | 4:05:56.3 | 4:06:11.9 | 0:15.5 | 9:23/M |
11 | Aileen Cordaro | Haverford PA | 356 | 28 | 153 | 57:36.8 | 4:12:47.4 | 4:12:56.6 | 0:09.1 | 9:39/M |
12 | Tess Siciliano | Conklin NY | 238 | 25 | 161 | 1:00:49.9 | 4:15:21.2 | 4:16:09.8 | 0:48.5 | 9:45/M |
13 | Anne Grochmal | Philadelphia PA | 293 | 29 | 171 | 1:06:16.8 | 4:21:24.8 | 4:21:36.6 | 0:11.8 | 9:59/M |
14 | Sarah Cayan | Hamburg NJ | 226 | 22 | 173 | 1:07:13.3 | 4:22:26.4 | 4:22:33.2 | 0:06.7 | 10:01/M |
15 | Casey Vier | New York NY | 346 | 27 | 175 | 1:07:25.4 | 4:22:43.0 | 4:22:45.2 | 0:02.2 | 10:02/M |
16 | Kelsey Gibbons | Allentown PA | 206 | 25 | 189 | 1:13:03.1 | 4:28:15.6 | 4:28:23.0 | 0:07.3 | 10:14/M |
17 | Kali Huff | New York NY | 392 | 25 | 194 | 1:16:05.8 | 4:31:18.8 | 4:31:25.6 | 0:06.8 | 10:21/M |
18 | Jennifer Kramer | Brooklyn NY | 108 | 27 | 205 | 1:24:09.4 | 4:39:17.0 | 4:39:29.2 | 0:12.2 | 10:40/M |
19 | Valentina Salkow | New York NY | 414 | 27 | 206 | 1:24:09.7 | 4:39:16.9 | 4:39:29.5 | 0:12.6 | 10:40/M |
20 | Katrine Kristensen | Union City NJ | 157 | 25 | 214 | 1:28:39.2 | 4:43:55.3 | 4:43:59.1 | 0:03.7 | 10:50/M |
21 | Brooke Schechner | New York NY | 400 | 25 | 225 | 1:36:21.8 | 4:51:28.4 | 4:51:41.6 | 0:13.2 | 11:07/M |
22 | Blair Runde | West Chester PA | 126 | 26 | 231 | 1:43:36.0 | 4:58:47.6 | 4:58:55.8 | 0:08.2 | 11:24/M |
23 | Karisa Hermany | New Tripoli PA | 164 | 23 | 245 | 1:55:27.7 | 5:10:31.7 | 5:10:47.5 | 0:15.8 | 11:51/M |
24 | Melissa Huggins | West Chester PA | 274 | 29 | 249 | 2:02:39.8 | 5:17:49.5 | 5:17:59.6 | 0:10.1 | 12:08/M |
Top | ||||||||||
Male 18 to 29 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Benner | Freemansburg PA | 171 | 27 | 16 | 3:13:21.6 | 3:13:24.7 | 0:03.1 | 7:23/M | |
2 | Kevin Barnum | Frederick MD | 278 | 24 | 33 | 9:22.9 | 3:22:35.8 | 3:22:47.7 | 0:11.8 | 7:44/M |
3 | Bryan Boekmann | New York NY | 310 | 28 | 41 | 13:24.7 | 3:26:46.8 | 3:26:49.4 | 0:02.6 | 7:54/M |
4 | Anthony Niescier | New York NY | 350 | 29 | 54 | 19:48.4 | 3:33:07.4 | 3:33:13.2 | 0:05.7 | 8:08/M |
5 | Gregory Nickerson | Brooklyn NY | 331 | 28 | 59 | 23:38.2 | 3:36:56.4 | 3:37:02.9 | 0:06.5 | 8:17/M |
6 | Joshua Rog | New York NY | 402 | 28 | 62 | 25:50.5 | 3:38:59.6 | 3:39:15.2 | 0:15.5 | 8:21/M |
7 | Scott Wurm | Bethlehem PA | 177 | 29 | 67 | 27:38.1 | 3:40:59.2 | 3:41:02.8 | 0:03.5 | 8:26/M |
8 | James Corley | New York NY | 367 | 26 | 69 | 28:07.5 | 3:41:29.3 | 3:41:32.3 | 0:02.9 | 8:27/M |
9 | Sean Jones | Washington DC | 314 | 29 | 73 | 29:00.9 | 3:42:19.9 | 3:42:25.7 | 0:05.7 | 8:29/M |
10 | George Watson | Dickson City PA | 265 | 26 | 79 | 31:06.3 | 3:44:24.7 | 3:44:31.0 | 0:06.2 | 8:34/M |
11 | Zachary Johnson | Brooklyn NY | 189 | 28 | 86 | 33:22.8 | 3:46:43.9 | 3:46:47.5 | 0:03.6 | 8:39/M |
12 | Benjamin Klein | West Reading PA | 231 | 18 | 90 | 35:35.0 | 3:48:56.0 | 3:48:59.7 | 0:03.7 | 8:44/M |
13 | Eric Winokur | Cambridge MA | 330 | 28 | 104 | 40:48.6 | 3:54:06.5 | 3:54:13.3 | 0:06.8 | 8:56/M |
14 | Nicholas Medaglio | Philadelphia PA | 154 | 27 | 128 | 49:18.9 | 4:02:33.6 | 4:02:43.7 | 0:10.0 | 9:15/M |
15 | Cody Crooke | Doylestown PA | 153 | 27 | 143 | 54:39.8 | 4:07:54.5 | 4:08:04.5 | 0:10.0 | 9:28/M |
16 | Mike Zabel | Drexel Hill PA | 318 | 27 | 196 | 1:19:03.3 | 4:32:25.5 | 4:32:28.1 | 0:02.5 | 10:24/M |
17 | Patrick Edwards | Boston MA | 339 | 28 | 212 | 1:30:25.4 | 4:43:42.3 | 4:43:50.1 | 0:07.8 | 10:50/M |
18 | Lars Refvem | Stavanger, Rogaland NOR | 243 | 18 | 239 | 1:50:54.1 | 5:04:10.7 | 5:04:18.8 | 0:08.1 | 11:37/M |
19 | Luwei Zhou | Philadelphia PA | 269 | 24 | 247 | 2:01:13.4 | 5:14:24.1 | 5:14:38.1 | 0:14.0 | 12:00/M |
Top | ||||||||||
Female 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tia Stone | Searcy AZ | 391 | 33 | 14 | 3:11:20.0 | 3:11:20.1 | 0:00.0 | 7:18/M | |
2 | Gina Krabbendam | Lookout Mtn TN | 300 | 39 | 15 | 1:33.7 | 3:12:53.8 | 3:12:53.8 | 0:00.0 | 7:22/M |
3 | Alli Widman | New York NY | 408 | 31 | 29 | 10:02.1 | 3:21:07.8 | 3:21:22.3 | 0:14.4 | 7:41/M |
4 | Cecily Garber | Plainsboro NJ | 410 | 31 | 32 | 11:18.4 | 3:22:36.8 | 3:22:38.6 | 0:01.8 | 7:44/M |
5 | Brianna Ferrigno | New York NY | 357 | 30 | 35 | 12:52.9 | 3:24:07.9 | 3:24:13.1 | 0:05.1 | 7:47/M |
6 | Josie Walsh | Ridgefield NJ | 368 | 32 | 37 | 13:59.9 | 3:25:16.0 | 3:25:20.0 | 0:04.0 | 7:50/M |
7 | Shannon McGinn | Avenel NJ | 337 | 36 | 38 | 15:12.4 | 3:26:32.5 | 3:26:32.6 | 0:00.0 | 7:53/M |
8 | Tricky Tanksley | Gales Ferry CT | 388 | 32 | 43 | 16:13.3 | 3:27:33.4 | 3:27:33.4 | 0:00.0 | 7:55/M |
9 | Helen Williams | Raleigh NC | 383 | 36 | 47 | 18:36.3 | 3:29:53.3 | 3:29:56.4 | 0:03.1 | 8:01/M |
10 | Tracy Manning | Raleigh NC | 384 | 39 | 48 | 18:36.3 | 3:29:53.4 | 3:29:56.5 | 0:03.1 | 8:01/M |
11 | Meghan Rowles | Phoenixville PA | 393 | 31 | 50 | 19:51.9 | 3:30:59.1 | 3:31:12.0 | 0:12.9 | 8:03/M |
12 | Rebecca Sandahl | Bethlehem PA | 303 | 30 | 72 | 30:59.2 | 3:42:16.6 | 3:42:19.4 | 0:02.7 | 8:29/M |
13 | Dena Balsama | Swedesboro NJ | 297 | 39 | 78 | 33:05.2 | 3:44:23.5 | 3:44:25.3 | 0:01.8 | 8:34/M |
14 | Rebecca Avrutin | New York NY | 369 | 30 | 83 | 34:10.0 | 3:45:24.8 | 3:45:30.1 | 0:05.3 | 8:36/M |
15 | Megan Schnall | Summit NJ | 290 | 35 | 85 | 34:23.0 | 3:45:39.7 | 3:45:43.1 | 0:03.4 | 8:37/M |
16 | Kelly Mullady | Rocky Point NY | 253 | 31 | 96 | 41:11.7 | 3:52:27.7 | 3:52:31.8 | 0:04.1 | 8:52/M |
17 | Tammy Stamm | West Lawn PA | 365 | 36 | 98 | 41:25.7 | 3:52:32.3 | 3:52:45.8 | 0:13.5 | 8:53/M |
18 | Eline Oidvin | Tau NOR | 418 | 35 | 106 | 43:14.6 | 3:54:22.9 | 3:54:34.8 | 0:11.8 | 8:57/M |
19 | Catherine Drake | Sinking Spring PA | 349 | 38 | 118 | 45:43.7 | 3:56:50.2 | 3:57:03.8 | 0:13.5 | 9:02/M |
20 | Laura Dunn | Bayonne NJ | 387 | 30 | 127 | 50:43.1 | 4:01:50.5 | 4:02:03.2 | 0:12.7 | 9:14/M |
21 | Jessie Lipson | Glen Rock NJ | 302 | 35 | 133 | 53:30.0 | 4:04:45.1 | 4:04:50.1 | 0:05.0 | 9:20/M |
22 | Lisa Shutkufski | Macungie PA | 275 | 35 | 135 | 54:08.0 | 4:05:18.0 | 4:05:28.2 | 0:10.1 | 9:22/M |
23 | Meredith Haff | Stowe VT | 323 | 34 | 145 | 58:26.0 | 4:09:40.2 | 4:09:46.2 | 0:05.9 | 9:32/M |
24 | Dana Casanave | Leesburg VA | 218 | 31 | 148 | 1:00:34.4 | 4:11:46.8 | 4:11:54.6 | 0:07.7 | 9:37/M |
25 | Nicole Kocis | Mechanicsville PA | 214 | 31 | 151 | 1:01:13.4 | 4:12:26.7 | 4:12:33.6 | 0:06.8 | 9:38/M |
26 | Sarah Zaborowski | New York NY | 342 | 35 | 155 | 1:02:48.1 | 4:13:53.3 | 4:14:08.3 | 0:14.9 | 9:41/M |
27 | Sarah Denes | State College PA | 227 | 33 | 158 | 1:03:31.2 | 4:14:35.8 | 4:14:51.4 | 0:15.5 | 9:43/M |
28 | Crystal Garcia | Elizabethtown PA | 195 | 37 | 166 | 1:08:44.8 | 4:19:55.3 | 4:20:04.9 | 0:09.6 | 9:55/M |
29 | Jewel Larsen | Monticello AR | 261 | 37 | 168 | 1:09:10.8 | 4:20:24.5 | 4:20:30.9 | 0:06.4 | 9:56/M |
30 | Lindsay Mareau | Ambler PA | 294 | 31 | 172 | 1:10:16.5 | 4:21:24.8 | 4:21:36.7 | 0:11.8 | 9:59/M |
31 | Jen Dolan | North Hills PA | 386 | 34 | 174 | 1:11:14.1 | 4:22:29.0 | 4:22:34.3 | 0:05.2 | 10:01/M |
32 | Nicole Wallner | Toms River NJ | 136 | 32 | 176 | 1:11:36.0 | 4:22:47.8 | 4:22:56.1 | 0:08.2 | 10:02/M |
33 | Jody Allbaugh | Stroudsburg PA | 166 | 39 | 179 | 1:11:56.7 | 4:23:07.8 | 4:23:16.9 | 0:09.0 | 10:03/M |
34 | Jennifer Maurer | Jersey City NJ | 139 | 32 | 182 | 1:13:04.2 | 4:24:10.2 | 4:24:24.4 | 0:14.1 | 10:05/M |
35 | Tracy Eisenreich | Northampton PA | 148 | 38 | 192 | 1:18:29.8 | 4:29:36.1 | 4:29:49.9 | 0:13.8 | 10:17/M |
36 | Lani Neff | Slatington PA | 106 | 38 | 200 | 1:25:15.6 | 4:36:35.7 | 4:36:35.7 | 10:33/M | |
37 | Nicole Bowman | Schnecksville PA | 169 | 39 | 203 | 1:26:34.3 | 4:37:52.1 | 4:37:54.4 | 0:02.3 | 10:36/M |
38 | Jeanine Andrews | Harpursville NY | 292 | 38 | 209 | 1:31:28.3 | 4:42:36.0 | 4:42:48.4 | 0:12.3 | 10:47/M |
39 | Joy Schank | Philadelphia PA | 276 | 37 | 213 | 1:32:36.0 | 4:43:37.9 | 4:43:56.1 | 0:18.2 | 10:50/M |
40 | Joanna Edwards | Geneva CHE | 340 | 32 | 215 | 1:33:09.8 | 4:44:22.4 | 4:44:29.9 | 0:07.4 | 10:51/M |
41 | Daniela Bonanno | Pottstown PA | 121 | 38 | 216 | 1:34:44.3 | 4:45:50.8 | 4:46:04.4 | 0:13.6 | 10:55/M |
42 | Pamela Reichard | Bethlehem PA | 244 | 31 | 223 | 1:40:04.3 | 4:51:12.5 | 4:51:24.4 | 0:11.9 | 11:07/M |
43 | Leigha Quinn | Hamilton NJ | 352 | 32 | 230 | 1:47:16.1 | 4:58:31.7 | 4:58:36.3 | 0:04.5 | 11:24/M |
44 | Shannon Kahle | Brooklyn NY | 395 | 31 | 233 | 1:48:33.6 | 4:59:44.2 | 4:59:53.8 | 0:09.5 | 11:26/M |
45 | Teresa Kominos | Brooklyn NY | 397 | 31 | 234 | 1:48:34.9 | 4:59:45.6 | 4:59:55.1 | 0:09.5 | 11:26/M |
46 | Brandi Flyte | Allentown PA | 199 | 31 | 237 | 1:51:46.2 | 5:02:59.6 | 5:03:06.3 | 0:06.6 | 11:34/M |
47 | Melissa Boynton | Toms River NJ | 141 | 30 | 244 | 1:58:12.7 | 5:09:25.6 | 5:09:32.9 | 0:07.3 | 11:49/M |
48 | Darlene Farris-Labar | Stroudsburg PA | 165 | 39 | 252 | 2:12:13.7 | 5:23:24.8 | 5:23:33.8 | 0:09.0 | 12:21/M |
49 | Sarah Phillips | Lancaster PA | 234 | 35 | 255 | 2:15:38.2 | 5:26:46.3 | 5:26:58.3 | 0:12.0 | 12:28/M |
50 | Elizabeth Distefano | Philadelphia PA | 185 | 33 | 257 | 2:18:51.8 | 5:29:55.4 | 5:30:12.0 | 0:16.5 | 12:36/M |
51 | Maricar Korff | Edison NJ | 260 | 39 | 260 | 2:24:25.2 | 5:35:30.8 | 5:35:45.3 | 0:14.5 | 12:48/M |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michael Halovatch | New York NY | 328 | 34 | 6 | 3:02:25.5 | 3:02:27.3 | 0:01.7 | 6:58/M | |
2 | Justin Geissinger | Lancaster PA | 204 | 32 | 9 | 3:25.0 | 3:05:52.3 | 3:05:52.4 | 0:00.0 | 7:06/M |
3 | Mathias Geisen | New York NY | 372 | 34 | 12 | 5:59.0 | 3:08:24.3 | 3:08:26.3 | 0:02.0 | 7:11/M |
4 | John Walton | Lancaster PA | 110 | 30 | 17 | 11:25.1 | 3:13:52.4 | 3:13:52.4 | 0:00.0 | 7:24/M |
5 | Heiko Schmidt | New York NY | 364 | 32 | 23 | 15:55.6 | 3:18:21.0 | 3:18:22.9 | 0:01.9 | 7:34/M |
6 | David Nayor | New York NY | 370 | 37 | 28 | 18:21.8 | 3:20:49.0 | 3:20:49.1 | 0:00.0 | 7:40/M |
7 | David Chick | Roaring Brook Twp. PA | 286 | 33 | 30 | 19:21.4 | 3:21:48.0 | 3:21:48.7 | 0:00.6 | 7:42/M |
8 | Jason Takacs | Allentown PA | 246 | 32 | 31 | 20:06.7 | 3:22:22.9 | 3:22:34.0 | 0:11.0 | 7:43/M |
9 | Michael Krafft | New York NY | 371 | 30 | 45 | 26:04.5 | 3:28:17.8 | 3:28:31.9 | 0:14.0 | 7:57/M |
10 | Sean Scott | New Castle DE | 287 | 31 | 46 | 26:40.0 | 3:29:04.3 | 3:29:07.4 | 0:03.0 | 7:59/M |
11 | Mark Albert | Bethlehem PA | 179 | 33 | 51 | 28:54.5 | 3:31:17.3 | 3:31:21.8 | 0:04.4 | 8:04/M |
12 | David Lettieri | Rutherford NJ | 219 | 35 | 52 | 30:08.5 | 3:32:35.8 | 3:32:35.8 | 0:00.0 | 8:07/M |
13 | Andrzej Trela | Bethlehem PA | 193 | 33 | 53 | 30:09.9 | 3:32:33.0 | 3:32:37.3 | 0:04.2 | 8:07/M |
14 | Andrew Darlington | Reading PA | 235 | 33 | 61 | 36:18.7 | 3:38:29.9 | 3:38:46.1 | 0:16.1 | 8:20/M |
15 | Octavio Ocampo | Shadow Hills CA | 413 | 35 | 63 | 37:20.4 | 3:39:34.6 | 3:39:47.8 | 0:13.1 | 8:23/M |
16 | Timothy Poot | Wilmington DE | 282 | 32 | 64 | 37:24.9 | 3:39:44.5 | 3:39:52.2 | 0:07.6 | 8:23/M |
17 | Michael Kolinovsky | Dallas PA | 145 | 34 | 82 | 42:53.8 | 3:45:21.1 | 3:45:21.1 | 0:00.0 | 8:36/M |
18 | Robert Slockett | Whitehall PA | 263 | 34 | 88 | 46:26.2 | 3:48:47.1 | 3:48:53.5 | 0:06.4 | 8:44/M |
19 | Greg Gates | Allendale NJ | 245 | 37 | 91 | 47:23.4 | 3:49:45.0 | 3:49:50.7 | 0:05.6 | 8:46/M |
20 | John Freese | Seven Valleys PA | 142 | 32 | 94 | 47:53.7 | 3:50:18.7 | 3:50:21.1 | 0:02.4 | 8:47/M |
21 | Calebe Nobre | Huntingdon Valley PA | 213 | 30 | 97 | 50:17.0 | 3:52:40.3 | 3:52:44.3 | 0:04.0 | 8:53/M |
22 | Ryan Sincavage | Boulder CO | 344 | 38 | 100 | 51:02.2 | 3:53:25.7 | 3:53:29.5 | 0:03.8 | 8:55/M |
23 | Keith Kaulback | Verona NJ | 324 | 37 | 101 | 51:18.9 | 3:53:38.5 | 3:53:46.3 | 0:07.7 | 8:55/M |
24 | Dennis Fletcher | Spring City PA | 232 | 34 | 102 | 51:21.5 | 3:53:41.1 | 3:53:48.9 | 0:07.7 | 8:55/M |
25 | Jesse Wolfgang | Boonton NJ | 173 | 31 | 103 | 51:34.1 | 3:54:01.5 | 3:54:01.5 | 8:56/M | |
26 | Keith Baldwin | Arlington VA | 322 | 35 | 105 | 51:58.0 | 3:54:19.9 | 3:54:25.4 | 0:05.5 | 8:57/M |
27 | Everett Scull | Browns Mills NJ | 281 | 31 | 107 | 52:19.3 | 3:54:38.5 | 3:54:46.6 | 0:08.1 | 8:57/M |
28 | Greg Rogers | Bethlehem PA | 229 | 39 | 110 | 53:02.5 | 3:55:25.0 | 3:55:29.8 | 0:04.7 | 8:59/M |
29 | Patrick Quinn | Hamilton NJ | 353 | 32 | 111 | 53:19.0 | 3:55:41.8 | 3:55:46.3 | 0:04.5 | 9:00/M |
30 | Tomer Benyair | New York NY | 320 | 34 | 112 | 53:29.8 | 3:55:45.4 | 3:55:57.1 | 0:11.7 | 9:00/M |
31 | Ralph Toussie | Brooklyn NY | 409 | 39 | 114 | 53:44.4 | 3:56:04.9 | 3:56:11.8 | 0:06.9 | 9:01/M |
32 | Alberto Delrio | Shadow Hills CA | 417 | 31 | 124 | 56:19.9 | 3:58:34.6 | 3:58:47.3 | 0:12.6 | 9:06/M |
33 | Mark Kmiec | Chesterfield NJ | 258 | 39 | 132 | 1:02:01.8 | 4:04:18.3 | 4:04:29.1 | 0:10.8 | 9:19/M |
34 | Arthur Womble | Brooklyn NY | 398 | 34 | 137 | 1:04:04.5 | 4:06:22.9 | 4:06:31.9 | 0:08.9 | 9:24/M |
35 | Dylan Reeves | Glenville NY | 341 | 31 | 138 | 1:04:04.6 | 4:06:21.1 | 4:06:31.9 | 0:10.8 | 9:24/M |
36 | John Ratzan | New York NY | 355 | 38 | 142 | 1:04:32.6 | 4:06:57.6 | 4:06:59.9 | 0:02.3 | 9:26/M |
37 | Jp Hernandez | Whitehall PA | 123 | 38 | 146 | 1:08:10.7 | 4:10:36.5 | 4:10:38.0 | 0:01.5 | 9:34/M |
38 | John Guth | Bangor PA | 421 | 37 | 154 | 1:10:54.8 | 4:13:22.1 | 4:13:22.2 | 0:00.0 | 9:40/M |
39 | Ryan Siciliano | Conklin NY | 239 | 32 | 162 | 1:13:42.9 | 4:15:21.6 | 4:16:10.3 | 0:48.7 | 9:45/M |
40 | Shawn Dove | Walkill NY | 224 | 38 | 164 | 1:16:10.6 | 4:18:24.9 | 4:18:37.9 | 0:13.0 | 9:52/M |
41 | Bill Hegerich | Toms River NJ | 137 | 35 | 177 | 1:20:28.9 | 4:22:48.3 | 4:22:56.3 | 0:08.0 | 10:02/M |
42 | John Peterson | Birdsboro PA | 237 | 31 | 197 | 1:31:09.3 | 4:33:32.0 | 4:33:36.7 | 0:04.6 | 10:26/M |
43 | Darren Fritz | Lancaster PA | 198 | 39 | 201 | 1:34:38.7 | 4:36:56.1 | 4:37:06.1 | 0:09.9 | 10:34/M |
44 | Brian Fluke | Norristown PA | 184 | 36 | 207 | 1:39:10.6 | 4:41:27.7 | 4:41:37.9 | 0:10.2 | 10:45/M |
45 | Joseph Durocher | Levittown PA | 190 | 36 | 208 | 1:39:17.5 | 4:41:39.4 | 4:41:44.9 | 0:05.4 | 10:45/M |
46 | Paul Fisher | Pottstoen PA | 228 | 38 | 217 | 1:43:37.5 | 4:45:51.3 | 4:46:04.8 | 0:13.5 | 10:55/M |
47 | Justin Heyman | Washington DC | 343 | 30 | 221 | 1:48:40.5 | 4:50:55.5 | 4:51:07.8 | 0:12.3 | 11:06/M |
48 | Travis Pezzuto | Easton PA | 146 | 36 | 240 | 2:02:02.3 | 5:04:21.0 | 5:04:29.7 | 0:08.6 | 11:37/M |
49 | Siddharth Saran | Secaucus NJ | 327 | 37 | 250 | 2:15:41.2 | 5:18:01.0 | 5:18:08.5 | 0:07.4 | 12:08/M |
50 | Michael Scott | Lancaster PA | 196 | 39 | 254 | 2:21:43.4 | 5:24:00.7 | 5:24:10.7 | 0:10.0 | 12:22/M |
Top | ||||||||||
Female 40 to 49 |
||||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
1 | Fiona Moore | New York NY | 390 | 42 | 49 | 3:30:35.8 | 3:30:39.8 | 0:03.9 | 8:02/M | |
2 | Wendy Kerr | Hawthorne NJ | 351 | 46 | 68 | 10:39.1 | 3:41:12.7 | 3:41:18.9 | 0:06.1 | 8:27/M |
3 | Sarla Donovan | 127 | 40 | 76 | 13:17.7 | 3:43:41.6 | 3:43:57.5 | 0:15.9 | 8:32/M | |
4 | Elaine Cook | Mohrsville PA | 124 | 46 | 77 | 13:31.0 | 3:44:05.5 | 3:44:10.8 | 0:05.3 | 8:33/M |
5 | Maria Caripa | Ottawa CAN | 376 | 45 | 80 | 14:02.9 | 3:44:40.0 | 3:44:42.7 | 0:02.7 | 8:35/M |
6 | Holly Burns | Landenburg PA | 130 | 47 | 87 | 17:02.6 | 3:47:36.5 | 3:47:42.5 | 0:05.9 | 8:41/M |
7 | Alissa Yeager | Northampton PA | 135 | 44 | 99 | 22:21.0 | 3:52:58.6 | 3:53:00.8 | 0:02.2 | 8:54/M |
8 | Shian Wu | New York NY | 374 | 49 | 115 | 25:53.5 | 3:56:30.2 | 3:56:33.3 | 0:03.1 | 9:02/M |
9 | Carrie Peluso | Darien CT | 316 | 49 | 116 | 26:15.6 | 3:56:55.3 | 3:56:55.4 | 0:00.0 | 9:03/M |
10 | Dee Perkowitz | Westville NJ | 283 | 47 | 119 | 26:44.1 | 3:57:15.3 | 3:57:23.9 | 0:08.6 | 9:03/M |
11 | Therese Bosnick | Freeland MD | 321 | 43 | 120 | 26:59.2 | 3:57:33.7 | 3:57:39.0 | 0:05.3 | 9:04/M |
12 | Nannette Kaczmarek | Myerstown PA | 182 | 40 | 140 | 36:01.6 | 4:06:38.1 | 4:06:41.4 | 0:03.2 | 9:25/M |
13 | Jocelyn De Grandpre | Mendham NJ | 155 | 43 | 149 | 41:21.2 | 4:11:50.4 | 4:12:01.0 | 0:10.6 | 9:37/M |
14 | Marsha Smith | Princeton PA | 125 | 48 | 152 | 41:56.1 | 4:12:24.0 | 4:12:36.0 | 0:11.9 | 9:38/M |
15 | Maria Rosales | New York NY | 401 | 42 | 170 | 50:55.8 | 4:21:31.4 | 4:21:35.6 | 0:04.2 | 9:59/M |
16 | Kelly Dun | Hopewell NJ | 338 | 43 | 181 | 53:04.4 | 4:23:38.5 | 4:23:44.2 | 0:05.6 | 10:04/M |
17 | Christine Murray | Quakertown PA | 273 | 48 | 204 | 1:07:47.1 | 4:38:17.4 | 4:38:26.9 | 0:09.4 | 10:37/M |
18 | Michelle Delucca | Binghamton NY | 289 | 42 | 210 | 1:12:08.9 | 4:42:36.5 | 4:42:48.7 | 0:12.1 | 10:47/M |
19 | Michelle Markovich | Summit Hill PA | 416 | 43 | 211 | 1:12:26.3 | 4:42:50.5 | 4:43:06.1 | 0:15.5 | 10:48/M |
20 | Lori Ann Purnell | Allentown PA | 160 | 40 | 218 | 1:16:17.3 | 4:46:52.7 | 4:46:57.1 | 0:04.3 | 10:57/M |
21 | Denise Taub | New Windsor NY | 332 | 40 | 228 | 1:27:24.1 | 4:57:44.9 | 4:58:03.9 | 0:19.0 | 11:22/M |
22 | Nancy Barlow | Ridgefield CT | 354 | 40 | 232 | 1:28:18.2 | 4:58:48.8 | 4:58:58.0 | 0:09.1 | 11:24/M |
23 | Allison Richter | Tuscon AZ | 272 | 40 | 236 | 1:31:49.7 | 5:02:18.6 | 5:02:29.6 | 0:10.9 | 11:32/M |
24 | Vicky Lauren | Toronto CAN | 377 | 41 | 246 | 1:40:27.6 | 5:11:04.2 | 5:11:07.4 | 0:03.2 | 11:52/M |
25 | Peg Magnotta | West Chester PA | 249 | 48 | 251 | 1:52:51.2 | 5:23:16.2 | 5:23:31.0 | 0:14.8 | 12:20/M |
26 | Kimberly Boyko | Pittstown NJ | 296 | 40 | 258 | 2:02:21.5 | 5:32:46.0 | 5:33:01.3 | 0:15.2 | 12:42/M |
