Place | Bib # | First Name | Last Name | City | State | Gender | Age | Age Group Place | Chip Time | Gun Time | Overall Pace | 1st Half Time | 1st Half Pace | 2nd Half Time | 2nd Half Pace |
1 | 1210 | Tom | Dichiara | Garrett Park | MD | M | 40 | 1 | 1:14:16.9 | 1:14:16.9 | 5:40/M | 37:24.6 | 5:43/M | 36:52.2 | 5:38/M |
2 | 1434 | Bennett | Umhau | Annapolis | MD | M | 27 | 2 | 1:19:34.9 | 1:19:34.9 | 6:04/M | 39:26.6 | 6:01/M | 40:08.2 | 6:08/M |
3 | 1378 | Alex | Gomes | Silver Spring | MD | M | 26 | 3 | 1:22:00.9 | 1:22:00.9 | 6:16/M | 40:24.6 | 6:10/M | 41:36.2 | 6:21/M |
4 | 1251 | Stephen | Zorc | Orlando | FL | M | 23 | 1 | 1:23:08.9 | 1:23:08.9 | 6:21/M | 39:47.6 | 6:04/M | 43:21.2 | 6:37/M |
5 | 1236 | Jeffrey | Spencer | Millersville | MD | M | 42 | 1 | 1:24:05.8 | 1:24:05.9 | 6:25/M | 40:52.1 | 6:14/M | 43:13.7 | 6:36/M |
6 | 1430 | Jordan | Miller | Annapolis | MD | M | 16 | 1 | 1:26:58.8 | 1:26:58.9 | 6:38/M | 41:42.1 | 6:22/M | 45:16.7 | 6:55/M |
7 | 1476 | Andrew | Stag | Arnold | MD | M | 20 | 2 | 1:27:31.8 | 1:27:35.3 | 6:41/M | 42:43.2 | 6:31/M | 44:48.6 | 6:50/M |
8 | 1322 | Angela | Hartman | Hyattsville | MD | F | 30 | 1 | 1:29:26.4 | 1:29:26.4 | 6:50/M | 43:29.9 | 6:38/M | 45:56.5 | 7:01/M |
9 | 1399 | David | Sousa | Fairfax | VA | M | 45 | 1 | 1:29:42.0 | 1:29:44.4 | 6:51/M | 44:40.5 | 6:49/M | 45:01.5 | 6:52/M |
10 | 1131 | Dan | Welsh | Enola | PA | M | 32 | 1 | 1:29:50.1 | 1:29:50.1 | 6:51/M | 42:44.6 | 6:31/M | 47:05.4 | 7:11/M |
11 | 4177 | Todd | Warner | | | M | 37 | 1 | 1:30:07.6 | 1:30:07.7 | 6:53/M | 43:30.8 | 6:38/M | 46:36.8 | 7:07/M |
12 | 1010 | Andrew | Ascione | Annapolis | MD | M | 32 | 2 | 1:30:53.5 | 1:30:56.9 | 6:56/M | 44:10.5 | 6:45/M | 46:43.0 | 7:08/M |
13 | 1233 | Bobby | Hutton | Rehoboth Beach | DE | M | 53 | 1 | 1:31:11.1 | 1:31:13.9 | 6:58/M | 44:15.8 | 6:45/M | 46:55.2 | 7:10/M |
14 | 1109 | Brendan | Morrison | Washington | DC | M | 28 | 1 | 1:32:15.1 | 1:32:21.1 | 7:03/M | 46:53.4 | 7:09/M | 45:21.7 | 6:55/M |
15 | 1409 | Dave | Fontaine | Silver Spring | MD | M | 37 | 2 | 1:32:29.6 | 1:32:32.2 | 7:04/M | 44:40.5 | 6:49/M | 47:49.1 | 7:18/M |
16 | 1190 | Patrick | Jones | Hagerstown | MD | M | 21 | 3 | 1:32:39.9 | 1:32:43.7 | 7:04/M | 44:22.8 | 6:46/M | 48:17.0 | 7:22/M |
17 | 1191 | Kiera | Lyons | Harwood | MD | F | 20 | 2 | 1:32:43.9 | 1:32:43.9 | 7:04/M | 44:27.1 | 6:47/M | 48:16.7 | 7:22/M |
18 | 1239 | Brandon | Chance | Cordova | MD | M | 37 | 3 | 1:33:11.4 | 1:33:13.9 | 7:07/M | 44:40.2 | 6:49/M | 48:31.2 | 7:24/M |
19 | 1261 | Brian | Swift | Salisbury | MD | M | 37 | 4 | 1:33:37.4 | 1:33:42.4 | 7:09/M | 47:12.9 | 7:12/M | 46:24.5 | 7:05/M |
20 | 1357 | Rachel | Martin | Mechanicsvlle | MD | F | 24 | 3 | 1:33:52.2 | 1:33:52.2 | 7:10/M | 45:14.4 | 6:54/M | 48:37.8 | 7:25/M |
21 | 1284 | Deanne | Varney | Kensington | MD | F | 34 | 1 | 1:34:08.9 | 1:34:10.4 | 7:11/M | 45:49.9 | 7:00/M | 48:18.9 | 7:22/M |
22 | 1002 | Rob | Santoni Jr. | Baltimore | MD | M | 51 | 2 | 1:34:29.1 | 1:34:29.1 | 7:13/M | 45:07.3 | 6:53/M | 49:21.7 | 7:32/M |
23 | 1433 | Peter | Costa | Gaithersburg | MD | M | 31 | 3 | 1:34:45.1 | 1:34:45.1 | 7:14/M | 45:09.3 | 6:54/M | 49:35.7 | 7:34/M |
24 | 1310 | Kristy | Buzzi | Marshall | VA | F | 40 | 1 | 1:35:50.0 | 1:42:08.1 | 7:19/M | 47:00.6 | 7:11/M | 48:49.4 | 7:27/M |
25 | 1429 | Kevin | Miller | Annapolis | MD | M | 46 | 2 | 1:36:05.3 | 1:36:08.8 | 7:20/M | 46:07.1 | 7:02/M | 49:58.1 | 7:38/M |
26 | 1026 | Josh | Levinson | Timonium | MD | M | 45 | 3 | 1:36:08.7 | 1:36:15.3 | 7:20/M | 47:37.6 | 7:16/M | 48:31.1 | 7:24/M |
27 | 1006 | Ben | Levinson | Towson | MD | M | 16 | 2 | 1:36:11.2 | 1:36:17.9 | 7:21/M | 47:37.5 | 7:16/M | 48:33.7 | 7:25/M |
28 | 1042 | Keely | Fitzpatrick | Annapolis | MD | F | 37 | 1 | 1:36:30.4 | 1:36:31.8 | 7:22/M | 47:39.4 | 7:16/M | 48:50.9 | 7:27/M |
29 | 1247 | Bill | Bamford | Severna Park | MD | M | 42 | 2 | 1:36:59.4 | 1:37:09.0 | 7:24/M | 47:49.5 | 7:18/M | 49:09.9 | 7:30/M |
30 | 1315 | Eric | Parnell | Glenmoore | PA | M | 43 | 3 | 1:37:22.8 | 1:37:23.9 | 7:26/M | 46:40.6 | 7:07/M | 50:42.2 | 7:44/M |
31 | 1035 | Sarah | Hinds | Washington | DC | F | 38 | 2 | 1:37:43.1 | 1:37:45.3 | 7:28/M | 47:02.4 | 7:11/M | 50:40.6 | 7:44/M |
32 | 1248 | Collin | Odell | Washington | DC | M | 30 | 4 | 1:37:55.6 | 1:37:55.6 | 7:28/M | 46:11.6 | 7:03/M | 51:44.0 | 7:54/M |
33 | 1313 | Tracie | Severson | Davidsonville | MD | F | 44 | 2 | 1:38:00.9 | 1:38:13.8 | 7:29/M | 48:51.7 | 7:27/M | 49:09.2 | 7:30/M |
34 | 1183 | Fabrice | Vareille | Bethesda | MD | M | 49 | 4 | 1:38:04.2 | 1:38:13.9 | 7:29/M | 48:55.4 | 7:28/M | 49:08.7 | 7:30/M |
35 | 1379 | Matthew | Fannon | Alexandria | VA | M | 18 | 3 | 1:38:39.0 | 1:38:49.7 | 7:32/M | 48:57.1 | 7:28/M | 49:41.8 | 7:35/M |
36 | 1361 | Matthieu | Rouxel | Bethesda | MD | M | 14 | 4 | 1:38:39.6 | 1:38:48.2 | 7:32/M | 49:25.3 | 7:33/M | 49:14.3 | 7:31/M |
37 | 1328 | Rick | Reedy | Saint Michaels | MD | M | 46 | 5 | 1:38:40.2 | 1:38:43.4 | 7:32/M | 46:53.0 | 7:09/M | 51:47.2 | 7:54/M |
38 | 1339 | William | Strohm | Cheswick | PA | M | 56 | 1 | 1:38:54.7 | 1:38:58.4 | 7:33/M | 47:43.6 | 7:17/M | 51:11.0 | 7:49/M |
39 | 1446 | Kimberly | Reddy | Riva | MD | F | 36 | 3 | 1:38:56.7 | 1:39:01.5 | 7:33/M | 49:29.3 | 7:33/M | 49:27.3 | 7:33/M |
40 | 1262 | John | Deberardinis | Salisbury | MD | M | 47 | 6 | 1:39:03.2 | 1:39:16.3 | 7:34/M | 49:36.3 | 7:34/M | 49:26.9 | 7:33/M |
41 | 1116 | Ryan | Carrion | Easton | MD | M | 32 | 5 | 1:39:22.2 | 1:39:33.7 | 7:35/M | 49:50.3 | 7:36/M | 49:31.8 | 7:34/M |
42 | 1451 | Rachel | Layer | St. Michaels | MD | F | 30 | 2 | 1:39:24.6 | 1:39:26.6 | 7:35/M | 49:06.4 | 7:30/M | 50:18.1 | 7:41/M |
43 | 1204 | Julie | Land | Charlottesville | VA | F | 35 | 4 | 1:39:28.0 | 1:39:38.7 | 7:36/M | 48:44.5 | 7:26/M | 50:43.5 | 7:45/M |
44 | 1099 | Natalie | Staines | Severna Park | MD | F | 37 | 5 | 1:39:33.9 | 1:39:39.3 | 7:36/M | 49:43.8 | 7:35/M | 49:50.1 | 7:36/M |
45 | 1226 | Michael | Asher | Philadelphia | PA | M | 35 | 5 | 1:39:34.1 | 1:39:38.6 | 7:36/M | 49:30.1 | 7:33/M | 50:03.9 | 7:38/M |
46 | 1127 | Emily | Black | Charlottesville | VA | F | 28 | 1 | 1:39:37.2 | 1:39:38.9 | 7:36/M | 47:14.7 | 7:13/M | 52:22.5 | 8:00/M |
47 | 1416 | Zach | Wilt | Marriottsville | MD | M | 35 | 6 | 1:39:44.8 | 1:39:57.1 | 7:37/M | 49:24.9 | 7:33/M | 50:19.9 | 7:41/M |
48 | 1144 | Genevieve | Siegel | Reston | VA | F | 26 | 2 | 1:39:46.4 | 1:39:51.7 | 7:37/M | 49:12.1 | 7:31/M | 50:34.3 | 7:43/M |
49 | 1013 | Gerard | Jones | Milford | DE | M | 42 | 4 | 1:39:48.1 | 1:39:49.7 | 7:37/M | 47:17.2 | 7:13/M | 52:30.8 | 8:01/M |
50 | 1457 | Caroline | Coffill | Baltimore | MD | F | 34 | 3 | 1:39:49.9 | 1:40:16.0 | 7:37/M | 48:29.3 | 7:24/M | 51:20.6 | 7:50/M |
51 | 1475 | Kenneth | Ivanetich | Arnold | MD | M | 44 | 5 | 1:39:52.5 | 1:40:14.8 | 7:37/M | 48:56.4 | 7:28/M | 50:56.1 | 7:47/M |
52 | 1326 | Frank | Volny | Columbia | MD | M | 38 | 7 | 1:39:56.2 | 1:40:00.6 | 7:38/M | 49:44.4 | 7:36/M | 50:11.7 | 7:40/M |
53 | 1255 | Whitney | Avers | Arnold | MD | F | 26 | 3 | 1:40:06.3 | 1:40:27.4 | 7:38/M | 49:11.2 | 7:31/M | 50:55.0 | 7:46/M |
54 | 1034 | Tom | Hinds | Washington | DC | M | 43 | 6 | 1:40:07.9 | 1:40:09.9 | 7:39/M | 49:27.4 | 7:33/M | 50:40.4 | 7:44/M |
55 | 1221 | Ken | Loucks | York | PA | M | 48 | 7 | 1:40:31.6 | 1:40:55.4 | 7:40/M | 49:43.3 | 7:35/M | 50:48.2 | 7:45/M |
56 | 1317 | Alex | Heiche | Fairfax | VA | M | 47 | 8 | 1:40:33.7 | 1:40:36.6 | 7:41/M | 48:44.7 | 7:26/M | 51:48.9 | 7:55/M |
57 | 1316 | Laura | Greeson | Alexandria | VA | F | 47 | 1 | 1:40:34.1 | 1:40:36.7 | 7:41/M | 48:37.5 | 7:25/M | 51:56.5 | 7:56/M |
58 | 1408 | John | Orellano | Washington | DC | M | 28 | 2 | 1:40:48.9 | 1:40:55.4 | 7:42/M | 49:14.2 | 7:31/M | 51:34.7 | 7:52/M |
59 | 1278 | Kate | Loveless | Easton | MD | F | 41 | 3 | 1:41:05.7 | 1:41:13.6 | 7:43/M | 48:00.0 | 7:20/M | 53:05.7 | 8:06/M |
60 | 1452 | Kylie | Schappeler | Easton | MD | F | 31 | 4 | 1:41:16.3 | 1:41:44.4 | 7:44/M | 48:32.8 | 7:25/M | 52:43.5 | 8:03/M |
61 | 1402 | Ricky | Orange | Baltimore | MD | M | 55 | 2 | 1:41:16.5 | 1:41:20.5 | 7:44/M | 48:02.9 | 7:20/M | 53:13.6 | 8:07/M |
62 | 4531 | Robert | Campbell | | | M | 47 | 9 | 1:41:40.9 | 1:42:19.0 | 7:46/M | 49:12.3 | 7:31/M | 52:28.6 | 8:01/M |
63 | 1333 | George | Edwards | Churchton | MD | M | 37 | 8 | 1:41:42.0 | 1:48:10.2 | 7:46/M | 50:49.7 | 7:45/M | 50:52.3 | 7:46/M |
64 | 3423 | Zach | Walsh | Silver Spring | MD | M | 26 | 3 | 1:42:05.1 | 1:55:11.7 | 7:48/M | 53:33.6 | 8:11/M | 48:31.5 | 7:24/M |
65 | 1323 | Erin | Long | Glen Burnie | MD | F | 33 | 5 | 1:42:20.7 | 1:42:46.9 | 7:49/M | 47:36.4 | 7:16/M | 54:44.2 | 8:21/M |
66 | 1472 | Nathan | Mateer | Reston | VIRGINIA | M | 28 | 4 | 1:42:23.1 | 1:42:28.6 | 7:49/M | 51:13.4 | 7:49/M | 51:09.6 | 7:49/M |
67 | 1007 | Chris | Brehm | Baltimore | MD | M | 32 | 6 | 1:42:25.7 | 1:42:30.7 | 7:49/M | 49:44.6 | 7:36/M | 52:41.0 | 8:03/M |
68 | 1267 | Andrea | Chason | Baltimore | MD | F | 35 | 6 | 1:42:30.1 | 1:42:35.8 | 7:49/M | 49:48.4 | 7:36/M | 52:41.7 | 8:03/M |
69 | 1186 | Cordielyn | Goodrich | Lewes | DE | F | 24 | 1 | 1:42:35.2 | 1:42:55.0 | 7:50/M | 49:10.6 | 7:30/M | 53:24.6 | 8:09/M |
70 | 1241 | Todd | Bireley | Delmar | MD | M | 50 | 3 | 1:42:40.9 | 1:42:41.0 | 7:50/M | 49:09.3 | 7:30/M | 53:31.6 | 8:10/M |
71 | 1327 | Dustin | Barrall | Baltimore | MD | M | 29 | 5 | 1:43:02.5 | 1:43:07.4 | 7:52/M | 49:44.8 | 7:36/M | 53:17.7 | 8:08/M |
72 | 1025 | Nick | Auen | Hunt Valley | MD | M | 17 | 5 | 1:43:02.6 | 1:43:08.7 | 7:52/M | 47:43.7 | 7:17/M | 55:18.8 | 8:27/M |
73 | 1360 | Fx | Rouxel | Bethesda | MD | F | 44 | 4 | 1:43:10.2 | 1:43:18.8 | 7:53/M | 51:46.1 | 7:54/M | 51:24.1 | 7:51/M |
74 | 1115 | Stephen | Sharpe | Ellicott City | MD | M | 65 | 1 | 1:43:11.5 | 1:43:19.4 | 7:53/M | 50:23.2 | 7:42/M | 52:48.2 | 8:04/M |
75 | 1431 | Lewis | Miller | Silver Spring | MD | M | 48 | 10 | 1:43:16.6 | 1:43:30.8 | 7:53/M | 49:33.7 | 7:34/M | 53:42.8 | 8:12/M |
76 | 1372 | Peter | Claggett | Stevensville | MD | M | 50 | 4 | 1:43:31.3 | 1:43:38.9 | 7:54/M | 49:42.3 | 7:35/M | 53:48.9 | 8:13/M |
77 | 1140 | Daniel | Yeager | Abingdon | MD | M | 32 | 7 | 1:43:34.3 | 1:44:01.2 | 7:54/M | 51:54.0 | 7:55/M | 51:40.3 | 7:53/M |
78 | 1375 | Deidre | Cullen | Laconia | NH | F | 31 | 6 | 1:43:37.5 | 1:43:43.2 | 7:55/M | 49:24.1 | 7:33/M | 54:13.3 | 8:17/M |
79 | 1439 | Aidan | Callery | Mount Airy | MD | M | 36 | 9 | 1:43:46.7 | 1:43:52.9 | 7:55/M | 51:35.6 | 7:53/M | 52:11.0 | 7:58/M |
80 | 2245 | Michael | Ryan | Annapolis | MD | M | 52 | 5 | 1:43:51.0 | 1:50:03.4 | 7:56/M | 51:20.4 | 7:50/M | 52:30.5 | 8:01/M |
81 | 1230 | Kelly | Tingle | Delmar | MD | F | 29 | 4 | 1:43:54.7 | 1:44:01.8 | 7:56/M | 51:57.5 | 7:56/M | 51:57.1 | 7:56/M |
82 | 1244 | Jackie | Togno | Baltimore | MD | F | 27 | 5 | 1:43:57.6 | 1:57:37.9 | 7:56/M | 48:26.9 | 7:24/M | 55:30.7 | 8:28/M |
83 | 1306 | Jonathan | Andres | Easton | MD | M | 33 | 8 | 1:44:01.2 | 1:44:10.0 | 7:56/M | 52:00.8 | 7:56/M | 52:00.3 | 7:56/M |
84 | 1428 | Michael | Henry | Washington | DC | M | 34 | 9 | 1:44:05.6 | 1:50:58.8 | 7:57/M | 52:01.0 | 7:56/M | 52:04.6 | 7:57/M |
85 | 1460 | Bryan | Gunning | Hampstead | MD | M | 39 | 10 | 1:44:06.3 | 1:44:33.8 | 7:57/M | 52:25.2 | 8:00/M | 51:41.1 | 7:53/M |
86 | 1394 | Randolph | Bell | St. Michaels | MD | M | 38 | 11 | 1:44:11.9 | 1:44:20.8 | 7:57/M | 49:35.0 | 7:34/M | 54:36.9 | 8:20/M |
87 | 1250 | Eric | Gires | Bethesda | MD | M | 47 | 11 | 1:44:13.9 | 1:44:23.2 | 7:57/M | 49:34.4 | 7:34/M | 54:39.5 | 8:21/M |
88 | 1048 | Shawn | Bench | Wilmington | DE | M | 34 | 10 | 1:44:18.1 | 1:44:48.1 | 7:58/M | 52:02.4 | 7:57/M | 52:15.7 | 7:59/M |
89 | 1291 | Ryan | Koerner | Fruitland | MD | M | 36 | 12 | 1:44:23.7 | 1:44:37.5 | 7:58/M | 51:05.5 | 7:48/M | 53:18.1 | 8:08/M |
90 | 1465 | John | Renner | Baltimore | MD | M | 40 | 7 | 1:44:38.3 | 1:44:59.8 | 7:59/M | 52:14.0 | 7:58/M | 52:24.3 | 8:00/M |
91 | 1008 | Jason | Cronin | Annapolis | MD | M | 53 | 6 | 1:44:56.8 | 1:45:06.7 | 8:01/M | 52:22.3 | 8:00/M | 52:34.5 | 8:02/M |
92 | 1175 | Melissa | Batie | Salisbury | MD | F | 43 | 5 | 1:45:05.5 | 1:45:18.4 | 8:01/M | 51:20.0 | 7:50/M | 53:45.5 | 8:12/M |
93 | 4284 | Carol | Ward | Salisbury | MD | F | 63 | 1 | 1:45:14.0 | 1:45:30.0 | 8:02/M | 51:44.1 | 7:54/M | 53:29.8 | 8:10/M |
94 | 1318 | Thomas | Elders | Alexandria | VA | M | 40 | 8 | 1:45:21.2 | 1:52:23.6 | 8:03/M | 52:07.4 | 7:57/M | 53:13.7 | 8:07/M |
95 | 2471 | Jason | Keung | Potomac | MD | M | 28 | 6 | 1:45:21.5 | 1:51:48.5 | 8:03/M | 52:43.7 | 8:03/M | 52:37.8 | 8:02/M |
96 | 1146 | Adam | Pecina | Annapolis | MD | M | 41 | 9 | 1:45:21.6 | 1:45:37.2 | 8:03/M | 52:03.8 | 7:57/M | 53:17.7 | 8:08/M |
97 | 1121 | Nicole | Cassel | Harrisburg | PA | F | 39 | 7 | 1:45:33.1 | 1:45:39.1 | 8:03/M | 50:19.6 | 7:41/M | 55:13.4 | 8:26/M |
98 | 1171 | Marina | Nevryueva | Chestertown | MD | F | 37 | 8 | 1:45:42.6 | 1:45:48.2 | 8:04/M | 50:59.7 | 7:47/M | 54:42.8 | 8:21/M |
99 | 1369 | Eric | Carlson | Felton | DE | M | 38 | 13 | 1:45:51.8 | 1:46:16.5 | 8:05/M | 51:57.7 | 7:56/M | 53:54.1 | 8:14/M |
100 | 1214 | Steven | Ramsburg | Ijamsville | MD | M | 20 | 4 | 1:46:09.5 | 1:46:21.2 | 8:06/M | 52:26.4 | 8:00/M | 53:43.0 | 8:12/M |
101 | 1211 | Julia | Barlis | Hyattsville | MD | F | 23 | 2 | 1:46:10.2 | 1:46:21.9 | 8:06/M | 52:25.9 | 8:00/M | 53:44.3 | 8:12/M |
102 | 1385 | Amanda | McCabe | Stevensville | MD | F | 30 | 7 | 1:46:15.6 | 1:46:38.4 | 8:07/M | 52:35.1 | 8:02/M | 53:40.4 | 8:12/M |
103 | 1311 | Laura | Barry | Hyattsville | MD | F | 29 | 6 | 1:46:16.6 | 1:46:40.8 | 8:07/M | 51:35.7 | 7:53/M | 54:40.9 | 8:21/M |
104 | 1461 | Kendra | Bower | Riverside | RI | F | 34 | 8 | 1:46:17.2 | 1:46:41.3 | 8:07/M | 51:35.7 | 7:53/M | 54:41.4 | 8:21/M |
105 | 1264 | Nathaniel | Liu | Propect | KY | M | 37 | 14 | 1:46:19.3 | 1:46:29.0 | 8:07/M | 51:15.9 | 7:49/M | 55:03.3 | 8:24/M |
106 | 1343 | Seth | Mohney | Washington | DC | M | 28 | 7 | 1:46:28.8 | 1:46:47.9 | 8:08/M | 50:06.7 | 7:39/M | 56:22.0 | 8:36/M |
107 | 1012 | Colleen | Kenny | Annapolis | MD | F | 27 | 7 | 1:46:54.0 | 1:47:17.9 | 8:10/M | 49:25.8 | 7:33/M | 57:28.2 | 8:46/M |
108 | 1187 | Anthony | McCauliff | Pepperell | MA | M | 28 | 8 | 1:46:59.0 | 1:47:10.3 | 8:10/M | 52:26.3 | 8:00/M | 54:32.6 | 8:20/M |
109 | 1347 | Bart | Kershner | Arnold | MD | M | 37 | 15 | 1:47:08.5 | 2:07:59.3 | 8:11/M | 52:18.6 | 7:59/M | 54:49.8 | 8:22/M |
110 | 2392 | Erwin | Magnaye | Laurel | MD | M | 41 | 10 | 1:47:10.0 | 1:47:46.8 | 8:11/M | 52:54.1 | 8:05/M | 54:15.9 | 8:17/M |
111 | 1424 | Linda-Lou | O'Connor | Severna Park | MD | F | 48 | 2 | 1:47:14.7 | 1:47:19.2 | 8:11/M | 49:44.6 | 7:36/M | 57:30.0 | 8:47/M |
112 | 1139 | Patricia | Ferrara | Alexandria | VA | F | 30 | 9 | 1:47:20.7 | 1:47:26.4 | 8:12/M | 52:33.4 | 8:01/M | 54:47.2 | 8:22/M |
113 | 2441 | Laura | Webb | Laurel | DE | F | 31 | 10 | 1:47:22.8 | 1:47:29.8 | 8:12/M | 51:57.9 | 7:56/M | 55:24.8 | 8:27/M |
114 | 1435 | Matt | McNiesh | Mount Airy | MD | M | 42 | 11 | 1:47:25.6 | 1:47:51.6 | 8:12/M | 53:22.4 | 8:09/M | 54:03.2 | 8:15/M |
115 | 1459 | Scott | Tomlin | Hampstead | MD | M | 36 | 16 | 1:47:29.0 | 1:47:58.6 | 8:12/M | 52:23.1 | 8:00/M | 55:05.9 | 8:25/M |
116 | 1181 | Molly | Hart | Baltimore | MD | F | 30 | 11 | 1:47:35.9 | 1:48:15.5 | 8:13/M | 53:52.5 | 8:13/M | 53:43.3 | 8:12/M |
117 | 1426 | Tim | Groft | East Berlin | PA | M | 49 | 12 | 1:47:41.8 | 1:48:13.1 | 8:13/M | 53:33.3 | 8:11/M | 54:08.4 | 8:16/M |
118 | 1442 | Greg | Mastel | Washington | DC | M | 53 | 7 | 1:47:58.5 | 1:48:04.5 | 8:15/M | 52:55.6 | 8:05/M | 55:02.9 | 8:24/M |
119 | 4364 | Brad | Stanard | | | M | 38 | 17 | 1:48:06.3 | 2:02:10.7 | 8:15/M | 52:46.5 | 8:03/M | 55:19.7 | 8:27/M |
120 | 1292 | Melissa | Wilson | Salisbury | MD | F | 41 | 6 | 1:48:06.6 | 1:48:11.6 | 8:15/M | 50:49.8 | 7:45/M | 57:16.7 | 8:45/M |
121 | 1152 | Michael | Aydelotte | Salisbury | MD | M | 34 | 11 | 1:48:15.9 | 1:48:43.2 | 8:16/M | 52:10.6 | 7:58/M | 56:05.3 | 8:34/M |
122 | 1374 | Daniel | Vasquez | Laurel | MD | M | 53 | 8 | 1:48:24.4 | 1:48:32.7 | 8:16/M | 50:22.3 | 7:41/M | 58:02.0 | 8:52/M |
123 | 1301 | Brian | Strong | York | PA | M | 49 | 13 | 1:48:29.7 | 1:48:53.6 | 8:17/M | 52:45.5 | 8:03/M | 55:44.2 | 8:31/M |
124 | 1391 | Brittany | Lawson | Fruitland | MD | F | 25 | 8 | 1:48:38.4 | 1:49:05.0 | 8:18/M | 53:38.5 | 8:11/M | 54:59.8 | 8:24/M |
125 | 1256 | Peter | Linnehan | Silver Spring | MD | M | 28 | 9 | 1:48:38.4 | 1:49:19.6 | 8:18/M | 54:49.2 | 8:22/M | 53:49.2 | 8:13/M |
126 | 1044 | Brian | Wolfe | Annapolis | MD | M | 42 | 12 | 1:48:41.6 | 1:48:54.5 | 8:18/M | 50:19.2 | 7:41/M | 58:22.3 | 8:55/M |
127 | 1027 | Mike | Bowen | Sunderland | MD | M | 48 | 14 | 1:48:55.0 | 1:49:09.3 | 8:19/M | 54:25.4 | 8:18/M | 54:29.6 | 8:19/M |
128 | 1049 | Adrienne | Meredith | Orchard Beach | MD | F | 32 | 12 | 1:49:00.4 | 1:49:36.9 | 8:19/M | 53:47.7 | 8:13/M | 55:12.7 | 8:26/M |
129 | 1143 | Hannah | Westerfield | Easton | MD | F | 15 | 1 | 1:49:08.0 | 1:49:34.6 | 8:20/M | 53:05.5 | 8:06/M | 56:02.5 | 8:33/M |
130 | 1437 | Sean | Kennedy | Baltimore | MD | M | 49 | 15 | 1:49:16.6 | 1:49:28.6 | 8:20/M | 52:13.4 | 7:58/M | 57:03.1 | 8:43/M |
131 | 1448 | Evan | Steinberg | Boyds | MD | M | 12 | 6 | 1:49:21.6 | 1:49:33.6 | 8:21/M | 52:27.9 | 8:00/M | 56:53.7 | 8:41/M |
132 | 1338 | Jim | Milko | Centreville | MD | M | 48 | 16 | 1:49:22.8 | 1:49:54.2 | 8:21/M | 52:50.0 | 8:04/M | 56:32.8 | 8:38/M |
133 | 2145 | Joseph | Thim | Quakertown | PA | M | 43 | 13 | 1:49:23.0 | 1:55:49.2 | 8:21/M | 54:11.9 | 8:16/M | 55:11.1 | 8:25/M |
134 | 1470 | Joanne | Hill-Kittle | Chester | MD | F | 43 | 7 | 1:49:26.2 | 1:49:36.4 | 8:21/M | 52:11.7 | 7:58/M | 57:14.5 | 8:44/M |
135 | 1047 | Vernon | Bashaw | Springfield | VA | M | 56 | 3 | 1:49:28.4 | 1:49:43.2 | 8:21/M | 53:30.4 | 8:10/M | 55:58.0 | 8:33/M |
136 | 1330 | Michael | Runge | Catonsville | MD | M | 50 | 9 | 1:49:29.1 | 1:49:36.6 | 8:21/M | 51:36.1 | 7:53/M | 57:53.0 | 8:50/M |
137 | 2215 | Josh | Phillips | Chesapeake Beach | MD | M | 38 | 18 | 1:49:30.7 | 1:55:42.7 | 8:22/M | 53:43.7 | 8:12/M | 55:47.0 | 8:31/M |
138 | 2442 | Ryan | Anderson | Annapolis | MD | M | 35 | 19 | 1:49:32.7 | 1:56:11.1 | 8:22/M | 54:18.7 | 8:17/M | 55:13.9 | 8:26/M |
139 | 2460 | Jaclyn | Klaiss | Glen Burnie | MD | F | 26 | 9 | 1:49:42.9 | 1:55:52.2 | 8:22/M | 52:16.9 | 7:59/M | 57:26.0 | 8:46/M |
140 | 1145 | Laura | Norton | Crofton | MD | F | 47 | 3 | 1:49:43.4 | 1:49:55.1 | 8:23/M | 53:10.1 | 8:07/M | 56:33.2 | 8:38/M |
141 | 1053 | Gretchen | Service | Elkridge | MD | F | 45 | 4 | 1:49:46.7 | 1:49:54.4 | 8:23/M | 54:04.5 | 8:15/M | 55:42.2 | 8:30/M |
142 | 1377 | Kyle | Runion | St. Leonard | MD | M | 23 | 5 | 1:49:47.3 | 1:50:21.4 | 8:23/M | 52:04.7 | 7:57/M | 57:42.5 | 8:49/M |
143 | 1092 | Kevin | Hancock | Elkridge | MD | M | 30 | 12 | 1:49:49.3 | 1:50:23.3 | 8:23/M | 55:05.1 | 8:25/M | 54:44.1 | 8:21/M |
144 | 1427 | Jeff | Dugan | Edgewater | MD | M | 36 | 20 | 1:49:53.5 | 1:50:09.4 | 8:23/M | 55:43.4 | 8:30/M | 54:10.0 | 8:16/M |
145 | 1260 | Garrett | Luettgen | Bryn Mawr | PA | M | 34 | 13 | 1:50:05.6 | 1:50:30.3 | 8:24/M | 53:15.7 | 8:08/M | 56:49.9 | 8:40/M |
