Race Name
Race Date 6/13/2015  
Event Management Uberendurancesports
Location Philadelphia, PA
Weather ****  
# of Finishers  586              
  
   
Leaderboard - Men
Place Name Time
1 Austin Gregor 1:20:30.5
2 Thomas Kehl 1:23:47.6
3 Ben Zook 1:25:35.3
4 Jerome Robinson 1:25:38.1
5 Dustin Malavolta 1:28:12.1
Leaderboard - Women   
Place Name Time
1 Genevieve Story 1:39:54.4
2 Katelyn Andree 1:44:45.5
3 Marissa Donohue 1:47:28.6
4 Jenny Kitchen 1:47:37.6
5 Della Giles 1:48:17.3


  Bib # Gender Age Group City State Search by Name    
 

 
PlaceBib #First NameLast NameCityStateGenderAgeAge Group PlaceChip TimeGun TimePace
1210AustinGregorChalfontPAM21 1 Open 1:20:30.51:20:34.76:09/M
2272ThomasKehlPhiladelphiaPAM24 2 Open 1:23:47.61:23:55.16:24/M
3598BenZookGordonvillePAM0 3 Open 1:25:35.31:25:35.46:32/M
4473JeromeRobinsonWilmingtonDEM27 1 M 25-29 1:25:38.11:25:45.76:32/M
5340DustinMalavoltaNazarethPAM32 1 M 30-34 1:28:12.11:28:17.96:44/M
6597EricZilberMontvilleNJM20 1 M 20-24 1:31:33.71:31:37.76:59/M
773MatthewCapobiancoSouthamptonPAM34 2 M 30-34 1:35:41.81:35:48.07:18/M
8849AntonioPereira  M50 1 Master 1:35:48.21:36:06.47:19/M
9612StefanFischer  M51 1 M 50-54 1:36:20.41:36:20.47:21/M
10461GerardReganGlensidePAM41 1 M 40-44 1:37:12.51:37:19.57:25/M
1163ShawnBrownPhiladelphiaPAM20 2 M 20-24 1:37:27.91:37:37.37:26/M
12143MarkDormanClovisCAM43 2 M 40-44 1:37:52.11:38:02.37:28/M
13306DavidLandonBearDEM44 3 M 40-44 1:39:12.41:39:15.77:34/M
14205ChristopherGravesPhiladelphiaPAM36 1 M 35-39 1:39:29.21:39:37.27:36/M
15394DavidMinskyWoodsideNYM31 3 M 30-34 1:39:33.31:39:39.47:36/M
1662MichaelBrownPhiladelphiaPAM45 1 M 45-49 1:39:55.71:40:04.77:38/M
17533GenevieveStoryPhiladelphiaPAF31 1 Open 1:39:54.41:40:06.07:38/M
18315ChristopherLeoBloomfieldNJM41 4 M 40-44 1:40:22.21:40:42.87:40/M
19225ChristopherHartmanReadingPAM35 2 M 35-39 1:40:50.61:40:57.27:42/M
2072CarmineCantalupoLindenNJM31 4 M 30-34 1:41:43.01:41:44.07:46/M
21579DaleWiestReadingPAM57 1 M 55-59 1:42:24.01:42:47.07:49/M
22242GaryHollowayMarltonNJM41 5 M 40-44 1:42:40.31:42:55.67:50/M
23389RodneyMileskiDoylestownPAM40 6 M 40-44 1:42:55.91:43:54.57:51/M
24472ToddRobertsKennett SquarePAM43 7 M 40-44 1:43:11.31:43:21.77:53/M
25161TimFagerCamp HillPAM47 2 M 45-49 1:43:48.01:43:52.97:55/M
26118JacobDeinHonesdalePAM25 2 M 25-29 1:44:12.01:45:38.07:57/M
2719PatrickBaileyNorth WalesPAM32 5 M 30-34 1:44:32.91:44:43.07:59/M
28500ToddShaddingerAmblerPAM45 3 M 45-49 1:44:41.11:44:58.07:59/M
29604GeoffreyLongPhiladelphiaPAM33 6 M 30-34 1:45:00.81:48:41.18:01/M
30706KatelynAndreeNew YorkNYF24 2 Open 1:44:45.51:45:01.98:00/M
31110EricDaughtryBirdsboroPAM35 3 M 35-39 1:45:09.41:46:12.78:02/M
32474JonathanRoeMilfordPAM15 1 M 1-19 1:45:13.71:45:34.78:02/M
33246JeffreyHorowitzVestalNYM43 8 M 40-44 1:45:33.61:45:35.88:03/M
34525ThomasStangeCherry HillNJM52 2 M 50-54 1:45:47.91:45:55.28:05/M
35397DavidMoenConshohockenPAM35 4 M 35-39 1:45:48.31:45:50.28:05/M
3649JoeBirsterPhiladelphiaPAM46 4 M 45-49 1:46:02.41:46:07.58:06/M
37125NoahDennison  M27 3 M 25-29 1:46:21.51:46:32.78:07/M
38334KeithMacConnellDresherPAM39 5 M 35-39 1:46:40.81:47:01.78:09/M
39871DanielSchlesingerNew YorkNYM30 7 M 30-34 1:46:46.71:49:02.68:09/M
40483AdamSamitPipersvillePAM36 6 M 35-39 1:46:47.31:47:04.78:09/M
41142MarissaDonohueHavertownPAF17 3 Open 1:47:28.61:47:35.58:12/M
42282JennyKitchenMediaPAF31 1 F 30-34 1:47:37.61:47:51.48:13/M
4365MichaelBuchananSomervilleNJM37 7 M 35-39 1:47:43.61:47:47.98:13/M
44193DellaGilesBrooklynNYF39 1 F 35-39 1:48:17.31:48:23.58:16/M
45725TroyBradyPhiladelphiaPAM50 3 M 50-54 1:48:18.11:49:17.48:16/M
46337ChristopherMaestrelloHenricoVAM52 4 M 50-54 1:48:18.41:48:27.98:16/M
47488NicoleSchmaukFurlongPAF15 1 F 1-19 1:48:20.11:48:23.38:16/M
48600MargaretClooneyJenkintownPAF45 1 Master 1:47:44.61:48:39.98:13/M
49304MelissaLahullierLyndhurstNJF26 1 F 25-29 1:49:06.61:49:18.48:20/M
50904JoshWolfConshohockenPAM35 8 M 35-39 1:49:18.31:49:24.38:21/M
51572AlexWeisigerWarminsterPAM37 9 M 35-39 1:49:34.71:49:43.48:22/M
52247PeggyHoyleArlingtonVAF50 1 F 50-54 1:49:44.11:49:59.18:23/M
53587MatthewWoodlingNorth WalesPAM28 4 M 25-29 1:50:12.31:50:24.98:25/M
54254InsungHwangHorshamPAM18 2 M 1-19 1:50:16.21:50:16.38:25/M
55476TonyRomanoPhiladelphiaPAM43 9 M 40-44 1:50:22.01:50:26.48:25/M
56197KeithGlasgowNorth BrunswickNJM64 1 M 60-64 1:50:55.61:51:13.68:28/M
57359ValerieMathewsLebanonNJF37 2 F 35-39 1:51:01.31:51:09.68:28/M
5834EdwardBellavanceNew BritainPAM37 10 M 35-39 1:51:06.71:51:19.18:29/M
5968ColinCallahanRumsonNJM25 5 M 25-29 1:51:06.81:51:23.88:29/M
60231FredHenckenPhiladelphiaPAM27 6 M 25-29 1:51:08.11:51:16.88:29/M
61248JiayanHuangBrooklynNYF25 2 F 25-29 1:51:10.71:53:23.88:29/M
6223HeatherBarbalinardoToms RiverNJF36 3 F 35-39 1:51:20.41:51:33.38:30/M
63591DanielZajacCollegevillePAM53 5 M 50-54 1:51:28.51:51:39.68:31/M
64583BundyWistWest ChesterPAM47 5 M 45-49 1:51:49.21:52:08.28:32/M
6571StephanieCampbellWheatlandCAF34 2 F 30-34 1:51:51.01:51:59.28:32/M
66494NikkiSendnerKendall ParkNJF18 2 F 1-19 1:52:02.22:01:44.98:33/M
67177LukeFranklinGlen RidgeNJM33 8 M 30-34 1:52:04.41:52:25.68:33/M
68835PhilipNissleyParadisePAM37 11 M 35-39 1:52:16.01:52:30.78:34/M
69200GlennGomba  M51 6 M 50-54 1:52:25.71:54:46.58:35/M
70413EmilyNickoloffPhiladelphiaPAF24 1 F 20-24 1:52:34.91:53:39.28:36/M
71444AdamPfendtLansdalePAM29 7 M 25-29 1:52:45.61:52:58.28:36/M
72568AllieWaroIthacaNYF23 2 F 20-24 1:52:52.21:53:52.38:37/M
73891JenniferSweridaBridgewaterNJF29 3 F 25-29 1:53:00.21:53:09.88:38/M
74165MarianaFernandezPhiladelphiaPAF26 4 F 25-29 1:53:05.91:53:27.38:38/M
7552NicoleBlumPhiladelphiaPAF40 1 F 40-44 1:53:18.41:54:32.08:39/M
76195AlyssaGiungoDresherPAF22 3 F 20-24 1:53:25.31:53:38.98:39/M
7728AndrewBauerDoylestownPAM49 6 M 45-49 1:53:26.61:53:43.18:40/M
7815StephanieArtigliereExeterNHF27 5 F 25-29 1:53:30.01:53:49.18:40/M
79120KatieDelidowMillburnNJF16 3 F 1-19 1:53:35.11:54:41.58:40/M
80154AnthonyElmCollingswoodNJM41 10 M 40-44 1:53:51.81:54:58.98:41/M
81535GregSumnerBloomsburyNJM63 2 M 60-64 1:53:52.41:53:57.78:42/M
82459ShannonRantaClevelandOHF33 3 F 30-34 1:54:08.81:54:12.68:43/M
83167MichaelFingerhoodNew YorkNYM37 12 M 35-39 1:54:15.51:54:21.18:43/M
84738AngelaCapeceRingoesNJF31 4 F 30-34 1:54:19.81:55:18.28:44/M
85101RyanCoxWilmingtonDEM31 9 M 30-34 1:54:33.61:55:59.28:45/M
86354JeffMartinDenverPAM24 3 M 20-24 1:54:35.91:54:38.68:45/M
87571RyanWeachterAdamstownPAM24 4 M 20-24 1:54:37.71:54:40.08:45/M
88573MarilynWellnitzPhiladelphiaPAF24 4 F 20-24 1:54:48.51:55:04.88:46/M
89540AndrewTaverniaWest ChesterPAM40 11 M 40-44 1:55:07.81:55:15.38:47/M
90385JosephMikolajewskiPhiladelphiaPAM38 13 M 35-39 1:55:22.71:56:46.88:48/M
91480CharlesRotunnoJacksonNJM26 8 M 25-29 1:55:28.81:56:37.68:49/M
9266EmilyBumbulskyTamaquaPAF20 5 F 20-24 1:55:38.61:56:37.28:50/M
93203MikeGoralCollegevillePAM35 14 M 35-39 1:55:43.61:59:38.78:50/M
94532MichaelStonikinisHobokenNJM25 9 M 25-29 1:55:51.71:56:48.88:51/M
95519MatthewSmootMiddletownDEM28 10 M 25-29 1:55:54.51:59:51.28:51/M
96608JenniferBrennanMilfordNJF38 4 F 35-39 1:55:57.01:56:12.78:51/M
97447JosephPickettPhiladelphiaPAM22 5 M 20-24 1:55:58.31:58:30.08:51/M
98468GarrettRiceLexingtonVAM24 6 M 20-24 1:55:58.91:59:48.98:51/M
99609CathyMasielloHamptonNJF40 2 F 40-44 1:56:04.81:56:20.78:52/M
100380LarryMelloyDoylestownPAM48 7 M 45-49 1:56:14.41:56:24.28:52/M
101722GregoryBoutinBurkeVAM64 3 M 60-64 1:56:19.71:57:31.78:53/M
102875AdamShoberReadingPAM43 12 M 40-44 1:56:19.81:57:30.78:53/M
103449MatthewPoppeHobokenNJM40 13 M 40-44 1:56:21.41:56:41.88:53/M
104350AaronMarksDresherPAM45 8 M 45-49 1:56:29.51:57:51.18:54/M
105137DouglasDixonCatonsvilleMDM49 9 M 45-49 1:56:40.51:56:49.88:54/M
106181LiamFriesSwarthmorePAM38 15 M 35-39 1:56:45.71:59:30.08:55/M
107316EdwardLeydonNew HopePAM70 1 M 65-99 1:56:54.71:57:05.08:55/M
10864Jean-MarieBrusqWaynePAM48 10 M 45-49 1:57:09.61:57:20.08:57/M
109485ColinSavilleAsburyNJM60 4 M 60-64 1:57:11.21:57:15.98:57/M
110236BrentHoaglandTrentonNJM25 11 M 25-29 1:57:13.72:01:03.78:57/M
111215BretGrummertPhiladelphiaPAM29 12 M 25-29 1:57:36.11:57:51.38:59/M
112464CarrieReindersAshburnVAF38 5 F 35-39 1:57:36.32:00:01.08:59/M
113411LisaNewmanHavertownPAF55 1 F 55-59 1:57:37.61:57:44.68:59/M
114431TonyPangleAshburnVAM43 14 M 40-44 1:57:41.32:00:05.98:59/M
115179MadelineFreierCarlislePAF19 4 F 1-19 1:57:55.51:59:21.19:00/M
116454BethProffittLancasterPAF50 2 F 50-54 1:57:57.31:58:59.89:00/M
117338StevenMaestrelloHenricoVAM50 7 M 50-54 1:57:59.11:58:08.29:00/M
11839DeanneBernardPhiladelphiaPAF36 6 F 35-39 1:58:15.51:59:28.79:02/M
119534LindsaySullivanRaleighNCF22 6 F 20-24 1:58:17.21:59:17.39:02/M
120504KelseyShrinerPhiladelphiaPAF23 7 F 20-24 1:58:18.12:00:30.79:02/M
121145KatieDouglasMillersvillePAF39 7 F 35-39 1:58:21.52:00:42.29:02/M
1221WilliamAddisonGarnet ValleyPAM49 11 M 45-49 1:58:22.91:59:18.79:02/M
12314BethAronOrelandPAF31 5 F 30-34 1:58:27.81:59:28.09:03/M
124386WalterMikolajewskiSpringfieldVAM28 13 M 25-29 1:58:30.51:59:54.59:03/M
125450StephenPortoBlackwoodNJM46 12 M 45-49 1:58:30.91:59:02.99:03/M
126232DayneHessDouglassvillePAM33 10 M 30-34 1:58:40.71:59:54.29:04/M
127149DennisEdgarWaldorfMDM51 8 M 50-54 1:58:51.51:58:54.39:04/M
128162AngieFaidleyBoyertownPAF48 1 F 45-49 1:58:53.42:00:10.49:05/M
129523JenniferSt. GeorgeSoudertonPAF36 8 F 35-39 1:59:03.32:00:03.89:05/M
13079CarolynCastagnaPhiladelphiaPAF30 6 F 30-34 1:59:09.81:59:30.09:06/M
131324ChristopherLucaniaMedfordNJM37 16 M 35-39 1:59:12.71:59:20.19:06/M
13275RonaldCarpenettiBowieMDM43 15 M 40-44 1:59:27.71:59:35.59:07/M
133311DexterLegaspiMonroe TownshipNJM40 16 M 40-44 1:59:30.52:00:31.89:07/M
134277MikeKemenBel AirMDM51 9 M 50-54 1:59:39.11:59:53.49:08/M
135536JeremieSumpmanKing Of PrussiaPAM26 14 M 25-29 1:59:43.82:00:01.89:08/M
136565JohnWagnerAlexandriaVAM53 10 M 50-54 2:00:06.22:00:14.99:10/M
13710CherylAndradaWoodsideNYF34 7 F 30-34 2:00:07.42:01:18.29:10/M
138448NicolePilsonPhiladelphiaPAF29 6 F 25-29 2:00:52.22:01:50.49:14/M
13987LisaCioppiNorth WalesPAF46 2 F 45-49 2:01:03.72:01:10.39:14/M
140173MelissaFoleyLebanonNJF25 7 F 25-29 2:01:14.22:05:20.59:15/M
141372TimothyMcMahonHaddonfieldNJM25 15 M 25-29 2:01:20.22:02:42.19:16/M
142198MalikGoinsGermantownMDM41 17 M 40-44 2:01:23.22:03:43.29:16/M
143588MatthewWoodsNew YorkNYM41 18 M 40-44 2:01:36.22:03:57.49:17/M
14458StevenBreeseHatboroPAM36 17 M 35-39 2:01:37.32:03:02.19:17/M
145719RebeccaBishopPhoenixvillePAF39 9 F 35-39 2:01:47.22:02:50.89:18/M
146445MichaelPheltsPhiladelphiaPAM45 13 M 45-49 2:01:51.62:02:01.69:18/M
14729LauraBechtelBurkeVAF36 10 F 35-39 2:01:54.42:02:55.89:18/M
148327AbigailLutherSouthamptonPAF38 11 F 35-39 2:01:55.82:04:10.49:18/M
149147KatelynDrosnockNazarethPAF30 8 F 30-34 2:02:09.82:03:13.49:19/M
150537MeganSumpmanKing Of PrussiaPAF26 8 F 25-29 2:02:18.72:03:27.09:20/M
151790EthanHultsPhiladelphiaPAM29 16 M 25-29 2:02:30.82:03:32.99:21/M
152382AshleyMercedeWest ChesterPAF23 8 F 20-24 2:02:35.32:02:48.39:21/M
153295TaliaKrauseMilford SquarePAF24 9 F 20-24 2:02:36.52:02:40.99:22/M
154443SephPettoLansdalePAM26 17 M 25-29 2:02:58.72:03:59.49:23/M
155825JessicaMcCurdyGalaxVAF33 9 F 30-34 2:03:07.12:03:24.69:24/M
15650JaniceBishYorkPAF31 10 F 30-34 2:03:09.42:04:08.49:24/M
157417ElliottNobleNew YorkNYM33 11 M 30-34 2:03:21.42:04:37.69:25/M
158854JeanPietschNorth WalesPAF46 3 F 45-49 2:03:24.12:04:22.99:25/M
159166StanleyFils-AimeLong BranchNJM29 18 M 25-29 2:03:25.12:04:29.89:25/M
160409ErikNelsonRiverdaleMDM29 19 M 25-29 2:03:27.22:04:53.09:25/M
161746SeanCollinsSwedesboroNJM32 12 M 30-34 2:03:31.52:07:17.89:26/M
162482JasmineSamadTeaneckNJF24 10 F 20-24 2:04:06.42:05:18.69:28/M
163437MaryPelletierPhiladelphiaPAF33 11 F 30-34 2:04:17.92:05:26.19:29/M
164303RobertLahNew YorkNYM42 19 M 40-44 2:04:30.02:04:48.49:30/M
165175EvanFormanWynnewoodPAM44 20 M 40-44 2:04:31.12:07:08.29:30/M
166301PhilipKulickPhiladelphiaPAM34 13 M 30-34 2:04:33.52:05:46.89:30/M
167342StephanieManassePhiladelphiaPAF29 9 F 25-29 2:04:37.12:07:12.99:31/M
168115DawnDayawonPhiladelphiaPAF28 10 F 25-29 2:04:39.22:05:39.39:31/M
169819PatriciaMahonPhiladelphiaPAF52 3 F 50-54 2:04:39.22:05:44.59:31/M
170362BenjaminMcBrideGaithersburgMDM39 18 M 35-39 2:04:53.02:05:04.49:32/M
171294NatalieKratzConshohockenPAF28 11 F 25-29 2:04:54.12:07:28.89:32/M
17293MichelleConkLansdalePAF33 12 F 30-34 2:04:54.12:07:28.79:32/M
173806KenKirschSomersetNJM32 14 M 30-34 2:05:05.32:07:32.29:33/M
17460DaveBrownAnnandaleNJM56 2 M 55-59 2:05:08.82:05:14.49:33/M
175489RobSchmaukFurlongPAM49 14 M 45-49 2:05:18.62:05:21.89:34/M
176367MichaelMcCormickMount HollyNJM31 15 M 30-34 2:05:19.62:05:35.69:34/M
177332GlennMacBrideCoatesvillePAM55 3 M 55-59 2:05:25.42:07:56.69:34/M
1786PatricioAlmuinaBerwynPAM39 19 M 35-39 2:05:42.32:07:05.29:36/M
179390AmyMillerAllentownPAF39 12 F 35-39 2:05:43.02:08:22.09:36/M
180567JordanWallachPhiladelphiaPAM37 20 M 35-39 2:05:46.52:07:01.69:36/M
181497MarcSetevageGales FerryCTM32 16 M 30-34 2:05:47.72:05:59.19:36/M
182496KristenSetevageNew YorkNYF33 13 F 30-34 2:05:48.12:05:59.19:36/M
183349CharlotteMarkeySwarthmorePAF39 13 F 35-39 2:05:50.02:08:15.79:36/M
184235RachelHickeyBala CynwydPAF37 14 F 35-39 2:05:50.32:09:46.19:36/M
185250KevinHughesPhiladelphiaPAM26 20 M 25-29 2:05:52.52:06:13.39:36/M
186440GianiePerezBala CynwydPAF37 15 F 35-39 2:05:52.62:09:46.19:36/M
187343PeterManfraRivertonNJM30 17 M 30-34 2:06:03.62:09:52.59:37/M
188613AlisonMcCowanWilmingtonDEF29 12 F 25-29 2:06:18.82:08:40.49:38/M
18992SamanthaColladayWilmingtonDEF27 13 F 25-29 2:06:19.32:08:40.49:39/M
190832MaggieMuirPrincetonNJF31 14 F 30-34 2:06:20.32:06:32.29:39/M
191180JuliaFriesSwarthmorePAF36 16 F 35-39 2:06:29.22:09:13.39:39/M
192705CharlesAndersonHuntingdon ValleyPAM51 11 M 50-54 2:06:34.22:07:51.69:40/M
193420SeanO'SheaPhiladelphiaPAM29 21 M 25-29 2:06:38.42:06:52.79:40/M
194775LisaGesualdoBel AirMDF45 4 F 45-49 2:06:39.82:07:42.89:40/M
195122ErinDemitoPlymouth MeetingPAF33 15 F 30-34 2:06:52.52:08:08.19:41/M
196344ShaunaMangumFarmingtonNMF46 5 F 45-49 2:06:53.32:08:11.39:41/M
19742MelissaBernardoHobokenNJF25 14 F 25-29 2:06:54.82:07:51.99:41/M
198105CodyCrookeDresherPAM29 22 M 25-29 2:07:10.92:08:10.29:42/M
199783MarkHaupertHuntingdon ValleyPAM47 15 M 45-49 2:07:19.82:09:44.89:43/M
200100AlexandraCoxDoverDEF28 15 F 25-29 2:07:27.42:08:52.39:44/M
201156DaveEmersonPhiladelphiaPAM27 23 M 25-29 2:07:36.22:07:50.79:44/M
202388PeterMikoskiPrincetonNJM21 7 M 20-24 2:07:53.52:10:20.69:46/M
203581JenniferWillisNewarkDEF32 16 F 30-34 2:07:55.52:10:25.49:46/M
204319ElizabethLittlePhiladelphiaPAF28 16 F 25-29 2:08:01.12:11:51.99:46/M
205230HenricusHelingBasking RidgeNJM36 21 M 35-39 2:08:20.02:10:50.19:48/M
206267MumbiKabiruCollegevillePAF42 3 F 40-44 2:08:28.22:12:38.49:48/M
207601ChrisMarshallHuntingdon ValleyPAM44 21 M 40-44 2:08:32.72:12:17.19:49/M
208547MichaelTrainerSpring HousePAM45 16 M 45-49 2:08:43.12:09:03.59:50/M
209172ChrisFivesPhiladelphiaPAM37 22 M 35-39 2:09:02.32:11:15.39:51/M
21024MarkBarlekPhiladelphiaPAM25 24 M 25-29 2:09:02.92:13:08.39:51/M
211455EmilyPryslakRochesterNYF24 11 F 20-24 2:09:03.12:13:08.19:51/M
21299SeanCousartPhiladelphiaPAM25 25 M 25-29 2:09:12.02:10:28.19:52/M
213182JacquelineFritschPhiladelphiaPAF26 17 F 25-29 2:09:12.52:10:28.09:52/M
214845MilesOrtonBrooklynNYM29 26 M 25-29 2:09:16.52:11:33.59:52/M
215508KariSielskiJacksonNJF26 18 F 25-29 2:09:21.22:10:30.09:52/M
216593PatrickZborayPhiladelphiaPAM30 18 M 30-34 2:09:36.72:12:10.99:54/M
217542CyrenaTerriconeWhitehouse StationNJF40 4 F 40-44 2:09:50.42:09:55.59:55/M
218828ChristopherMcPhersonBrooklynNYM39 23 M 35-39 2:09:53.72:12:07.29:55/M
219521AlinaSothoronDumfriesVAF23 12 F 20-24 2:09:57.52:12:16.59:55/M
220603JosephKrempaskySlatingtonPAM47 17 M 45-49 2:10:03.32:12:34.19:56/M
221739MorganChambersPhiladelphiaPAF27 19 F 25-29 2:10:05.82:11:05.29:56/M
222141LauraDonnellyLansdalePAF29 20 F 25-29 2:10:07.92:11:08.79:56/M
22388MatthewClarePhiladelphiaPAM29 27 M 25-29 2:10:13.42:14:08.79:56/M
224204JamesGraeffSaratoga SpringsNYM57 4 M 55-59 2:10:17.92:12:36.29:57/M
225416AmitNigamMetuchenNJM31 19 M 30-34 2:10:23.82:12:53.09:57/M
226249ReneeHudsonSilver SpringMDF48 6 F 45-49 2:10:43.22:12:58.89:59/M
227129RobDevaneyHaddonfieldNJM44 22 M 40-44 2:10:46.92:11:47.49:59/M
228364ThomasMcClungLanoka HarborNJM46 18 M 45-49 2:10:51.42:11:57.69:59/M
229130LukeDiehlBethlehemPAM33 20 M 30-34 2:10:51.72:14:54.19:59/M
230800BartYassoCenter ValleyPAM59 5 M 55-59 2:10:58.42:14:42.410:00/M
23184LauraChenowethBowNHF33 17 F 30-34 2:11:08.02:12:15.910:01/M
232824JamesMcCulloughCroydonPAM37 24 M 35-39 2:11:40.32:14:08.010:03/M
233392Caitlin-MarieMinerWestfordMAF28 21 F 25-29 2:11:43.12:15:32.010:03/M
234592LoriZborayPhiladelphiaPAF29 22 F 25-29 2:11:46.32:14:20.310:04/M
235855AmyPortaleGlen MillsPAF51 4 F 50-54 2:12:01.42:12:20.510:05/M
236333JeriMacBrideCoatesvillePAF54 5 F 50-54 2:12:29.82:15:01.010:07/M
23770EricaCampbellSunnysideNYF30 18 F 30-34 2:12:33.02:14:52.410:07/M
238886JacsStepnowskiPhiladelphiaPAF34 19 F 30-34 2:12:35.92:14:52.710:07/M
239168DanielleFinleyQuakertownPAF28 23 F 25-29 2:12:59.82:13:57.110:09/M
240520CraigSnyderNorristownPAM53 12 M 50-54 2:13:01.02:14:09.910:09/M
241273AmyKeichAllentownPAF40 5 F 40-44 2:13:26.52:14:49.910:11/M
24289AndrewClarksonWestminsterMDM41 23 M 40-44 2:13:27.42:15:46.910:11/M
243237ChristianHochPhiladelphiaPAM31 21 M 30-34 2:13:32.32:14:56.110:12/M
244816MatthewLitkeDowningtownPAM29 28 M 25-29 2:13:42.32:16:15.510:12/M
245801PaulKildeWausauWIM0 1 M 0- 0 2:13:42.32:16:08.710:12/M
246206ColleenGrayPhiladelphiaPAF41 6 F 40-44 2:13:44.72:15:03.810:13/M
247611DavidSchloegel  M33 22 M 30-34 2:13:47.12:14:49.010:13/M
248552BonnieTrioloNutleyNJF59 2 F 55-59 2:13:53.22:15:04.010:13/M
249586RachelWolfheimerLafayette HillPAF22 13 F 20-24 2:13:54.72:16:15.510:13/M
25030DorothyBeckAllentownPAF26 24 F 25-29 2:13:54.92:16:12.810:13/M
251585MarkWolfheimerLafayette HillPAM49 19 M 45-49 2:13:55.02:16:16.010:13/M
252158BrittneyEvansPhiladelphiaPAF26 25 F 25-29 2:13:56.82:16:33.910:13/M
253317DianaLieferPhiladelphiaPAF28 26 F 25-29 2:13:58.52:16:38.010:14/M
25444AnnitaBestEmerald IsleNCF52 6 F 50-54 2:14:00.32:15:17.810:14/M
255885WillStarr  M50 13 M 50-54 2:14:10.62:16:36.410:15/M
256561TomasVillaNutleyNJM27 29 M 25-29 2:14:13.92:15:28.610:15/M
257108FrankCurcioReadingPAM32 23 M 30-34 2:14:20.42:15:34.410:15/M
258151MichaelEdwardsHatboroPAM33 24 M 30-34 2:14:30.42:18:15.510:16/M
259262RachelJohnsonPhiladelphiaPAF30 20 F 30-34 2:14:36.52:15:57.010:16/M
260554AnnemarieUebbingKearnyNJF56 3 F 55-59 2:14:43.92:15:54.710:17/M
261378SeanMelicanBordentownNJM42 24 M 40-44 2:14:44.02:18:37.710:17/M
262531AdamStofkoBangorPAM25 30 M 25-29 2:14:46.92:15:59.810:17/M
263803HyongKimFort LeeNJF55 4 F 55-59 2:15:06.42:17:23.710:19/M
264785StanHeinrichHaddon HeightsNJF47 7 F 45-49 2:15:12.32:16:22.410:19/M
265266AdrienneJuarascioPhiladelphiaPAF27 27 F 25-29 2:15:21.02:17:57.610:20/M
266414LaurenNicolosiFreeholdNJF32 21 F 30-34 2:15:23.52:16:32.210:20/M
267577ReubenWetherbeeBala CynwydPAM40 25 M 40-44 2:15:24.52:17:42.110:20/M
268117JenniferDeeRobesoniaPAF41 7 F 40-44 2:15:24.62:16:32.710:20/M
269544MarkThompsonHarleysvillePAM38 25 M 35-39 2:15:25.72:16:31.010:20/M
2705TanyaAllenFort WashingtonMDF40 8 F 40-44 2:15:32.12:16:58.010:21/M
27133SheilaBelisleHellertownPAF34 22 F 30-34 2:15:36.62:19:29.310:21/M
272221GerardHanleyEast RutherfordNJM29 31 M 25-29 2:15:54.52:16:58.710:22/M
273526ShaneStarcherMorgantownWVM30 25 M 30-34 2:15:54.72:18:36.310:22/M
274578RachaelWhitleyMorgantownWVF29 28 F 25-29 2:15:54.72:18:36.210:22/M
275707BenAshtonNazarethPAM29 32 M 25-29 2:16:04.02:18:21.510:23/M
276312JenniferLegaspiMonroe TownshipNJF41 9 F 40-44 2:16:05.52:17:07.010:23/M
277503AshleyShoverLumbertonNJF28 29 F 25-29 2:16:23.72:18:42.610:25/M
278830JonMillerChicopeeMAM0 2 M 0- 0 2:16:30.32:20:17.610:25/M
279902BrandonWeymerPhiladelphiaPAM37 26 M 35-39 2:16:33.42:16:46.610:25/M
280347DougMann  M44 26 M 40-44 2:16:33.82:18:59.510:25/M
281495AmySepinwallSwarthmorePAF40 10 F 40-44 2:16:36.92:19:02.010:26/M
282436MikePawlikowskiSouthamptonPAM33 26 M 30-34 2:16:49.52:18:04.910:27/M
283894KennethTomBrooklynNYM44 27 M 40-44 2:17:02.52:18:05.610:28/M
284594KathleenZeraMarltonNJF32 23 F 30-34 2:17:18.22:18:27.910:29/M
285307ErinLautenbacherBroomallPAF24 14 F 20-24 2:17:26.62:19:43.410:29/M
286795KingJeffAshlandVAM46 20 M 45-49 2:17:49.32:22:08.710:31/M
287322DianeLosardoBrooklynNYF32 24 F 30-34 2:18:00.12:21:49.410:32/M
288446MaryPickeringArlingtonVAF47 8 F 45-49 2:18:10.62:20:51.510:33/M
289219MaryHainesMedfordNJF50 7 F 50-54 2:18:23.92:19:44.110:34/M
29097NanevaCordellMedfordNJF24 15 F 20-24 2:18:24.22:19:44.210:34/M
29183ChristopherCelenzaBaltimoreMDM47 21 M 45-49 2:18:32.32:19:49.110:35/M
292238NickHoeschelWilmingtonDEM28 33 M 25-29 2:18:37.32:19:35.010:35/M
